| Active | Date | Adviser(s) | Team name | Linkedin profile | Adviser(s) phone | Adviser(s) e-mail | AUM ($M) | Gross annual production/Trailing-twelve months ($M) | Firm leaving | Firm joining | City | State | Custodian (if applicable) | Company/team website (include http://) | Branch Manager | Transition date | Source name | Source URL | Summary | Contact name | Contact phone number | Contact e-mail | Adviser/team headshot (hi-res .jpg) | Submission type | GUID | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05-07-2013 | Steven S. Phillips | N/A | N/A | N/A | N/A | $0 | $0 | Wells Fargo Advisors | Benjamin F. Edwards & Co. | Birmingham | AL | N/A | N/A | N/A | 2013-04-19 | N/A | N/A | N/A | Margaret Welch | 314 703-1215 | margaret@mgwcommunications.com | N/A | User-submitted | 2013-05-07-Steven-S-Phillips | N/A |
| 1 | 10-18-2010 | Angelo Ferlisi, Randy Laird, Bill Morris, Pearson Matthews | N/A | N/A | N/A | N/A | $134 | $0 | Morgan Stanley Smith Barney | Ameriprise Financial | Birmingham | AL | N/A | N/A | N/A | 2010-10-15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20101018-Angelo-Ferlisi-Randy-Laird-Bill-Morris-Pearson-Matthews | N/A |
| 1 | 03-14-2012 | Ryan Baker, Stuart Hamm | N/A | N/A | N/A | N/A | $130 | $0 | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | Florence | AL | N/A | N/A | N/A | 2012-03-14 | N/A | http://www.jw-cole.com | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120314-Ryan-Baker-Stuart-Hamm | N/A |
| 1 | 02-07-2013 | John Gray, Jerri Gray, Jim Driskell | N/A | N/A | N/A | N/A | $90 | $0 | Next Financial | Investacorp | Birmingham | AL | N/A | N/A | N/A | 2013-02-04 | N/A | N/A | N/A | Brian Kovener | 786-350-1884 | bkovener@investacorp.com | N/A | InvestmentNews | 2013-02-07-John-Gray-Jerri-Gray-Jim-Driskell | N/A |
| 1 | 08-14-2012 | DeLynn Zell, Pete McCarn, Jeris Burns, David LeCompte | Bridgeworth Financial | N/A | N/A | N/A | $1,000 | $0 | Lincoln Financial | LPL Financial | Birmingham | AL | N/A | N/A | N/A | 2012-08-14 | Bridgeworth Financial | http://bridgeworthfinancial.com/a-letter-to-our-clients/ | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120814-DeLynn-Zell-Pete-McCarn-Jeris-Burns-David-LeCompte | N/A |
| 1 | 01-04-2012 | Christopher Hagen, Daniel Sloan | N/A | N/A | N/A | N/A | $180 | $0 | Morgan Keegan | LPL Financial | Montgomery | AL | N/A | N/A | N/A | 2012-01-04 | N/A | http://www.reuters.com/article/2011/12/23/onthemove-wrap-idUSN1E7BM02X20111223 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120104-Christopher-Hagen-Daniel-Sloan | N/A |
| 1 | 08-10-2011 | Bobby White | N/A | N/A | N/A | N/A | $0 | $6 | Securities America | LPL Financial | Birmingham | AL | N/A | N/A | N/A | 2011-08-10 | N/A | http://www.investmentnews.com/article/20110810/FREE/110819987 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110810-Bobby-White | N/A |
| 1 | 01-11-2012 | Don Gill, William LaRosa | N/A | N/A | N/A | N/A | $470 | $3 | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | Birmingham | AL | N/A | N/A | N/A | 2012-01-11 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120111-Don-Gill-William-LaRosa | N/A |
| 1 | 06-18-2010 | Sergio D'Oliveira, Francisco D'Oliveira, Leonardo Silva, Tod Frick | N/A | N/A | N/A | N/A | $279 | $2 | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | Fairhope | AL | N/A | N/A | N/A | 2010-06-18 | N/A | http://online.wsj.com/article/BT-CO-20100618-708205.html?mod=WSJ_latestheadlines | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100618-Sergio-D'Oliveira-Francisco-D'Oliveira-Leonardo-Silva-Tod-Frick | N/A |
| 1 | 11-15-2012 | Michael Mullis | N/A | N/A | N/A | N/A | $223 | $0 | LPL Financial | Securities America | Vestavia Hills | AL | N/A | N/A | N/A | 2012-11-15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20121115-Michael-Mullis | N/A |
| 1 | 05-27-2010 | Sheree Luker, Klingler, Michael Luckett, Robert Seibels III, Benjamin Walker, Richard "Pee-Wee" Kohn, Katye Delashaw | N/A | N/A | N/A | N/A | $800 | $0 | Morgan Stanley Smith Barney | Stifel Nicolaus & Co. | Montgomery | AL | N/A | N/A | N/A | 2010-05-27 | FundFire | http://www.fundfire.com/c/114068/7785/morgan_smith_barney_loses_advisors_with | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100527-Sheree-Luker-Klingler-Michael-Luckett-Robert-Seibels-III-Benjamin-Walker-Richard-Pee-Wee-Kohn-Katye-Delashaw | N/A |
| 1 | 08-16-2012 | Jimmy Burns, Judd Fleming | Burns/Fleming Group | N/A | N/A | N/A | $146 | $0 | Morgan Stanley Smith Barney | Wells Fargo Advisors | Birmingham | AL | N/A | N/A | Jay Hoyle | 2012-07-11 | N/A | N/A | N/A | Erica Van Ross | 3148754404 | erica.vanross@wellsfargoadvisors.com | N/A | User-submitted | 20120816-Jimmy-Burns-Judd-Fleming | N/A |
Showing 1 to 12 of 12 entries
Page 1