| Active | Date | Adviser(s) | Team name | Linkedin profile | Adviser(s) phone | Adviser(s) e-mail | AUM ($M) | Gross annual production/Trailing-twelve months ($M) | Firm leaving | Firm joining | City | State | Custodian (if applicable) | Company/team website (include http://) | Branch Manager | Transition date | Source name | Source URL | Summary | Contact name | Contact phone number | Contact e-mail | Adviser/team headshot (hi-res .jpg) | Submission type | GUID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04-05-2013 | Steven Schultz, Scott Merrill | N/A | N/A | N/A | N/A | $320 | N/A | Morgan Stanley Smith Barney | UBS Financial Services | Pheonix | AZ | N/A | N/A | N/A | 2013-04-03 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | User-submitted | 2013-04-16-Steven-Schultz-Scott-Merrill | N/A |
| 1 | 08-23-2012 | John Cartolano | N/A | N/A | N/A | N/A | $200 | N/A | LPL Financial | Ameriprise Financial | Scottsdale | AZ | N/A | N/A | N/A | 2012-08-17 | N/A | N/A | N/A | Chris L. Reese | 612.678.5410 | chris.l.reese@ampf.com | N/A | User-submitted | 20120823-John-Cartolano | N/A |
| 1 | 02-14-2013 | Stephanie Greer | N/A | N/A | N/A | N/A | $189 | N/A | Wells Fargo Advisors | Bank of America Merrill Lynch | Scottsdale | AZ | N/A | N/A | N/A | 2013-01-18 | N/A | N/A | N/A | Susan Atran | N/A | susan.atran@bankofamerica.com | N/A | User-submitted | 2013-03-13-Stephanie-Greer | N/A |
| 1 | 06-19-2010 | Kevin S. Phillips | Kevin S. Phillips Financial Services | N/A | N/A | N/A | $50 | N/A | Woodbury Financial Services | Financial Advisers of America | Phoenix | AZ | N/A | N/A | N/A | 2010-05-03 | Kevin S. Phillips | N/A | N/A | Kevin S. Phillips | N/A | kevin@kphillipsfinancial.com | N/A | User-submitted | 20100619-Kevin-S-Phillips | N/A |
| 1 | 03-01-2012 | John Marshall, Lynn Goldney, Dan Sickles, Sean Goldney | N/A | N/A | N/A | N/A | $150 | N/A | LPL Financial | Financial Network Investment | Lake Havasu City | AZ | N/A | N/A | Don Larkin | 2012-03-01 | N/A | http://www.reuters.com/article/2012/03/08/ubsfinancial-idUSL2E8E5ACC20120308 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120301-John-Marshall-Lynn-Goldney-Dan-Sickles-Sean-Goldney | N/A |
| 1 | 01-23-2012 | James Pupillo | N/A | N/A | N/A | N/A | $2,500 | N/A | Graystone Consulting | Hightower Advisors | Scottsdale | AZ | N/A | N/A | N/A | 2012-01-24 | N/A | http://www.investmentnews.com/article/20120124/FREE/120129966 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120123-James-Pupillo | N/A |
| 1 | 12-05-2012 | Gary Stringer | N/A | N/A | N/A | N/A | $102 | $1 | FSC Securities | Kalos Capital | Scottsdale | AZ | N/A | N/A | N/A | 2012-11-14 | N/A | N/A | N/A | Dan Meehan | 678-356-1100 | dmeehan@kalosfinancial.com | N/A | User-submitted | 20121205-Gary-Stringer | N/A |
| 1 | 03-27-2012 | John Waszolek, Eric Waszolek | N/A | N/A | N/A | N/A | $200 | N/A | Morgan Stanley Smith Barney | Raymond James | Scottsdale | AZ | N/A | N/A | Tom LaPorte | 2012-03-27 | N/A | http://www.investmentnews.com/section/recruiting-moves | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120327-John-Waszolek-Eric-Waszolek | N/A |
| 1 | 11-12-2012 | Karl Rothermund | N/A | N/A | N/A | N/A | $80 | $1 | Morgan Stanley Smith Barney | Raymond James | Scottsdale | AZ | N/A | N/A | N/A | 2012-09-14 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20121112-Karl-Rothermund | N/A |
| 1 | 02-25-2011 | Glenn Pahnke, Mark Ackel, Kay Kulbeth, Mona Johnson, Kerry Patel | N/A | N/A | N/A | N/A | $300 | N/A | Robert W. Baird & Co. | RBC Wealth Management | Phoenix | AZ | N/A | N/A | N/A | 2011-02-25 | N/A | http://www.reuters.com/article/idUSN206419320100720 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110225-Glenn-Pahnke-Mark-Ackel-Kay-Kulbeth-Mona-Johnson-Kerry-Patel | N/A |
| 1 | 09-20-2010 | Daniel Fox | N/A | N/A | N/A | N/A | $85 | N/A | Morgan Stanley Smith Barney | RBC Wealth Management | Scottsdale | AZ | N/A | N/A | N/A | 2010-09-20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100920-Daniel-Fox | N/A |
| 1 | 08-12-2010 | Jason Braunstein | N/A | N/A | N/A | N/A | $39 | N/A | Morgan Stanley Smith Barney | RBC Wealth Management | Sun City | AZ | N/A | N/A | N/A | 2010-08-12 | N/A | http://classic.cnbc.com/id/38676804 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100812-Jason-Braunstein | N/A |
| 1 | 06-25-2010 | Ben Palazzo, Ed Marshall III, Kay Witt | N/A | N/A | N/A | N/A | $275 | N/A | Wells Fargo Advisors | Stifel Nicolaus & Co. | Tucson | AZ | N/A | N/A | N/A | 2010-06-25 | FUNDFire | http://www.fundfire.com/c/114950/11011/wells_advisors_with_bolt_southwest | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100625-Ben-Palazzo-Ed-Marshall-III-Kay-Witt | N/A |
| 1 | 09-13-2011 | Nick Abdy, Jonathan Mitchell | N/A | N/A | N/A | N/A | $308 | N/A | Wells Fargo Advisors | UBS Financial Services | Tuscon | AZ | N/A | N/A | N/A | 2011-09-13 | N/A | http://www.reuters.com/article/idUSN2926023420100929?type=marketsNews | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110913-Nick-Abdy-Jonathan-Mitchell | N/A |
| 1 | 07-04-2011 | Matthew Meyer, Christian Stout | N/A | N/A | N/A | N/A | $133 | N/A | Morgan Stanley Smith Barney | UBS Financial Services | Tucson | AZ | N/A | N/A | N/A | 2011-07-04 | N/A | http://www.fins.com/Finance/Articles/SB130988319186128073/UBS-Poaches-Advisors-From-Morgan-Stanley-Smith-Barney?Type=0&idx=1 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110704-Matthew-Meyer-Christian-Stout | N/A |
| 1 | 11-16-2012 | Andrew Siegel, Nickolaus Roeschley, William Kulesh | The Siegel Group | N/A | N/A | N/A | $231 | N/A | Morgan Stanley Smith Barney | Wells Fargo Advisors | Scottsdale | AZ | N/A | N/A | Robert Burghart | 2012-10-05 | N/A | N/A | N/A | Erica Van Ross | 3148754404 | erica.vanross@wellsfargoadvisors.com | N/A | User-submitted | 20121116-The-Siegel-Group | N/A |
Showing 1 to 16 of 16 entries
Page 1