| Active | Date | Adviser(s) | Team name | Linkedin profile | Adviser(s) phone | Adviser(s) e-mail | AUM ($M) | Gross annual production/Trailing-twelve months ($M) | Firm leaving | Firm joining | City | State | Custodian (if applicable) | Company/team website (include http://) | Branch Manager | Transition date | Source name | Source URL | Summary | Contact name | Contact phone number | Contact e-mail | Adviser/team headshot (hi-res .jpg) | Submission type | GUID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04-08-2010 | Northeast Investment Advisors LLC | N/A | N/A | N/A | N/A | $100 | $1 | B.B. Graham | Investors Capital | Boulder | CO | N/A | N/A | N/A | 2010-04-08 | Press Release | http://www.rwbaird.com | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100408-Northeast-Investment-Advisors-LLC | N/A |
| 1 | 05-16-2012 | John Nice, Brian Trujillo, Steven Ringquist, Bradley Trujillo, Michelle TerHark | N/A | N/A | N/A | N/A | $220 | $2 | Morgan Stanley Smith Barney | Raymond James | Denver | CO | N/A | N/A | N/A | 2012-05-16 | Pat Allison | http://www.summitbrokerage.com/gettoknowus/New Advisor Release May 2011.pdf | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120516-John-Nice-Brian-Trujillo-Steven-Ringquist-Bradley-Trujillo-Michelle-TerHark | N/A |
| 1 | 08-06-2010 | Steve Jones, Seth Gunderson | N/A | N/A | N/A | N/A | $140 | $1 | Wells Fargo Advisors | Raymond James | Longmont | CO | N/A | N/A | N/A | 2010-08-06 | N/A | http://www.summitbrokerage.com/gettoknowus/M Fayed Release_9 12 11.pdf | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100806-Steve-Jones-Seth-Gunderson | N/A |
| 1 | 10-03-2012 | David Evans, Nepeta Godec, Patty Eckelberry | N/A | N/A | N/A | N/A | $177 | $1 | Bank of America Merrill Lynch | RBC Wealth Management | Denver | CO | N/A | N/A | N/A | 2012-09-14 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20121004-David-Evans-Nepeta-Godec-Patty-Eckelberry | N/A |
| 1 | 04-11-2012 | The RHY Group | N/A | N/A | N/A | N/A | $350 | N/A | Morgan Stanley Smith Barney | Robert W. Baird & Co. | Denver | CO | N/A | N/A | N/A | 2012-02-03 | Robert W. Baird & Co. | http://www.rwbaird.com | N/A | Jenna Dubrick | N/A | jdubrick@rwbaird.com | N/A | User-submitted | 20120411-The-RHY-Group | N/A |
| 1 | 04-11-2012 | William Norris, Shawn Smith | The Smith Norris Group | N/A | N/A | N/A | $640 | N/A | Charles Schwab | Robert W. Baird & Co. | Boulder | CO | N/A | N/A | N/A | 2011-10-04 | Robert W. Baird & Co. | http://www.rwbaird.com | N/A | Jenna Dubrick | N/A | jdubrick@rwbaird.com | N/A | User-submitted | 20120411-William-Norris-Shawn-Smith | N/A |
| 1 | 10-28-2011 | Philip Holbert | N/A | N/A | N/A | N/A | $100 | N/A | Morgan Stanley Smith Barney | Robert W. Baird & Co. | Denver | CO | N/A | N/A | N/A | 2011-10-28 | N/A | http://www.reuters.com/article/idUSN1917036320101119 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20111028-Philip-Holbert | N/A |
| 1 | 09-01-2011 | Dominic Capuano, Timothy M. Butler | N/A | N/A | N/A | N/A | $600 | N/A | Charles Schwab | Robert W. Baird & Co. | Denver | CO | N/A | N/A | N/A | 2011-09-06 | N/A | http://www.investmentnews.com/article/20110802/FREE/110809979 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110901-Dominic-Capuano-Timothy-M-Butler | N/A |
| 1 | 12-19-2012 | Jim Clements | N/A | N/A | N/A | N/A | $100 | N/A | United Planners Financial Services of America | Securities America | Durango | CO | N/A | N/A | N/A | 2012-12-14 | N/A | N/A | N/A | Leslie Swid | 913 649-5009 | leslieswid@impactcommunications.org | N/A | User-submitted | 20121219-Jim-Clements | N/A |
| 1 | 08-10-2011 | Dennis Dougherty, Bryan White | N/A | N/A | N/A | N/A | $120 | N/A | Wells Fargo Advisors | UBS Financial Services | Denver | CO | N/A | N/A | N/A | 2011-08-10 | N/A | http://www.investmentnews.com/article/20101206/FREE/101209959/0/REG | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110810-Dennis-Dougherty-Bryan-White | N/A |
| 1 | 11-05-2010 | Carolyn Insley | N/A | N/A | N/A | N/A | $150 | $1 | LPL Financial | United Planners Financial Services of America | Pagosa Springs | CO | N/A | N/A | N/A | 2010-11-05 | N/A | N/A | N/A | N/A | N/A | me@aol.com | N/A | User-submitted | 20101105-Carolyn-Insley | N/A |
| 1 | 06-05-2012 | Jeff Huff | N/A | N/A | N/A | N/A | $65 | N/A | Morgan Stanley Smith Barney | Wells Fargo Advisors | Fort Collins | CO | N/A | N/A | N/A | 2012-06-05 | N/A | http://www.investacorp.com | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120605-Jeff-Huff | N/A |
Showing 1 to 12 of 12 entries
Page 1