| Active | Date | Adviser(s) | Team name | Linkedin profile | Adviser(s) phone | Adviser(s) e-mail | AUM ($M) | Gross annual production/Trailing-twelve months ($M) | Firm leaving | Firm joining | City | State | Custodian (if applicable) | Company/team website (include http://) | Branch Manager | Transition date | Source name | Source URL | Summary | Contact name | Contact phone number | Contact e-mail | Adviser/team headshot (hi-res .jpg) | Submission type | GUID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05-08-2013 | Clay Hoffman | N/A | N/A | N/A | N/A | $84 | N/A | Suntrust Investment Services | Summit Brokerage Services | Brunswick | GA | N/A | N/A | N/A | 2013-05-03 | N/A | N/A | N/A | Mindy Clapp | 561-338-2770 | mclapp@summitbrokerage.com | N/A | User-submitted | 2013-05-08-Clay-Hoffman | N/A |
| 1 | 04-30-2013 | Jay L. Geaslen | N/A | N/A | N/A | N/A | $194 | N/A | Bank of America Merrill Lynch | Ameriprise Financial | Alpharetta | GA | N/A | N/A | N/A | 2013-04-08 | N/A | N/A | N/A | Chris L. Reese | 612-678-5410 | chris.l.reese@ampf.com | N/A | User-submitted | 2013-04-30-Jay-L-Geaslen | N/A |
| 1 | 06-16-2010 | Don Milich, Clifford Wang | N/A | N/A | N/A | N/A | $750 | $1 | Morgan Stanley Smith Barney | Barclays Wealth | Atlanta | GA | N/A | N/A | N/A | 2010-06-16 | N/A | http://www.investmentnews.com/article/20100617/FREE/100619922 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100616-Don-Milich-Clifford-Wang | N/A |
| 1 | 07-12-2010 | Roland H. de Liniere, Marilyn C. Hedrick, Monnye Hedrick Furr, Richard R. Cardin, Susan K. Walker, Jennifer E. Pierce | N/A | N/A | N/A | N/A | N/A | N/A | Wells Fargo Advisors | Benjamin F. Edwards & Co. | Atlanta | GA | N/A | N/A | N/A | 2010-07-12 | N/A | http://www.marketwire.com/press-release/New-Atlanta-Branch-Makes-Ten-for-Brokerage-Benjamin-F-Edwards-Co-1288310.htm | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100712-Roland-H-de-Liniere-Marilyn-C-Hedrick-Monnye-Hedrick-Furr-Richard-R-Cardin-Susan-K-Walker-Jennifer-E-Pierce | N/A |
| 1 | 01-28-2013 | Robert Ellis, Joseph Ellis, Joshua Britt, Aaron Mabon, Summer Parmer | Ellis & Ellis Investment Management | N/A | N/A | N/A | $150 | N/A | LPL Financial | Commonwealth Financial Network | LaGrange | GA | N/A | N/A | N/A | 2012-11-15 | N/A | N/A | N/A | Jacquelyn Marchard | 781-902-9584 | jmarchand@commonwealth.com | N/A | User-submitted | 2013-01-28-Ellis-Britt-Mabon-Parmer | N/A |
| 1 | 06-05-2012 | Stephen Kilpatrick | N/A | N/A | N/A | N/A | $40 | N/A | brokersXpress | Investacorp | Atlanta | GA | N/A | N/A | N/A | 2012-06-05 | Brian Kovener | http://www.investacorp.com | N/A | Brian Kovener | N/A | bkovener@investacorp.com | N/A | User-submitted | 20120605-Stephen-Kilpatrick | N/A |
| 1 | 08-10-2011 | Donald Patrick | N/A | N/A | N/A | N/A | N/A | $10 | Securities America | LPL Financial | Atlanta | GA | N/A | N/A | N/A | 2011-08-10 | N/A | http://www.investmentnews.com/article/20110810/FREE/110819987 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110810-Donald-Patrick | N/A |
| 1 | 07-23-2012 | Thomas McDavid | N/A | N/A | N/A | N/A | $300 | $2 | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | Atlanta | GA | N/A | N/A | Michael Outlaw | 2012-06-22 | Morgan Stanley hires veteran Merrill Lynch advisers | http://www.reuters.com/article/2012/07/23/morgan-stanley-idUSL2E8IJHO520120723 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120723-Thomas-McDavid | N/A |
| 1 | 07-17-2012 | Tom Shoup | N/A | N/A | N/A | N/A | $300 | $1 | Raymond James | Morgan Stanley Smith Barney | Atlanta | GA | N/A | N/A | N/A | 2012-05-11 | Raymond James Press Center | http://raymondjames.com/advisorchoice/library/pr/120717.asp | N/A | Media Relations | N/A | media.relations@raymondjames.com | N/A | User-submitted | 20120717-Tom-Shoup | N/A |
| 1 | 07-27-2012 | Elisabeth D. Baldwin | N/A | N/A | N/A | N/A | $100 | N/A | BB&T Wealth Management | Raymond James | Gainesville | GA | N/A | N/A | N/A | 2012-07-16 | Raymond James Loses a $200M Rep, but Keeps 90% of MK Advisors` | http://www.advisorone.com/2012/07/27/raymond-james-loses-a-200m-rep-but-keeps-90-of-mk?going-independent&utm_source=dailywire72712&utm_medium=enewsletter&utm_campaign=dailywire | N/A | N/A | N/A | N/A | N/A | User-submitted | 20120727-Elisabeth-D-Baldwin | N/A |
| 1 | 10-15-2010 | Allen H. Johnson | N/A | N/A | N/A | N/A | $225 | N/A | Oppenheimer | Tegra Financial Partners | Atlanta | GA | N/A | N/A | N/A | 2010-10-15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20101015-Allen-H-Johnson | N/A |
| 1 | 02-05-2013 | Jason Connolly, Taylor Manry, Doug Everett, Adam Wilson | N/A | N/A | N/A | N/A | $250 | N/A | Royal Alliance | Triad Advisors | Duluth | GA | N/A | N/A | N/A | 2013-02-04 | N/A | N/A | N/A | Nate Stibbs | 678-387-3010 | nate@triad-advisors.com | N/A | User-submitted | 2013-02-05-Jason-Connolly-Taylor-Manry-Doug-Everett-Adam-Wilson | N/A |
| 1 | 07-19-2010 | Gitterman & Associates | N/A | N/A | N/A | N/A | $700 | N/A | ING Financial Advisers | Triad Advisors | Norcross | GA | N/A | N/A | N/A | 2010-07-19 | Gitterman & Associates | http://www.triad-advisors.com/wp-content/uploads/Triad-Advisors-Partners-with-Gitterman-Associates.pdf | N/A | Nate Stibbs | N/A | nathan@triad-advisors.com | N/A | User-submitted | 20100719-Gitterman-Associates | N/A |
| 1 | 10-22-2012 | Timothy J. Mulroy | N/A | N/A | N/A | N/A | $175 | $1 | Morgan Stanley Smith Barney | UBS Financial Services | Atlanta | GA | N/A | N/A | N/A | 2012-10-19 | N/A | N/A | N/A | Robert Tamarkin | 678-441-1000 | Robert.tamarkin@ubs.com | N/A | User-submitted | 20121022-Timothy-Mulroy | N/A |
Showing 1 to 14 of 14 entries
Page 1