| Active | Date | Adviser(s) | Team name | Linkedin profile | Adviser(s) phone | Adviser(s) e-mail | AUM ($M) | Gross annual production/Trailing-twelve months ($M) | Firm leaving | Firm joining | City | State | Custodian (if applicable) | Company/team website (include http://) | Branch Manager | Transition date | Source name | Source URL | Summary | Contact name | Contact phone number | Contact e-mail | Adviser/team headshot (hi-res .jpg) | Submission type | GUID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06-07-2011 | Matt Burton, John Cate | N/A | N/A | N/A | N/A | $348 | N/A | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | Indianapolis | IN | N/A | N/A | N/A | 2011-06-07 | N/A | http://www.nasdaq.com/aspx/stock-market-news-story.aspx?storyid=201106071000dowjonesdjonline000183&title=street-movesmerrill-lynch-hires-morgan-stanley-brokers | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110607-Matt-Burton-John-Cate | N/A |
| 1 | 10-19-2012 | Robert G. Bernardin | N/A | N/A | N/A | N/A | $300 | N/A | Morgan Stanley Smith Barney | Hilliard Lyons | Evansville | IN | N/A | N/A | N/A | 2012-10-19 | N/A | N/A | N/A | Chambers Moore | N/A | cmoore@hilliard.com | N/A | User-submitted | 20121019-Robert-Bernardin | N/A |
| 1 | 12-01-2011 | Timothy McKenna, Brian L. Smith, Timothy J. McKenna Jr., Bryan Laverman | N/A | N/A | N/A | N/A | $155 | $1 | Proequities | LPL Financial | Shererville | IN | N/A | http://www.hfpllc.com/new/harvestfinancialplanning/ | N/A | 2011-12-01 | N/A | N/A | N/A | Chad Mast | 219-864-5050 | chad@hfpllc.com | N/A | User-submitted | 20111201-Harvest-Financial-Planning | N/A |
| 1 | 07-23-2012 | Jonathan Spafford | N/A | N/A | N/A | N/A | $140 | $2 | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | Indianapolis | IN | N/A | N/A | Kathy Birk | 2012-06-29 | Morgan Stanley hires veteran Merrill Lynch advisers | http://www.reuters.com/article/2012/07/23/morgan-stanley-idUSL2E8IJHO520120723 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120723-Jonathan-Spafford | N/A |
| 1 | 04-09-2012 | Jonathan Klausner, John Duffy, Jenny Margason, Caryn Wilkinson, Derek Disalvo | N/A | N/A | N/A | N/A | $650 | $4 | UBS Financial Services | Morgan Stanley Smith Barney | Indianapolis | IN | N/A | N/A | Kathy Birk | 2012-04-09 | Christine Pollak | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120409-Jonathan-Klausner-John-Duffy-Jenny-Margason-Caryn-Wilkinson-Derek-Disalvo | N/A |
| 1 | 12-26-2012 | Paul Tingley | N/A | N/A | N/A | N/A | $350 | $3 | Proequities | Securities Service Network | Greenwood | IN | N/A | N/A | N/A | 2012-12-14 | N/A | N/A | N/A | Heather Mazzouccolo | N/A | heather.mazzouccolo@ssnetwork.com | N/A | User-submitted | 20121226-Paul-Tingley | N/A |
| 1 | 06-29-2012 | James Baltzersen | N/A | N/A | N/A | N/A | $51 | N/A | Edward Jones | Summit Brokerage Services | Crown Point | IN | N/A | N/A | N/A | 2102-06-25 | Summit Press Release | http://www.summitbrokerage.com/gettoknowus/New%20Advisor%20Release%202nd%20quarter%202012_FINAL.pdf | N/A | Mindy Clapp | N/A | mclapp@summitbrokerage.com | N/A | User-submitted | 20120629-James-Baltzersen | N/A |
Showing 1 to 7 of 7 entries
Page 1