| Active | Date | Adviser(s) | Team name | Linkedin profile | Adviser(s) phone | Adviser(s) e-mail | AUM ($M) | Gross annual production/Trailing-twelve months ($M) | Firm leaving | Firm joining | City | State | Custodian (if applicable) | Company/team website (include http://) | Branch Manager | Transition date | Source name | Source URL | Summary | Contact name | Contact phone number | Contact e-mail | Adviser/team headshot (hi-res .jpg) | Submission type | GUID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04-29-2013 | Norman G. Howarth | N/A | N/A | N/A | N/A | $195 | N/A | LPL Financial | Ameriprise Financial | Charlestown | MA | N/A | N/A | N/A | 2013-04-25 | N/A | N/A | N/A | Chris L. Reese | 612-678-5410 | chris.l.reese@ampf.com | N/A | User-submitted | 2013-04-29-Norman-G-Howarth | N/A |
| 1 | 03-15-2013 | Melody Foti | N/A | N/A | N/A | N/A | $124 | N/A | Morgan Stanley Smith Barney | Wells Fargo Advisors | Northampton | MA | N/A | N/A | N/A | 2013-01-14 | N/A | N/A | N/A | Erica Vanross | N/A | erica.vanross@wellsfargoadvisors.com | N/A | User-submitted | 2013-03-15-Meody Foti | N/A |
| 1 | 03-22-2012 | Michele Colarusso | N/A | N/A | N/A | N/A | $65 | N/A | LPL Financial | Ameriprise Financial | Hopkinton | MA | N/A | N/A | N/A | 2012-03-16 | N/A | http://online.wsj.com/article/BT-CO-20100126-713497.html | N/A | Chris Reese | N/A | Chris.L.Reese@ampf.com | N/A | User-submitted | 20120322-Michele-Colarusso | N/A |
| 1 | 02-13-2012 | Brian McCarren | N/A | N/A | N/A | N/A | $114 | N/A | Janney Montgomery Scott | Ameriprise Financial | Boston | MA | N/A | N/A | N/A | 2012-02-13 | N/A | http://www.aegiscap.com | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120213-Brian-McCarren | N/A |
| 1 | 04-07-2011 | Bill Brooks | N/A | N/A | N/A | N/A | $70 | N/A | Morgan Stanley Smith Barney | Capital Guardian Wealth Management | Hingham | MA | N/A | N/A | N/A | 2011-03-25 | N/A | http://www.fundfire.com/c/180702/23372/mssb_wells_vets_young_brokerage?referrer_module=searchResults&module_order=1&q=guardian&sort_by=date | N/A | Tony Montanari | N/A | tony@capitalguardianllc.com | N/A | User-submitted | 20110407-Bill-Brooks | N/A |
| 1 | 10-19-2011 | Summit Financial | N/A | N/A | N/A | N/A | $1,200 | N/A | Ogilvie Security Advisors | Commonwealth Financial Network | Burlington | MA | N/A | N/A | N/A | 2011-10-19 | N/A | http://brokercheck.finra.org/Individual/IndividualSummary.aspx?SearchGroup=Individual&FirmKey=-1&BrokerKey=25450&IndvlBCCtgry=1&IndvlIACtgry=-1 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20111019-Summit-Financial | N/A |
| 1 | 03-04-2012 | Kenneth Hoffman, Richard Steinberg, Jordan Waxman | N/A | N/A | N/A | N/A | $1,400 | N/A | Bank of America Merrill Lynch | Hightower Advisors | Boston | MA | N/A | N/A | N/A | 2012-03-05 | N/A | http://www.marketwatch.com/story/billion-dollar-merrill-lynch-private-banking-team-joins-the-hightower-partnership-2012-03-05 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120304-Kenneth-Hoffman-Richard-Steinberg-Jordan-Waxman | N/A |
| 1 | 09-10-2012 | Dan Chabott, Michael Ingenito, Terry Seely, Robert Kelly, Richard Darrow | N/A | N/A | N/A | N/A | $65 | $1 | Royal Alliance | Investors Capital | Northfield | MA | N/A | N/A | N/A | 2012-08-22 | N/A | N/A | N/A | Peter Acciavatti | 7814774768 | pacciavatti@investorscapital.com | N/A | User-submitted | 20120910-Dan-Chabott-Michael-Ingenito-Terry-Seely-Robert-Kelly-Ricahrd-Darrow | N/A |
| 1 | 01-25-2012 | John Napolitano, George Clarke, Thomas Morrone, Michael Alexander, Max Kolbrenner, Gary Oman, Timothy McCarthy, Michael Velazquez | N/A | N/A | N/A | N/A | $200 | N/A | Lincoln Financial | LPL Financial | Braintree | MA | N/A | N/A | N/A | 2012-01-25 | Reuters | http://www.reuters.com/article/2012/01/25/us-lpl-financial-idUSTRE80O1BR20120125 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120125-John-Napolitano-George-Clarke-Thomas-Morrone-Michael-Alexander-Max-Kolbrenner-Gary-Oman-Timothy-McCarthy-Michael-Velazquez | N/A |
| 1 | 03-15-2012 | Ilan Segev | N/A | N/A | N/A | N/A | $191 | N/A | Credit Suisse Wealth Services | Morgan Stanley Smith Barney | Boston | MA | N/A | N/A | N/A | 2012-03-15 | N/A | http://www.reuters.com/article/2012/03/15/moves-morganstanley-idUSL2E8EF5OX20120315 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120315-Ilan-Segev | N/A |
| 1 | 03-15-2012 | Keith Long, Joseph Reilly, Jason Devito | N/A | N/A | N/A | N/A | $385 | N/A | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | Wellesley | MA | N/A | N/A | David Swartz | 2012-03-16 | N/A | http://www.reuters.com/article/2012/02/24/us-wellsfargo-idUSTRE81N1YA20120224 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120315-Keith-Long-Joseph-Reilly-Jason-Devito | N/A |
| 1 | 03-06-2012 | Devin Condron | N/A | N/A | N/A | N/A | $830 | N/A | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | Boston | MA | N/A | N/A | Jeff Swartz | 2012-03-06 | N/A | http://www.investmentnews.com/assets/docs/CI69434420.PDF | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120306-Devin-Condron | N/A |
| 1 | 10-28-2010 | Jonathan Price | N/A | N/A | N/A | N/A | $153 | N/A | Commonwealth Financial Network | Morgan Stanley Smith Barney | Wellesley | MA | N/A | N/A | N/A | 2010-10-28 | N/A | http://online.wsj.com/article/BT-CO-20101027-713390.html | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20101028-Jonathan-Price | N/A |
| 1 | 10-25-2012 | Mark W. Teed | N/A | N/A | N/A | N/A | $225 | N/A | Wells Fargo Advisors | Raymond James | Springfield | MA | N/A | N/A | David Varela | 2012-09-14 | N/A | N/A | N/A | Raymond James Media Relations | N/A | media.relations@raymondjames.com | N/A | InvestmentNews | 20121025-Mark-Teed | N/A |
| 1 | 08-01-2012 | Kenneth Fortini, Ralph E. Labriola, Nicholas J. DiMenna | N/A | N/A | N/A | N/A | $108 | N/A | Wells Fargo Advisors | Stifel Nicolaus & Co. | Plymouth | MA | N/A | N/A | N/A | 2012-07-19 | Kenneth Fortini joins Stifel Nicolaus | http://www.investmentnews.com/assets/docs/CI8092181.doc | N/A | N/A | N/A | N/A | N/A | User-submitted | 20120801-Kenneth-Fortini-Ralph-E-Labriola-Nicholas-J-DiMenna | N/A |
| 1 | 05-14-2012 | Ted Dickinson, Maureen Goddard | N/A | N/A | N/A | N/A | $25 | N/A | Money Concepts | Transamerica Financial Advisors | Springfield | MA | N/A | N/A | N/A | 2012-05-14 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120514-Ted-Dickinson-Maureen-Goddard | N/A |
| 1 | 10-11-2011 | Terry Wells | N/A | N/A | N/A | N/A | $111 | N/A | LPL Financial | Triad Advisors | Framingham | MA | N/A | N/A | N/A | 2011-10-11 | Nate Stibbs | http://online.wsj.com/article/BT-CO-20100623-708925.html | N/A | Nate Stibbs | N/A | nate@triad-advisors.com | N/A | User-submitted | 20111011-Terry-Wells | N/A |
| 1 | 06-12-2010 | Robert Caron | N/A | N/A | N/A | N/A | $60 | N/A | TD Wealth Management Services | Westminster Financial Securities | Andover | MA | N/A | N/A | N/A | 2010-02-25 | shawn smith | N/A | N/A | shawn smith | N/A | faplacementservices@comcast.net | N/A | User-submitted | 20100612-Robert-Caron | N/A |
Showing 1 to 18 of 18 entries
Page 1