| Active | Date | Adviser(s) | Team name | Linkedin profile | Adviser(s) phone | Adviser(s) e-mail | AUM ($M) | Gross annual production/Trailing-twelve months ($M) | Firm leaving | Firm joining | City | State | Custodian (if applicable) | Company/team website (include http://) | Branch Manager | Transition date | Source name | Source URL | Summary | Contact name | Contact phone number | Contact e-mail | Adviser/team headshot (hi-res .jpg) | Submission type | GUID | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06-18-2013 | Alfred J. Derenzis, Scott D. Ford | N/A | N/A | N/A | N/A | $159 | $0 | Morgan Stanley Smith Barney | Janney Montgomery Scott | Westminster | MD | N/A | N/A | N/A | 2013-06-13 | N/A | N/A | N/A | Steve Heck | 610.209.4958 | SHeck@gobraithwaite.com | N/A | User-submitted | 2013-06-18-Alfred-Derenzis-Scott-Ford | N/A |
| 1 | 04-23-2013 | Howard Mirvis, Larry Holmes | The Mirvis-Holmes Group | N/A | N/A | N/A | $220 | $0 | Morgan Stanley Smith Barney | Wells Fargo Advisors | Lutherville | MD | N/A | N/A | N/A | 2013-03-28 | N/A | N/A | N/A | Erica Vanross | (314) 875-7832 | erica.vanross@wellsfargoadvisors.com | N/A | User-submitted | 2013-04-23-Howard-Mirvis-Larry-Holmes | N/A |
| 1 | 10-03-2011 | Nilos T. Sakellariou | N/A | N/A | N/A | N/A | $100 | $750 | Glen Eagle Advisors | Arete Wealth Management | Annapolis | MD | N/A | N/A | N/A | 2011-10-03 | self | N/A | N/A | Nilos T. Sakellariou | N/A | nsakellariou@NTSBearing.com | N/A | User-submitted | 20111003-Nilos-T-Sakellariou | N/A |
| 1 | 10-13-2010 | Debbie Cameron | N/A | N/A | N/A | N/A | $200 | $0 | Morgan Stanley Smith Barney | Harbor Investment Advisory | Baltimore | MD | N/A | N/A | N/A | 2010-10-13 | Harbor Investment Advisory | http://www.investmentnews.com/section/recruiting-moves?nocache=1 | N/A | Betsy Brennen | N/A | bbrennen@harborinvestmentadvisory.com | N/A | User-submitted | 20101013-Debbie-Cameron | N/A |
| 1 | 05-13-2010 | Robert Black III, Stephen Kelly | N/A | N/A | N/A | N/A | $1,200 | $0 | Credit Suisse Wealth Services | Harbor Investment Advisory | Baltimore | MD | N/A | N/A | N/A | 2010-05-13 | FundFire | http://baltimore.bizjournals.com/baltimore/stories/2010/03/22/smallb6.html | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100513-Robert-Black-III-Stephen-Kelly | N/A |
| 1 | 02-27-2012 | Leo J. Kelly III, Brian Grumbach | N/A | N/A | N/A | N/A | $700 | $0 | Bank of America Merrill Lynch | Hightower Advisors | Baltimore | MD | N/A | N/A | N/A | 2012-02-27 | N/A | http://www.reuters.com/article/2012/01/26/us-morganstanley-idUSTRE80P16220120126 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120227-Leo-J-Kelly-III-Brian-Grumbach | N/A |
| 1 | 09-19-2011 | Jeff Leventhal, Evan Nowack | N/A | N/A | N/A | N/A | $400 | $0 | UBS Financial Services | Hightower Advisors | Bethesda | MD | N/A | N/A | N/A | 2011-09-19 | N/A | http://www.marketwatch.com/story/hightower-expands-with-new-advisor-team-in-bethesda-md-2011-09-19 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110919-Jeff-Leventhal-Evan-Nowack | N/A |
| 1 | 08-31-2011 | Peter Sagorski | N/A | N/A | N/A | N/A | $60 | $0 | LPL Financial | J.W. Cole Financial | Baltimore | MD | N/A | N/A | N/A | 2011-08-30 | J.W. Cole Financial | http://www.reuters.com/article/idUSN1917036320101119 | N/A | Mike Driskell | N/A | mike.driskell@jw-cole.com | N/A | User-submitted | 20110831-Peter-Sagorski | N/A |
| 1 | 01-05-2011 | Beverly Pieper | N/A | N/A | N/A | N/A | $50 | $0 | Multi-Financial Securities | J.W. Cole Financial | Monkton | MD | N/A | N/A | N/A | 2011-01-05 | J.W. Cole Financial | http://www.jw-cole.com | N/A | Christine Baker | N/A | christine.baker@jw-cole.com | N/A | User-submitted | 20110105-Beverly-Pieper | N/A |
| 1 | 12-15-2011 | Chris Wallace, Sarah Ehrlich | N/A | N/A | N/A | N/A | $0 | $1 | Morgan Keegan | Morgan Stanley Smith Barney | Gaithersburg | MD | N/A | N/A | N/A | 2011-12-15 | N/A | http://www.reuters.com/article/2011/12/13/morgankeegan-departures-idUSN1E7BC0JE20111213?feedType=RSS&feedName=bondsNews&rpc=43 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20111215-Chris-Wallace-Sarah-Ehrlich | N/A |
| 1 | 12-27-2010 | Ron Ifrach, Jeff Smith | N/A | N/A | N/A | N/A | $40 | $0 | MetLife Securities | Multi-Financial Securities | Rockville | MD | N/A | N/A | N/A | 2010-12-27 | Jayson Hron | N/A | N/A | Jayson Hron | N/A | jayson.hron@cetera.com | N/A | User-submitted | 20101227-Ron-Ifrach-Jeff-Smith | N/A |
| 1 | 04-12-2011 | Paul Hynes | N/A | N/A | N/A | N/A | $100 | $0 | SII Investments | PlanMember Securities | IJAMSVILLE | MD | N/A | N/A | N/A | 2011-04-11 | Kevin Twohy | http://www.JoinPlanMember.com | N/A | Kevin Twohy | N/A | ktwohy@planmember.com | N/A | User-submitted | 20110412-Paul-Hynes | N/A |
| 1 | 04-05-2012 | John Lynch, Arthur DeLuca, Lindsay Johns, Molly Croyle, Allie Gamble-Taylor, Andrew Fentress | N/A | N/A | N/A | N/A | $477 | $4 | Wells Fargo Advisors | Raymond James | Fulton | MD | N/A | N/A | N/A | 2012-04-05 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120405-John-Lynch-Arthur-DeLuca-Lindsay-Johns-Molly-Croyle-Allie-Gamble-Taylor-Andrew-Fentress | N/A |
| 1 | 12-02-2010 | Larry Paul, Robert Hausman, Jason Turnbull | N/A | N/A | N/A | N/A | $200 | $0 | H. Beck Capital Financial | Raymond James | Rockville | MD | N/A | N/A | N/A | 2010-12-02 | N/A | http://www.investmentnews.com/section/recruiting-moves | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20101202-Larry-Paul-Robert-Hausman-Jason-Turnbull | N/A |
| 1 | 01-07-2013 | Carolyn S. Meakem, Traci Meakem Richmond | The Meakem Group | N/A | N/A | N/A | $200 | $0 | Wells Fargo Advisors | Raymond James | Bethesda | MD | N/A | N/A | N/A | 2012-09-24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20130107-The-Meakem-Group | N/A |
| 1 | 12-06-2012 | Tony Fusco, Kevin Fusco, David Matthews, Steven Moore, Donna Childress, Michelle Dumler, Ascenza DiFerdinando | Fusco Financial Associates | N/A | N/A | N/A | $230 | $0 | LPL Financial | Raymond James | Towson | MD | N/A | N/A | N/A | 2012-11-15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20121206-Fusco-Financial-Associates | N/A |
| 1 | 10-16-2012 | Jim Vermilye | N/A | N/A | N/A | N/A | $85 | $0 | LPL Financial | Robert W. Baird & Co. | Easton | MD | N/A | N/A | N/A | 2012-08-10 | N/A | N/A | N/A | Nick Herff | 414-298-7094 | NHerff@rwbaird.com | N/A | User-submitted | 20121016-Jim-Vermilye | N/A |
| 1 | 11-03-2010 | Bob Carson, Don Hannahs, Tim Kvech, Larry Briskin | N/A | N/A | N/A | N/A | $600 | $0 | Lincoln Financial | Triad Advisors | Fulton | MD | N/A | N/A | N/A | 2010-11-01 | N/A | http://www.investmentnews.com/article/20110209/FREE/110209898 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20101103-Bob-Carson-Don-Hannahs-Tim-Kvech-Larry-Briskin | N/A |
| 1 | 11-19-2010 | Troy Bryant, Eric Watson, Bart Gibson, William Murphy, Kyle Harris, Eric Buckner, Philip Lazzari, Mark Stevens | N/A | N/A | N/A | N/A | $500 | $5 | Bank of America Merrill Lynch | UBS Financial Services | Baltimore | MD | N/A | N/A | N/A | 2010-11-19 | N/A | http://www.reuters.com/article/idUSN1917036320101119 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20101119-Troy-Bryant-Eric-Watson-Bart-Gibson-William-Murphy-Kyle-Harris-Eric-Buckner-Philip-Lazzari-Mark-Stevens | N/A |
| 1 | 09-26-2012 | David Greenleigh, Brian Luts | N/A | N/A | N/A | N/A | $160 | $1 | Morgan Stanley Smith Barney | Wells Fargo Advisors | Bethesda | MD | N/A | N/A | N/A | 2012-09-25 | N/A | N/A | N/A | Peter Pappas | N/A | Peter@victoriakris.com | N/A | User-submitted | 20120926-David-Greenleigh-Brian-Luts | N/A |
| 1 | 06-07-2012 | Robert Moreland | N/A | N/A | N/A | N/A | $100 | $868 | Bank of America Merrill Lynch | Wells Fargo Advisors | Baltimore | MD | N/A | N/A | Joshua Ritz | 2012-06-07 | N/A | http://www.ubs.com/fa/peterwaldron | N/A | Erica Vanross | N/A | erica.vanross@wellsfargoadvisors.com | N/A | User-submitted | 20120607-Robert-Moreland | N/A |
| 1 | 04-19-2012 | James Gibbons, Stephen Marohl | N/A | N/A | N/A | N/A | $92 | $1 | RBC Wealth Management | Wells Fargo Advisors | Annapolis | MD | N/A | N/A | N/A | 2012-04-19 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120419-James-Gibbons-Stephen-Marohl | N/A |
| 1 | 04-19-2012 | Jamie Waldren | N/A | N/A | N/A | N/A | $96 | $1 | Morgan Stanley Smith Barney | Wells Fargo Advisors | Columbia | MD | N/A | N/A | Rusty Johnson | 2012-04-19 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120419-Jamie-Waldren | N/A |
| 1 | 02-17-2012 | Thomas Bird, Kenneth Barkman | N/A | N/A | N/A | N/A | $250 | $0 | Morgan Stanley Smith Barney | Wells Fargo Advisors | Annapolis | MD | N/A | N/A | Bill Rogers | 2012-02-17 | N/A | http://www.investmentnews.com/article/20100224/FREE/100229951 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120217-Thomas-Bird-Kenneth-Barkman | N/A |
Showing 1 to 24 of 24 entries
Page 1