| Active | Date | Adviser(s) | Team name | Linkedin profile | Adviser(s) phone | Adviser(s) e-mail | AUM ($M) | Gross annual production/Trailing-twelve months ($M) | Firm leaving | Firm joining | City | State | Custodian (if applicable) | Company/team website (include http://) | Branch Manager | Transition date | Source name | Source URL | Summary | Contact name | Contact phone number | Contact e-mail | Adviser/team headshot (hi-res .jpg) | Submission type | GUID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05-23-2013 | Donnel M. Dickerson | N/A | N/A | N/A | N/A | $100 | N/A | Walnut Street Securities | Securities Service Network | Bloomfield Hills | MI | N/A | N/A | N/A | 2013-05-15 | N/A | N/A | N/A | Heather Mazzouccolo | (865) 777-4677 | heather.mazzouccolo@ssnetwork.com | N/A | User-submitted | 2013-05-23-Donnel-Dickerson | N/A |
| 1 | 05-23-2013 | Peter R. Benington, Steven C. Benington, Steven R. Cross | N/A | N/A | N/A | N/A | $240 | N/A | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | East Lansing | MI | N/A | N/A | N/A | 2013-05-15 | N/A | N/A | N/A | Susan Atran | 646-743-0791 | susan.atran@bankofamerica.com | N/A | User-submitted | 2013-05-23-Peter-Benington-Steven-Benington-Steven-Cross | N/A |
| 1 | 04-03-2013 | Jerome Repovz | N/A | N/A | N/A | N/A | $55 | N/A | Securities America | Summit Brokerage Services | Brighton | MI | N/A | N/A | N/A | 2012-12-10 | N/A | N/A | N/A | Mindy Clapp | N/A | mclapp@summitbrokerage.com | N/A | User-submitted | 2013-04-04-Jerome-Repovz | N/A |
| 1 | 03-15-2013 | Eric Whipple, Stephen Cooper | Cooper Group | N/A | N/A | N/A | $195 | N/A | Morgan Stanley Smith Barney | Wells Fargo Advisors | Troy | MI | N/A | N/A | N/A | 2013-03-08 | N/A | N/A | N/A | Erica Vanross | N/A | erica.vanross@wellsfargoadvisors.com | N/A | User-submitted | 2013-03-15-Eric-Whipple-Stephen-Cooper | N/A |
| 1 | 03-15-2013 | Richard Powell | N/A | N/A | N/A | N/A | $176 | N/A | Morgan Stanley Smith Barney | Wells Fargo Advisors | Troy | MI | N/A | N/A | N/A | 2013-02-15 | N/A | N/A | N/A | Erica Vanross | N/A | erica.vanross@wellsfargoadvisors.com | N/A | User-submitted | 2013-03-15-Richard-Powell | N/A |
| 1 | 12-08-2010 | James Schipper, Steve Osterink Sr, Steve Osterink Jr. | N/A | N/A | N/A | N/A | $75 | N/A | Sagepoint Financial | American Portfolios Financial Services | KENTWOOD | MI | N/A | N/A | N/A | 2010-12-08 | Regal Financial Group | http://www.reuters.com/article/idUSN0521349220101005 | N/A | Lies Hamilton | N/A | lhamilton@regalfin.com | N/A | User-submitted | 20101208-James-Schipper-Steve-Osterink-Sr-Steve-Osterink-Jr | N/A |
| 1 | 03-22-2012 | Dan Dijak | N/A | N/A | N/A | N/A | $81 | N/A | Raymond James | Ameriprise Financial | Saginaw | MI | N/A | N/A | N/A | 2012-02-02 | N/A | http://www.investmentnews.com/article/20100504/FREE/100509962/-1/INDaily01 | N/A | Chris Reese | N/A | chris.l.reese@ampf.com | N/A | User-submitted | 20120322-Dan-Dijak | N/A |
| 1 | 12-17-2012 | David Vallie | N/A | N/A | N/A | N/A | $160 | $1 | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | Grand Blanc | MI | N/A | N/A | N/A | 2012-11-14 | N/A | N/A | N/A | Matthew Card | 617.434.1388 | matthew.card@bankofamerica.com | N/A | User-submitted | 20121217-David-Vallie | N/A |
| 1 | 07-25-2012 | Robert Steingold, Geoffrey Orbach | N/A | N/A | N/A | N/A | $177 | $1 | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | Troy | MI | N/A | N/A | N/A | 2012-06-15 | N/A | N/A | N/A | Matthew Card | 6174341388 | matthew.card@bankofamerica.com | N/A | User-submitted | 20120725-Robert-Steingold-Geoffrey-Orbach | N/A |
| 1 | 10-15-2010 | Jerome Bookstein, Adam Bornstein | N/A | N/A | N/A | N/A | $170 | N/A | UBS Financial Services | Bank of America Merrill Lynch | Bloomfield Hills | MI | N/A | N/A | N/A | 2010-10-15 | N/A | http://uk.reuters.com/article/idUKN1326092920101013 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20101015-Jerome-Bookstein-Adam-Bornstein | N/A |
| 1 | 02-01-2013 | James Mathias, Wilma Turner | N/A | N/A | N/A | N/A | $85 | N/A | Invest Financial | Girard Securities | Bingham Farms | MI | N/A | N/A | N/A | 2013-01-31 | N/A | N/A | N/A | John Barragan | 435-655-5509 | jbarragan@girardsecurities.com | N/A | User-submitted | 2013-02-01-Mathias-Turner | N/A |
| 1 | 12-30-2011 | Richard L. LeBaron, Jon P. LeBaron | N/A | N/A | N/A | N/A | $300 | N/A | Axa Advisors | Harbour Investments | Reed City | MI | N/A | N/A | N/A | 2011-11-01 | Harbour Investments, Inc. | N/A | N/A | Carina | N/A | csaunders@harbourinv.com | N/A | User-submitted | 20111230-Richard-L-LeBaron-Jon-P-LeBaron | N/A |
| 1 | 12-05-2012 | Curt Whipple | N/A | N/A | N/A | N/A | $120 | $1 | Investacorp | Kalos Capital | Plymouth | MI | N/A | N/A | N/A | 2012-11-09 | N/A | N/A | N/A | Dan Meehan | 678-356-1100 | dmeehan@kalosfinancial.com | N/A | User-submitted | 20121205-Curtis-Whipple | N/A |
| 1 | 11-06-2012 | Bryan Schon | N/A | N/A | N/A | N/A | $205 | $1 | Chase Investment Services | Morgan Stanley Smith Barney | Bloomfield Hills | MI | N/A | N/A | N/A | 2012-11-01 | N/A | N/A | N/A | Christine Jockle | 914-225-6827 | Christine.Jockle@morganstanley.com | N/A | User-submitted | 20121106-Bryan-Schon | N/A |
| 1 | 11-11-2010 | Benjamin Kusner, Steven Berner, William Hanrahan, Shane Meyer | N/A | N/A | N/A | N/A | $184 | $2 | UBS Financial Services | Morgan Stanley Smith Barney | Birmingham | MI | N/A | N/A | N/A | 2010-11-11 | N/A | http://online.wsj.com/article/BT-CO-20101111-714643.html | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20101111-Benjamin-Kusner-Steven-Berner-William-Hanrahan-Shane-Meyer | N/A |
| 1 | 12-27-2011 | Arthur Finkelberg, Butch McKenzie, Jr, | N/A | N/A | N/A | N/A | $393 | $2 | Wells Fargo Advisors | Raymond James | Jackson | MI | N/A | N/A | N/A | 2011-12-27 | N/A | http://www.reuters.com/article/2011/03/08/raymondjames-idUSN0818352220110308 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20111227-Arthur-Finkelberg-Butch-McKenzie-Jr | N/A |
| 1 | 06-10-2010 | Scott Metzner, Thomas Andison | N/A | N/A | N/A | N/A | N/A | N/A | A.G. Edwards & Sons | Stifel Nicolaus & Co. | Port Huron | MI | N/A | N/A | N/A | 2010-06-10 | N/A | http://online.wsj.com/article/BT-CO-20100609-711972.html?mod=WSJ_latestheadlines | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100610-Scott-Metzner-Thomas-Andison | N/A |
| 1 | 03-08-2012 | James 'Brad' Cross, Brad Vannelli | N/A | N/A | N/A | N/A | N/A | N/A | Bank of America Merrill Lynch | UBS Financial Services | Troy | MI | N/A | N/A | Michael Gatewood | 2012-03-08 | N/A | http://www.reuters.com/article/2012/03/08/ubsfinancial-idUSL2E8E5ACC20120308 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120308-James-'Brad'-Cross-Brad-Vannelli | N/A |
| 1 | 08-19-2010 | Ed Jonaitis, Wayne Brown, Mike Brown, Matt Brown, Mark Brown | N/A | N/A | N/A | N/A | $265 | N/A | ISG Equity Sales | VSR Financial Services | Grand Rapids | MI | N/A | N/A | N/A | 2010-05-19 | VSR Financial Services Inc. | http://brokercheck.finra.org/Search/SearchResults.aspx?SearchGroup=Individual&SearchType=FreeForm&SearchText=Jonaitis&FName=&MName=&LName=&FirmName=&CRDNumber=-1&IndvlBCCtgry=-1&IndvlIACtgry=-1&View=Tabular&PageNumber=1 | N/A | Shauna Hausback | N/A | shausback@vsrfs.com | N/A | User-submitted | 20100819-Ed-Jonaitis-Wayne-Brown-Mike-Brown-Matt-Brown-Mark-Brown | N/A |
| 1 | 08-02-2011 | Daniel Murphy | N/A | N/A | N/A | N/A | $301 | $2 | UBS Financial Services | Wells Fargo Advisors | Northville | MI | N/A | N/A | N/A | 2011-08-02 | N/A | http://www.investmentnews.com/article/20091101/REG/311019984 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110802-Daniel-Murphy | N/A |
| 1 | 08-02-2011 | Gregory Wright | N/A | N/A | N/A | N/A | $136 | N/A | UBS Financial Services | Wells Fargo Advisors | Northville | MI | N/A | N/A | N/A | 2011-08-02 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110802-Gregory-Wright | N/A |
| 1 | 08-02-2011 | Neil Weissman, Ronald Eppler | N/A | N/A | N/A | N/A | $131 | $2 | Telemus Investment Brokers | Wells Fargo Advisors | Ann Arbor | MI | N/A | N/A | N/A | 2011-08-02 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110802-Neil-Weissman-Ronald-Eppler | N/A |
Showing 1 to 22 of 22 entries
Page 1