| Active | Date | Adviser(s) | Team name | Linkedin profile | Adviser(s) phone | Adviser(s) e-mail | AUM ($M) | Gross annual production/Trailing-twelve months ($M) | Firm leaving | Firm joining | City | State | Custodian (if applicable) | Company/team website (include http://) | Branch Manager | Transition date | Source name | Source URL | Summary | Contact name | Contact phone number | Contact e-mail | Adviser/team headshot (hi-res .jpg) | Submission type | GUID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04-02-2013 | John Russo, Jerry West, Robert Schlueter, James Maher | Archford Capital Strategies | N/A | N/A | N/A | $420 | N/A | Bank of America Merrill Lynch | Dynasty Financial Partners | St. Louis | MO | N/A | N/A | N/A | 2013-03-28 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 2013-04-02-Archford-Capital-Strategies | N/A |
| 1 | 09-06-2011 | Eric Peterson | N/A | N/A | N/A | N/A | $75 | N/A | Securities America | Commonwealth Financial Network | Springfield | MO | N/A | N/A | N/A | 2011-09-06 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110906-Eric-Peterson | N/A |
| 1 | 05-02-2012 | Jeffrey Hollingsworth, William Simpson, Craig Billingsley | N/A | N/A | N/A | N/A | N/A | $3 | Wells Fargo Advisors | Morgan Stanley Smith Barney | Clayton | MO | N/A | N/A | Richard Lindquist | 2012-05-02 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120502-Jeffrey-Hollingsworth-William-Simpson-Craig-Billingsley | N/A |
| 1 | 05-31-2011 | Jerry Klusener | N/A | N/A | N/A | N/A | $70 | N/A | UMB Financial Services | Prospera Financial Services | Joplin | MO | N/A | N/A | N/A | 2011-05-31 | Prospera Financial Services | http://www.joinprospera.com | N/A | Grecha Stephens | N/A | grecha.stephens@prosperafinancial.com | N/A | User-submitted | 20110531-Jerry-Klusener | N/A |
| 1 | 11-29-2011 | John M. Fagan | N/A | N/A | N/A | N/A | $206 | N/A | Wells Fargo Advisors | Raymond James | St. Louis | MO | N/A | N/A | N/A | 2011-11-29 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20111129-John-M-Fagan | N/A |
| 1 | 10-03-2012 | Peter Reinecke, Christine Cipolla, Timothy Marshall | N/A | N/A | N/A | N/A | $150 | $1 | LPL Financial | Saxony Securities | St. Louis | MO | N/A | N/A | N/A | 2012-09-10 | N/A | N/A | N/A | Kurt Palos | 3149639336 | kpalos@saxonysecurities.com | N/A | User-submitted | 20121003-Peter-Reinecke-Christine-Cipolla-Timothy-Marshall | N/A |
| 1 | 11-23-2011 | Floyd Gilbert Bickel | N/A | N/A | N/A | N/A | $129 | $1 | Morgan Stanley Smith Barney | Wells Fargo Advisors | Frontenac | MO | N/A | N/A | N/A | 2011-11-23 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20111123-Floyd-Gilbert-Bickel | N/A |
Showing 1 to 7 of 7 entries
Page 1