| Active | Date | Adviser(s) | Team name | Linkedin profile | Adviser(s) phone | Adviser(s) e-mail | AUM ($M) | Gross annual production/Trailing-twelve months ($M) | Firm leaving | Firm joining | City | State | Custodian (if applicable) | Company/team website (include http://) | Branch Manager | Transition date | Source name | Source URL | Summary | Contact name | Contact phone number | Contact e-mail | Adviser/team headshot (hi-res .jpg) | Submission type | GUID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08-27-2012 | Mark Kean | N/A | N/A | N/A | N/A | $141 | $2 | UBS Financial Services | Bank of America Merrill Lynch | Cary | NC | N/A | N/A | N/A | 2012-08-03 | N/A | N/A | N/A | Matthew Card | 617.434.1388 | matthew.card@bankofamerica.com | N/A | User-submitted | 20120827-Mark-Kean | N/A |
| 1 | 09-05-2011 | Matthew Wallace, Melanie Regner, George Wallace III | N/A | N/A | N/A | N/A | $220 | $2 | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | Raleigh | NC | N/A | N/A | N/A | 2011-09-06 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110905-Matthew-Wallace-Melanie-Regner-George-Wallace-III | N/A |
| 1 | 02-14-2013 | John Kline | N/A | N/A | N/A | N/A | $180 | N/A | UBS Financial Services | Janney Montgomery Scott | Raleigh | NC | N/A | N/A | N/A | 2013-02-05 | N/A | N/A | N/A | Carroll Allen | 919-789-3091 | N/A | N/A | InvestmentNews | 2013-02-14-John-Kline | N/A |
| 1 | 06-07-2012 | Ryan J. Schrift | N/A | N/A | N/A | N/A | $15 | N/A | Morgan Keegan | LPL Financial | Belmont | NC | N/A | N/A | N/A | 2012-05-14 | Ryan Schrift | N/A | N/A | Ryan Schrift | N/A | ryan.schrift@lpl.com | N/A | User-submitted | 20120607-Ryan-J-Schrift | N/A |
| 1 | 05-26-2010 | Michael Sharples | N/A | N/A | N/A | N/A | N/A | $1 | Edward Jones | LPL Financial | Durham | NC | N/A | N/A | N/A | 2010-05-26 | N/A | http://www.investmentnews.com/article/20100524/FREE/100529960 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100526-Michael-Sharples | N/A |
| 1 | 07-18-2012 | James Harris, Pam Ashley | N/A | N/A | N/A | N/A | $3,000 | $5 | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | Charlotte | NC | N/A | N/A | N/A | 2012-05-25 | Morgan Stanley lands big broker teams from Merrill, UBS | http://www.reuters.com/article/2012/07/18/morgan-stanley-idUSL2E8IIDAM20120718 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120718-James-HarrisPam-Ashley | N/A |
| 1 | 02-14-2012 | Lou Popielarcheck, Jr., Kristen Yablonsky, Michael T. Jordan | N/A | N/A | N/A | N/A | $135 | N/A | Wells Fargo Advisors | Morgan Stanley Smith Barney | Cary | NC | N/A | N/A | Michael Lingner | 2012-02-14 | N/A | http://online.wsj.com/article/BT-CO-20100609-711972.html?mod=WSJ_latestheadlines | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120214-Lou-Popielarcheck-Jr-Kristen-Yablonsky-Michael-T-Jordan | N/A |
| 1 | 08-02-2012 | Jason L. Steele | N/A | N/A | N/A | N/A | $75 | N/A | Raymond James | Prospera Financial Services | Raleigh | NC | N/A | N/A | N/A | 2012-05-24 | N/A | N/A | N/A | Grecha Stephens | (972) 581-3032 | grecha.stephens@prosperafinancial.com | N/A | User-submitted | 20120802-Jason-L-Steele | N/A |
| 1 | 05-24-2011 | Bill Krebs, Charles Betts | N/A | N/A | N/A | N/A | $195 | $1 | Bank of America Merrill Lynch | Raymond James | Greensboro | NC | N/A | N/A | N/A | 2011-05-24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110524-Bill-Krebs-Charles-Betts | N/A |
| 1 | 02-26-2013 | Kevin Phillips | N/A | N/A | N/A | N/A | $105 | N/A | Wells Fargo Advisors | Robert W. Baird & Co. | Lake Norman | NC | N/A | N/A | N/A | 2013-02-15 | N/A | N/A | N/A | Nick Herff | N/A | Nherff@rwbaird.com | N/A | User-submitted | 2013-02-26-Kevin-Phillips | N/A |
| 1 | 02-26-2013 | Jospeh A. Lipe, John B. Lipe | N/A | N/A | N/A | N/A | $250 | N/A | Morgan Stanley Smith Barney | Robert W. Baird & Co. | Charlotte | NC | N/A | N/A | N/A | 2013-02-15 | N/A | N/A | N/A | Nick Herff | N/A | Nherff@rwbaird.com | N/A | User-submitted | 2013-02-26-Jospeh-Lipe-John-Lipe | N/A |
| 1 | 04-11-2012 | The Allman-Bobbie Group | N/A | N/A | N/A | N/A | $150 | N/A | Morgan Stanley Smith Barney | Robert W. Baird & Co. | Raleigh | NC | N/A | N/A | N/A | 2011-04-25 | Robert W. Baird & Co. | http://www.rwbaird.com | N/A | Jenna Dubrick | N/A | jdubrick@rwbaird.com | N/A | User-submitted | 20120411-The-Allman-Bobbie-Group | N/A |
| 1 | 03-17-2011 | Andrew Barnett, Carolyn Leith | N/A | N/A | N/A | N/A | $220 | N/A | Multiple (see profile) | Robert W. Baird & Co. | Raleigh | NC | N/A | N/A | N/A | 2011-03-17 | N/A | http://www.rwbaird.com | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110317-Andrew-Barnett-Carolyn-Leith | N/A |
| 1 | 02-16-2011 | Drew Perryman | N/A | N/A | N/A | N/A | $120 | N/A | Morgan Stanley Smith Barney | Robert W. Baird & Co. | Charlotte | NC | N/A | N/A | N/A | 2011-02-16 | N/A | http://www.reuters.com/article/idUSN1921999620100419?type=marketsNews | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110216-Drew-Perryman | N/A |
| 1 | 06-11-2010 | The Parrott, Forbes & Floyd Group | N/A | N/A | N/A | N/A | $350 | N/A | Morgan Stanley Smith Barney | Robert W. Baird & Co. | Charlotte | NC | N/A | N/A | N/A | 2010-06-11 | N/A | http://www.americanchronicle.com/articles/yb/145431636 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100611-The-Parrott-Forbes-Floyd-Group | N/A |
| 1 | 09-16-2011 | Michael Fayed | N/A | N/A | N/A | N/A | $93 | N/A | Capital Guardian Wealth Management | Summit Brokerage Services | Belmont | NC | N/A | N/A | N/A | 2011-09-09 | Summit Press Release | http://www.summitbrokerage.com/gettoknowus/M Fayed Release_9 12 11.pdf | N/A | Mindy Clapp | N/A | mclapp@summitbrokerage.com | N/A | User-submitted | 20110916-Michael-Fayed | N/A |
| 1 | 02-07-2012 | Steve Eubanks, Michael Lappin | N/A | N/A | N/A | N/A | $750 | $4 | Bank of America Merrill Lynch | UBS Financial Services | Raleigh | NC | N/A | N/A | Karl Ruppert | 2012-02-07 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120207-Steve-Eubanks-Michael-Lappin | N/A |
| 1 | 06-17-2011 | Charles Stoner, Eileen Stoner | N/A | N/A | N/A | N/A | $300 | $4 | Morgan Stanley Smith Barney | UBS Financial Services | Charlotte | NC | N/A | N/A | N/A | 2011-06-17 | N/A | http://www.foxbusiness.com/industries/2011/06/16/street-moves-ubs-hires-morgan-stanley-financial-advisers/ | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110617-Charles-Stoner-Eileen-Stoner | N/A |
| 1 | 02-02-2011 | C. Harvey Rice, Haley Hill, David Halvorsen, Jennifer Burkhardt-Blevins, Mark Grow | N/A | N/A | N/A | N/A | $800 | N/A | U.S. Trust Bank of America Private Wealth Management | UBS Financial Services | Charlotte | NC | N/A | N/A | N/A | 2011-02-02 | N/A | http://online.wsj.com/article/BT-CO-20110131-714858.html | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110202-C-Harvey-Rice-Haley-Hill-David-Halvorsen-Jennifer-Burkhardt-Blevins-Mark-Grow | N/A |
| 1 | 02-17-2012 | Ronald Winski | N/A | N/A | N/A | N/A | $106 | N/A | Bank of America Merrill Lynch | Wells Fargo Advisors | Charlotte | NC | N/A | N/A | Joel Glasco | 2012-02-17 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120217-Ronald-Winski | N/A |
Showing 1 to 20 of 20 entries
Page 1