| Active | Date | Adviser(s) | Team name | Linkedin profile | Adviser(s) phone | Adviser(s) e-mail | AUM ($M) | Gross annual production/Trailing-twelve months ($M) | Firm leaving | Firm joining | City | State | Custodian (if applicable) | Company/team website (include http://) | Branch Manager | Transition date | Source name | Source URL | Summary | Contact name | Contact phone number | Contact e-mail | Adviser/team headshot (hi-res .jpg) | Submission type | GUID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09-04-2012 | Hugh Anderson, Sheila Delutri | Anderson & Delutri | N/A | N/A | N/A | $450 | N/A | Bank of America Merrill Lynch | Hightower Advisors | Las Vegas | NV | N/A | N/A | N/A | 2012-08-31 | N/A | N/A | N/A | Nicole Abbott | 973-850-7315 | nabbott@jcprinc.com | N/A | User-submitted | 20120904-Anderson-and-Delutri | N/A |
| 1 | 09-04-2012 | Mike PeQueen, Ned Evans, Adam Thurgood | MNA Group | N/A | N/A | N/A | $340 | N/A | Bank of America Merrill Lynch | Hightower Advisors | Las Vegas | NV | N/A | N/A | N/A | 2012-08-31 | N/A | N/A | N/A | Nicole Abbott | 973-850-7315 | nabbott@jcprinc.com | N/A | User-submitted | 20120904-MNA-Group | N/A |
| 1 | 07-30-2012 | Anthony Thurlow | N/A | N/A | N/A | N/A | $55 | N/A | Ameriprise Financial | Investors Capital | Henderson | NV | N/A | N/A | N/A | 2012-07-11 | Financial Advisor Anthony Thurlow Joins Investors Capital Corp. | http://bit.ly/MPVxfQ | N/A | Peter Acciavatti | 7814774768 | pacciavatti@investorscapital.com | N/A | User-submitted | 20120730-Anthony-Thurlow | N/A |
| 1 | 09-19-2011 | Ron Purvines | N/A | N/A | N/A | N/A | $200 | N/A | National Planning | Investors Capital | Henderson | NV | N/A | N/A | N/A | 2011-09-19 | N/A | http://www.24-7pressrelease.com/press-release/summit-brokerage-services-welcomes-new-advisors-123983.php | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110919-Ron-Purvines | N/A |
| 1 | 07-01-2011 | Ron Purvines | N/A | N/A | N/A | N/A | $200 | N/A | National Planning | Investors Capital | Henderson | NV | N/A | N/A | N/A | 2011-07-01 | Doug Wallace (Recruiter - Investors Capital) | http://www.fundfire.com/c/113875/4627/credit_suisse_snags_advisor | N/A | Douglas Walllace | N/A | dwallace@investorscapital.com | N/A | User-submitted | 20110701-Ron-Purvines | N/A |
| 1 | 11-07-2012 | Mark Elston, Dave Quinn, Jim Elston, Tiffany Del Santo | N/A | N/A | N/A | N/A | $185 | N/A | Wells Fargo Advisors | LPL Financial | Reno | NV | N/A | N/A | N/A | 2012-10-15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20121107-Mark-Elston-Dave-Quinn-Jim-Elston-Tiffany-Del-Santo | N/A |
| 1 | 06-25-2010 | Donald Bernard Jr. | N/A | N/A | N/A | N/A | $250 | N/A | Wells Fargo Advisors | Stifel Nicolaus & Co. | Reno | NV | N/A | N/A | N/A | 2010-06-25 | FUNDFire | http://www.fundfire.com/c/114950/11011/wells_advisors_with_bolt_southwest | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100625-Donald-Bernard-Jr | N/A |
| 1 | 07-09-2010 | David Winchell | N/A | N/A | N/A | N/A | $119 | $1 | Bank of America Merrill Lynch | UBS Financial Services | Las Vegas | NV | N/A | N/A | N/A | 2010-07-09 | The Wall Street Journal | http://online.wsj.com/article/BT-CO-20100708-712909.html | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100709-David-Winchell | N/A |
Showing 1 to 8 of 8 entries
Page 1