| Active | Date | Adviser(s) | Team name | Linkedin profile | Adviser(s) phone | Adviser(s) e-mail | AUM ($M) | Gross annual production/Trailing-twelve months ($M) | Firm leaving | Firm joining | City | State | Custodian (if applicable) | Company/team website (include http://) | Branch Manager | Transition date | Source name | Source URL | Summary | Contact name | Contact phone number | Contact e-mail | Adviser/team headshot (hi-res .jpg) | Submission type | GUID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04-16-2013 | Dan Lamacchia CFP, | N/A | N/A | N/A | N/A | N/A | N/A | Wells Fargo Advisors | Benjamin F. Edwards & Co. | Columbus | OH | N/A | N/A | N/A | 2013-03-26 | N/A | N/A | N/A | Magaret Welch | 314) 703-1215 | margaret@mgwcommunications.com | N/A | User-submitted | 2013-04-18-Dan-Lamacchia | N/A |
| 1 | 04-02-2013 | Mark Pentella, Jessica Palmer | N/A | N/A | N/A | N/A | $125 | N/A | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | Akron | OH | N/A | N/A | N/A | 2013-03-22 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 2013-04-02-Mark-Pentella | N/A |
| 1 | 03-22-2012 | David Lowe | N/A | N/A | N/A | N/A | $88 | N/A | Bank of America Merrill Lynch | Ameriprise Financial | Miamisburg | OH | N/A | N/A | N/A | 2012-03-09 | N/A | N/A | N/A | Chris Reese | N/A | Chris.L.Reese@ampf.com | N/A | User-submitted | 20120322-David-Lowe | N/A |
| 1 | 10-28-2011 | Peter Ferrante | N/A | N/A | N/A | N/A | N/A | N/A | Wells Fargo Advisors | Benjamin F. Edwards & Co. | Mentor | OH | N/A | N/A | N/A | 2011-10-28 | N/A | http://www.marketwatch.com/story/benjamin-f-edwards-co-cleveland-area-office-adds-veteran-financial-consultant-2011-10-28 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20111028-Peter-Ferrante | N/A |
| 1 | 11-28-2011 | Steven Jung, Timothy Lysaght, Patrick Lysaght, | N/A | N/A | N/A | N/A | $185 | N/A | Morgan Keegan | LPL Financial | Cincinatti | OH | N/A | N/A | N/A | 2011-11-28 | Reuters | http://www.reuters.com/article/2011/11/18/lpl-ubs-hires-idUSN1E7AG0DM20111118 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20111128-Steven-Jung-Timothy-Lysaght-Patrick-Lysaght | N/A |
| 1 | 12-03-2012 | Vince Costanzo, Rex Mack | Costanzo/Mack Team | N/A | N/A | N/A | $115 | $1 | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | Cleveland | OH | N/A | N/A | Robert Hartmann | 2012-11-23 | N/A | N/A | N/A | Christine Jockle | 914 225-6827 | Christine.Jockle@morganstanley.com | N/A | User-submitted | 20121203-Costanzo-Mack-Team | N/A |
| 1 | 12-03-2012 | Brant Giere, Lisa Szucs | Giere/Szucs Team | N/A | N/A | N/A | $210 | $1 | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | Akron | OH | N/A | N/A | Jason E. Haines | 2012-11-20 | N/A | N/A | N/A | Christine Jockle | 914 225-6827 | Christine.Jockle@morganstanley.com | N/A | User-submitted | 20121203-Giere-Szucs-Team | N/A |
| 1 | 11-22-2011 | Philip Noble | N/A | N/A | N/A | N/A | $116 | N/A | LPL Financial | Morgan Stanley Smith Barney | Toledo | OH | N/A | N/A | N/A | 2011-11-22 | N/A | http://online.wsj.com/article/BT-CO-20100618-708205.html?mod=WSJ_latestheadlines | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20111122-Philip-Noble | N/A |
| 1 | 11-15-2011 | Bryan Jones, James Woods | N/A | N/A | N/A | N/A | $210 | $2 | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | Akron | OH | N/A | N/A | N/A | 2011-11-15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20111115-Bryan-Jones-James-Woods | N/A |
| 1 | 11-15-2011 | T. Gregory Naples, Chris Naple | N/A | N/A | N/A | N/A | $100 | N/A | UBS Financial Services | Morgan Stanley Smith Barney | Hudson | OH | N/A | N/A | N/A | 2011-11-15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20111115-T-Gregory-Naples-Chris-Naple | N/A |
| 1 | 05-17-2011 | Shawn Liebel, Kevin Forney | N/A | N/A | N/A | N/A | $211 | N/A | UBS Financial Services | Morgan Stanley Smith Barney | Pepper Pike | OH | N/A | N/A | N/A | 2011-05-17 | N/A | http://www.fundfire.com/c/114068/7785/morgan_smith_barney_loses_advisors_with | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110517-Shawn-Liebel-Kevin-Forney | N/A |
| 1 | 07-02-2010 | The Legacy Wealth Management Group | N/A | N/A | N/A | N/A | $350 | $2 | UBS Financial Services | Morgan Stanley Smith Barney | Canton | OH | N/A | N/A | N/A | 2010-07-02 | Hiring Manager | http://www.moneywiseguys.com/ | N/A | Jason Haines | N/A | Jason.Haines@MorganStanley.com | N/A | User-submitted | 20100702-The-Legacy-Wealth-Management-Group | N/A |
| 1 | 05-01-2012 | Mike Fink, Will Bach, Brad Drager, Emilie Theriot | N/A | N/A | N/A | N/A | $600 | $1 | Morgan Stanley Smith Barney | Raymond James | Dayton | OH | N/A | N/A | N/A | 2012-04-30 | N/A | http://www.investmentnews.com/section/career-connection | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120501-Mike-Fink-Will-Bach-Brad-Drager-Emilie-Theriot | N/A |
| 1 | 10-25-2011 | Michael Short | N/A | N/A | N/A | N/A | $216 | N/A | Wells Fargo Advisors | Raymond James | Medina | OH | N/A | N/A | N/A | 2011-10-25 | N/A | N/A | N/A | Anthea Penrose | N/A | media.relations@raymondjames.com | N/A | User-submitted | 20111025-Michael-Short | N/A |
| 1 | 06-16-2011 | David Schwarz, Matthew Bruner | N/A | N/A | N/A | N/A | $100 | N/A | Morgan Stanley Smith Barney | Robert W. Baird & Co. | Columbus | OH | N/A | N/A | N/A | 2011-06-16 | N/A | http://brokercheck.finra.org/Individual/IndividualSummary.aspx?SearchGroup=Individual&FirmKey=-1&BrokerKey=5075138&IndvlBCCtgry=1&IndvlIACtgry=1 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110616-David-Schwarz-Matthew-Bruner | N/A |
| 1 | 05-20-2011 | John Diemer | N/A | N/A | N/A | N/A | $110 | N/A | Morgan Stanley Smith Barney | Robert W. Baird & Co. | Cleveland | OH | N/A | N/A | N/A | 2011-05-20 | N/A | http://brokercheck.finra.org/Individual/IndividualSummary.aspx?SearchGroup=Individual&FirmKey=-1&BrokerKey=2004374&IndvlBCCtgry=1&IndvlIACtgry=1 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110520-John-Diemer | N/A |
| 1 | 12-14-2012 | Sherri Stansbury, Carey Stansbury | N/A | N/A | N/A | N/A | $235 | $2 | Next Financial | Royal Alliance | Sylvania | OH | N/A | N/A | N/A | 2012-11-30 | N/A | N/A | N/A | Linda Malamut | 3107726533 | linda.malamut@aig.com | N/A | User-submitted | 20121214-Sherri-Stansbury-Carey-Stansbury | N/A |
| 1 | 08-30-2012 | Myron T. Barker | N/A | N/A | N/A | N/A | $200 | $970 | Bank of America Merrill Lynch | UBS Financial Services | Cincinnati | OH | N/A | N/A | N/A | 2012-08-17 | N/A | N/A | N/A | Don Nickerson | 5133694100 | donald.nickerson@ubs.com | N/A | User-submitted | 20120830-Myron-Tracy-Barker | N/A |
| 1 | 06-03-2011 | Tom Ulrich, Nick Bryan | N/A | N/A | N/A | N/A | $260 | N/A | Bank of America Merrill Lynch | UBS Financial Services | Akron | OH | N/A | N/A | N/A | 2011-06-03 | N/A | http://www.ameripriseadvisors.com/geri.e.pell/ | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110603-Tom-Ulrich-Nick-Bryan | N/A |
| 1 | 05-23-2011 | David Scharff, Colin Kowalski, Gary Vance | N/A | N/A | N/A | N/A | $184 | N/A | Morgan Stanley Smith Barney | UBS Financial Services | Centerville | OH | N/A | N/A | N/A | 2011-05-23 | N/A | http://online.wsj.com/article/BT-CO-20110517-711851.html | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110523-David-Scharff-Colin-Kowalski-Gary-Vance | N/A |
| 1 | 01-24-2012 | Christopher Zich, Kenneth Fruehauf, Thomas Buhl, Keeland Howe | N/A | N/A | N/A | N/A | $424 | $4 | UBS Financial Services | Wells Fargo Advisors | Akron | OH | N/A | N/A | N/A | 2012-01-24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120124-Christopher-Zich-Kenneth-Fruehauf-Thomas-Buhl-Keeland-Howe | N/A |
Showing 1 to 21 of 21 entries
Page 1