| Active | Date | Adviser(s) | Team name | Linkedin profile | Adviser(s) phone | Adviser(s) e-mail | AUM ($M) | Gross annual production/Trailing-twelve months ($M) | Firm leaving | Firm joining | City | State | Custodian (if applicable) | Company/team website (include http://) | Branch Manager | Transition date | Source name | Source URL | Summary | Contact name | Contact phone number | Contact e-mail | Adviser/team headshot (hi-res .jpg) | Submission type | GUID | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05-17-2013 | Brett Langer, Keith Bandettini, Beverly Cox, Will Gingell | The Summit Financial Strategies | N/A | N/A | N/A | $145 | $0 | Walnut Street Securities | SCF Securities | Beaverton | OR | N/A | N/A | N/A | 2013-05-13 | N/A | N/A | N/A | Grant Cox | (559) 456-6100 | gcox@scfinc.com | N/A | User-submitted | 2013-05-17-Summit-Financial-Strategies | N/A |
| 1 | 04-16-2013 | Brad Pease | N/A | N/A | N/A | N/A | $0 | $0 | Wells Fargo Advisors | Benjamin F. Edwards & Co. | Portland | OR | N/A | N/A | N/A | 2012-05-08 | N/A | N/A | N/A | Magaret Welch | 314) 703-1215 | margaret@mgwcommunications.com | N/A | User-submitted | 2013-04-18-Brad-Pease | N/A |
| 1 | 03-15-2013 | Lisa Turner, Micheal Murrow | N/A | N/A | N/A | N/A | $108 | $0 | Morgan Stanley Smith Barney | Wells Fargo Advisors | Salem | OR | N/A | N/A | N/A | 2013-01-18 | N/A | N/A | N/A | Erica Vanross | N/A | erica.vanross@wellsfargoadvisors.com | N/A | User-submitted | 2013-03-15-Lisa-Turner-Michael-Morrow | N/A |
| 1 | 03-22-2012 | Robert Holland, Denise Holland | N/A | N/A | N/A | N/A | $96 | $0 | Summit Brokerage Services | Ameriprise Financial | Grants Pass | OR | N/A | N/A | N/A | 2012-02-03 | N/A | http://online.wsj.com/article/BT-CO-20100804-712668.html | N/A | Chris Reese | N/A | Chris.L.Reese@ampf.com | N/A | User-submitted | 20120322-Robert-Holland-Denise-Holland | N/A |
| 1 | 02-03-2012 | Dong Choi | N/A | N/A | N/A | N/A | $55 | $0 | Morgan Stanley Smith Barney | Ameriprise Financial | Portland | OR | N/A | N/A | N/A | 2012-02-03 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120203-Dong-Choi | N/A |
| 1 | 02-14-2013 | Kevin Robertson | N/A | N/A | N/A | N/A | $588 | $0 | Piper Jaffrey | Bank of America Merrill Lynch | Portland | OR | N/A | N/A | N/A | 2013-01-24 | N/A | N/A | N/A | Susan Atran | N/A | susan.atran@bankofamerica.com | N/A | User-submitted | 2013-02-13-Kevin-Robertson | N/A |
| 1 | 03-04-2011 | Brent Norman, Erik Lawrence | N/A | N/A | N/A | N/A | $0 | $0 | UBS Financial Services | Paulson Wealth Advisors | Portland | OR | N/A | N/A | N/A | 2011-03-04 | N/A | http://www.bizjournals.com/portland/news/2011/03/02/paulson-wealth-advisors-adds-key-hires.html | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110304-Brent-Norman-Erik-Lawrence | N/A |
| 1 | 02-10-2012 | Roger Molatore | N/A | N/A | N/A | N/A | $122 | $0 | Morgan Stanley Smith Barney | RBC Wealth Management | Portland | OR | N/A | N/A | Richard Sorenson | 2012-02-10 | N/A | http://online.wsj.com/article/BT-CO-20100629-707510.html | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120210-Roger-Molatore | N/A |
| 1 | 06-17-2010 | Chuck Putney, Bill McCrae | N/A | N/A | N/A | N/A | $500 | $0 | UBS Financial Services | RBC Wealth Management | Portland | OR | N/A | N/A | N/A | 2010-06-17 | RBC | http://www.investmentnews.com/article/20090416/REG/904169963 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100617-Chuck-Putney-Bill-McCrae | N/A |
| 1 | 06-28-2012 | Matthew Fields, Tonya Nichols | The Fields Nichols Group | N/A | N/A | N/A | $170 | $0 | Bank of America Merrill Lynch | Robert W. Baird & Co. | Portland | OR | N/A | N/A | N/A | 2012-06-28 | Wall Street Journal | http://www.onwallstreet.com/news/baird-hires-advisors-from-merrill-mssb-jpmorgan-2679585-1.html | N/A | Jenna Dubrick | N/A | jdubrick@rwbaird.com | N/A | User-submitted | 20120628-Matthew-Fields-Tonya-Nichols | N/A |
| 1 | 10-21-2011 | David L. Louthan | N/A | N/A | N/A | N/A | $80 | $0 | Wedbush Securities | Robert W. Baird & Co. | Portland | OR | N/A | N/A | N/A | 2011-12-05 | N/A | http://www.24-7pressrelease.com/press-release/summit-brokerage-services-welcomes-new-advisors-156786.php | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20111021-David-L-Louthan | N/A |
| 1 | 10-21-2011 | Tom Shipley | N/A | N/A | N/A | N/A | $135 | $0 | Wedbush Securities | Robert W. Baird & Co. | Portland | OR | N/A | N/A | N/A | 2011-10-21 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20111021-Tom-Shipley | N/A |
| 1 | 08-31-2011 | Clark Robert "Rob" Nye | N/A | N/A | N/A | N/A | $220 | $0 | Seattle Northwest Securities | Robert W. Baird & Co. | Portland | OR | N/A | N/A | N/A | 2011-08-31 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110831-Clark-Robert-Rob-Nye | N/A |
| 1 | 05-04-2011 | David Marshall, Gavin Amato | N/A | N/A | N/A | N/A | $400 | $1 | Morgan Stanley Smith Barney | Robert W. Baird & Co. | Portland | OR | N/A | N/A | N/A | 2011-05-04 | N/A | http://www.investmentnews.com/article/20100202/FREE/100209923 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110504-David-Marshall-Gavin-Amato | N/A |
| 1 | 08-05-2012 | Mike Clancy, Brad Anderson, Steve Burch | N/A | N/A | N/A | N/A | $150 | $1 | Bank of America Merrill Lynch | UBS Financial Services | Lake Oswego | OR | N/A | http://financialservicesinc.ubs.com/team/viewpointe/ | N/A | 2012-06-18 | N/A | N/A | N/A | Mike Clancy | 503.603.6901 | michael.clancy@ubs.com | N/A | User-submitted | 20120805-Mike-Clancy-Brad-Anderson-Steve-Burch | N/A |
| 1 | 08-16-2012 | Pil Hwang | N/A | N/A | N/A | N/A | $120 | $0 | Phillips & Co. | Wells Fargo Advisors | Portland | OR | N/A | N/A | Tony Brauner | 2012-08-06 | N/A | N/A | N/A | Erica Van Ross | 3148754404 | erica.vanross@wellsfargoadvisors.com | N/A | User-submitted | 20120816-Pil-Hwang | N/A |
| 1 | 05-21-2012 | Joel Blount, Larry Keudell, Mike Morrison | N/A | N/A | N/A | N/A | $368 | $2 | Morgan Stanley Smith Barney | Wells Fargo Advisors | Salem | OR | N/A | N/A | N/A | 2012-05-21 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120521-Joel-Blount-Larry-Keudell-Mike-Morrison | N/A |
Showing 1 to 17 of 17 entries
Page 1