| Active | Date | Adviser(s) | Team name | Linkedin profile | Adviser(s) phone | Adviser(s) e-mail | AUM ($M) | Gross annual production/Trailing-twelve months ($M) | Firm leaving | Firm joining | City | State | Custodian (if applicable) | Company/team website (include http://) | Branch Manager | Transition date | Source name | Source URL | Summary | Contact name | Contact phone number | Contact e-mail | Adviser/team headshot (hi-res .jpg) | Submission type | GUID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04-29-2013 | William T. Patton | N/A | N/A | N/A | N/A | $150 | N/A | Morgan Stanley Smith Barney | Ameriprise Financial | Virginia Beach | VA | N/A | N/A | N/A | 2013-04-26 | N/A | N/A | N/A | Chris L. Reese | 612-678-5410 | chris.l.reese@ampf.com | N/A | User-submitted | 2013-04-29-William-T-Patton | N/A |
| 1 | 04-23-2013 | Betty Schutte-Box | N/A | N/A | N/A | N/A | $112 | N/A | Edward Jones | Wells Fargo Advisors | Richmond | VA | N/A | N/A | N/A | 2013-03-21 | N/A | N/A | N/A | Erica Vanross | (314) 875-7832 | erica.vanross@wellsfargoadvisors.com | N/A | User-submitted | 2013-04-23-Betty-Box | N/A |
| 1 | 03-15-2013 | Sid Martin, Steve Clark, Wes Kaufman | N/A | N/A | N/A | N/A | $689 | N/A | Bank of America Merrill Lynch | Wells Fargo Advisors | Richmond | VA | N/A | N/A | N/A | 2013-02-22 | N/A | N/A | N/A | Erica Vanross | N/A | erica.vanross@wellsfargoadvisors.com | N/A | User-submitted | 2013-03-15-Sid-Martin-Steve-Clark-Wes-Kaufman | N/A |
| 1 | 03-15-2013 | Lisa Kern | N/A | N/A | N/A | N/A | $105 | N/A | Davenport | Wells Fargo Advisors | Richmond | VA | N/A | N/A | N/A | 2013-02-11 | N/A | N/A | N/A | Erica Vanross | N/A | erica.vanross@wellsfargoadvisors.com | N/A | User-submitted | 2013-03-15-lisa-Kern | N/A |
| 1 | 03-22-2012 | Ed Hanks | N/A | N/A | N/A | N/A | $134 | N/A | Wells Fargo Advisors | Ameriprise Financial | Galax | VA | N/A | N/A | N/A | 2012-01-20 | N/A | http://online.wsj.com/article/BT-CO-20100514-712207.html?mod=WSJ_World_MIDDLEHeadlinesEurope | N/A | Chris Reese | N/A | Chris.L.Reese@ampf.com | N/A | User-submitted | 20120322-Ed-Hanks | N/A |
| 1 | 07-01-2011 | Michael Borza | N/A | N/A | N/A | N/A | $174 | $1 | UBS Financial Services | Bank of America Merrill Lynch | Virgina Beach | VA | N/A | N/A | N/A | 2011-07-01 | N/A | http://www.investmentnews.com/article/20110802/FREE/110809979 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110701-Michael-Borza | N/A |
| 1 | 01-29-2013 | Joseph VanName, Amy Hoffman, Cindy Irving, Susan Warren | Advisors Financial | N/A | N/A | N/A | $130 | N/A | Cadaret Grant | Cetera | Falls Church | VA | N/A | N/A | N/A | 2012-07-02 | N/A | N/A | N/A | Jayson Hron | 320-529-4506 | jayson.hron@cetera.com | N/A | InvestmentNews | 2013-01-29-Advisors-Financial | N/A |
| 1 | 09-14-2012 | Marty Dean, Judy Olschofka | N/A | N/A | N/A | N/A | $61 | $1 | Centaurus Financial | FSC Securities | Penn Laird | VA | N/A | N/A | N/A | 2012-08-30 | N/A | N/A | N/A | Linda Malamut | 3107726533 | lmalamut@safg.com | N/A | User-submitted | 20120914-Marty-Dean-Judy-Olschofka | N/A |
| 1 | 07-13-2011 | John Verfurth, Richard Weeks, Jeff Grinspoon | N/A | N/A | N/A | N/A | $700 | N/A | Morgan Stanley Smith Barney | Hightower Advisors | Vienna | VA | N/A | N/A | N/A | 2011-07-13 | N/A | http://www.prnewswire.com/news-releases/hightower-expands-with-new-team-in-northern-virginia-125349913.html | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110713-John-Verfurth-Richard-Weeks-Jeff-Grinspoon | N/A |
| 1 | 02-10-2011 | Alan Harter | N/A | N/A | N/A | N/A | $1,000 | N/A | Morgan Stanley Smith Barney | Pactolus Private Wealth Management | McLean | VA | N/A | N/A | N/A | 2011-02-10 | N/A | http://af.reuters.com/article/cameroonNews/idAFN0723200320110207 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110210-Alan-Harter | N/A |
| 1 | 01-05-2012 | James A. Schmidt, Bernice "Bernie" Murff | N/A | N/A | N/A | N/A | $90 | N/A | Wells Fargo Advisors | Raymond James | Richmond | VA | N/A | N/A | N/A | 2012-01-05 | N/A | http://online.wsj.com/article/BT-CO-20100222-709841.html | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120105-James-A-Schmidt-Bernice-Bernie-Murff | N/A |
| 1 | 12-20-2011 | Robert Krebs, Brian Pennell, Jennifer Duffy, Sandra Peters | N/A | N/A | N/A | N/A | $250 | N/A | Bank of America Merrill Lynch | Raymond James | Virginia Beach | VA | N/A | N/A | N/A | 2011-12-20 | N/A | http://philly.citybizlist.com/2/2012/5/30/Thomas-Graham-Joins-Janney-from-Morgan-Stanley-as-SVP.aspx | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20111220-Robert-Krebs-Brian-Pennell-Jennifer-Duffy-Sandra-Peters | N/A |
| 1 | 08-11-2011 | Frederick Schultz, Lloyd Seested, David Andreadis, Richard Haskin, Eric Teichberg, Karen Ben-Shlaush | N/A | N/A | N/A | N/A | $659 | $6 | Morgan Stanley Smith Barney | UBS Financial Services | Washington DC | VA | N/A | N/A | N/A | 2011-08-11 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110811-Frederick-Schultz-Lloyd-Seested-David-Andreadis-Richard-Haskin-Eric-Teichberg-Karen-Ben-Shlaush | N/A |
| 1 | 02-09-2012 | Paul Dietrich | N/A | N/A | N/A | N/A | $75 | N/A | Foxhall Capital | Washington Wealth Management | Middleburg | VA | N/A | N/A | N/A | 2012-02-06 | Washington Wealth Management | http://www.prnewswire.com/news-releases/paul-dietrich-joins-washington-wealth-management-as-director-of-global-research-138777774.html | N/A | Seuk Kim | N/A | skim@isunstar.com | N/A | User-submitted | 20120209-Paul-Dietrich | N/A |
| 1 | 03-28-2011 | E. Lee Pinney Jr. | N/A | N/A | N/A | N/A | N/A | $1 | Scott & Stringfellow | Washington Wealth Management | Middleburg | VA | N/A | N/A | N/A | 2011-03-28 | N/A | http://www.benzinga.com/press-releases/11/03/p945991/1-million-producer-joins-washington-wealth-management | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110328-E-Lee-Pinney-Jr | N/A |
| 1 | 12-14-2010 | John Bouchard, Saundra F. Albrite-Bouchard, Julie-Anne Lewis | N/A | N/A | N/A | N/A | $200 | N/A | Morgan Stanley Smith Barney | Washington Wealth Management | Middleburg | VA | N/A | N/A | N/A | 2010-12-14 | N/A | http://www.prweb.com/releases/2010/12/prweb4892834.htm | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20101214-John-Bouchard-Saundra-F-Albrite-Bouchard-Julie-Anne-Lewis | N/A |
| 1 | 06-07-2012 | The Taitague, Krahe, Tatum & Doyle Group | N/A | N/A | N/A | N/A | $520 | $3 | Suntrust Investment Services | Wells Fargo Advisors | N/A | VA | N/A | N/A | Rob Withers | 2012-06-07 | N/A | N/A | N/A | Erica Vanross | N/A | erica.vanross@wellsfargoadvisors.com | N/A | User-submitted | 20120607-The-Taitague-Krahe-Tatum-Doyle-Group | N/A |
| 1 | 09-27-2010 | Mark Bukowski | N/A | N/A | N/A | N/A | $300 | $3 | Bank of America Merrill Lynch | Wells Fargo Advisors | Roanoke | VA | N/A | N/A | N/A | 2010-09-27 | N/A | http://online.wsj.com/article/BT-CO-20100927-708680.html | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100927-Mark-Bukowski | N/A |
Showing 1 to 18 of 18 entries
Page 1