| Active | Date | Adviser(s) | Team name | Linkedin profile | Adviser(s) phone | Adviser(s) e-mail | AUM ($M) | Gross annual production/Trailing-twelve months ($M) | Firm leaving | Firm joining | City | State | Custodian (if applicable) | Company/team website (include http://) | Branch Manager | Transition date | Source name | Source URL | Summary | Contact name | Contact phone number | Contact e-mail | Adviser/team headshot (hi-res .jpg) | Submission type | GUID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08-27-2012 | Lee Miller, Andrew Pleat | N/A | N/A | N/A | N/A | $183 | $1 | UBS Financial Services | Bank of America Merrill Lynch | Saratoga Springs | NY | N/A | N/A | N/A | 2012-08-10 | N/A | N/A | N/A | Matthew Card | 617.434.1388 | matthew.card@bankofamerica.com | N/A | User-submitted | 20120827-Lee-Miller-Andrew-Pleat | N/A |
| 1 | 07-25-2012 | Douglas McPherson, Dean Ridgway | N/A | N/A | N/A | N/A | $148 | $1 | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | San Diego | CA | N/A | N/A | N/A | 2012-06-29 | N/A | N/A | N/A | Matthew Card | 6174341388 | matthew.card@bankofamerica.com | N/A | User-submitted | 20120725-Douglas-McPherson-Dean-Ridgway | N/A |
| 1 | 12-05-2012 | Curt Whipple | N/A | N/A | N/A | N/A | $120 | $1 | Investacorp | Kalos Capital | Plymouth | MI | N/A | N/A | N/A | 2012-11-09 | N/A | N/A | N/A | Dan Meehan | 678-356-1100 | dmeehan@kalosfinancial.com | N/A | User-submitted | 20121205-Curtis-Whipple | N/A |
| 1 | 12-01-2011 | Timothy McKenna, Brian L. Smith, Timothy J. McKenna Jr., Bryan Laverman | N/A | N/A | N/A | N/A | $155 | $1 | Proequities | LPL Financial | Shererville | IN | N/A | http://www.hfpllc.com/new/harvestfinancialplanning/ | N/A | 2011-12-01 | N/A | N/A | N/A | Chad Mast | 219-864-5050 | chad@hfpllc.com | N/A | User-submitted | 20111201-Harvest-Financial-Planning | N/A |
| 1 | 08-05-2012 | Mike Clancy, Brad Anderson, Steve Burch | N/A | N/A | N/A | N/A | $150 | $1 | Bank of America Merrill Lynch | UBS Financial Services | Lake Oswego | OR | N/A | http://financialservicesinc.ubs.com/team/viewpointe/ | N/A | 2012-06-18 | N/A | N/A | N/A | Mike Clancy | 503.603.6901 | michael.clancy@ubs.com | N/A | User-submitted | 20120805-Mike-Clancy-Brad-Anderson-Steve-Burch | N/A |
Showing 1 to 5 of 5 entries
Page 1