| Active | Date | Adviser(s) | Team name | Linkedin profile | Adviser(s) phone | Adviser(s) e-mail | AUM ($M) | Gross annual production/Trailing-twelve months ($M) | Firm leaving | Firm joining | City | State | Custodian (if applicable) | Company/team website (include http://) | Branch Manager | Transition date | Source name | Source URL | Summary | Contact name | Contact phone number | Contact e-mail | Adviser/team headshot (hi-res .jpg) | Submission type | GUID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10-26-2011 | Jeffrey Dinkins, William McGrath, Peter Ianace, Rohit Mehrotra, Jason Jaynes | N/A | N/A | N/A | N/A | $478 | $4 | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | Plano | TX | N/A | N/A | N/A | 2011-10-26 | N/A | http://www.investmentnews.com/article/20111025/FREE/111029956 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20111026-Jeffrey-Dinkins-William-McGrath-Peter-Ianace-Rohit-Mehrotra-Jason-Jaynes | N/A |
| 1 | 05-29-2012 | Jim Harris | N/A | N/A | N/A | N/A | $400 | $4 | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | Baton Rouge | LA | N/A | N/A | N/A | 2012-05-25 | Carson | N/A | N/A | Carson | N/A | Haywood15@yahoo.com | N/A | User-submitted | 20120529-Jim-Harris | N/A |
| 1 | 04-09-2012 | Jonathan Klausner, John Duffy, Jenny Margason, Caryn Wilkinson, Derek Disalvo | N/A | N/A | N/A | N/A | $650 | $4 | UBS Financial Services | Morgan Stanley Smith Barney | Indianapolis | IN | N/A | N/A | Kathy Birk | 2012-04-09 | Christine Pollak | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120409-Jonathan-Klausner-John-Duffy-Jenny-Margason-Caryn-Wilkinson-Derek-Disalvo | N/A |
| 1 | 06-21-2010 | Joseph Fortuna, Timothy Prete | N/A | N/A | N/A | N/A | $738 | $4 | UBS Financial Services | Morgan Stanley Smith Barney | Hartford | CT | N/A | N/A | N/A | 2010-06-21 | Reuters | http://www.reuters.com/article/idUSN1814410720100618 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100621-Joseph-Fortuna-Timothy-Prete | N/A |
| 1 | 04-05-2012 | John Lynch, Arthur DeLuca, Lindsay Johns, Molly Croyle, Allie Gamble-Taylor, Andrew Fentress | N/A | N/A | N/A | N/A | $477 | $4 | Wells Fargo Advisors | Raymond James | Fulton | MD | N/A | N/A | N/A | 2012-04-05 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120405-John-Lynch-Arthur-DeLuca-Lindsay-Johns-Molly-Croyle-Allie-Gamble-Taylor-Andrew-Fentress | N/A |
| 1 | 04-08-2010 | Tom Meagher, John Menefee | N/A | N/A | N/A | N/A | $300 | $4 | Morgan Stanley Smith Barney | RBC Wealth Management | N/A | N/A | N/A | N/A | N/A | 2010-01-24 | IN | http://www.investmentnews.com/article/20100124/REG/301249974 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100408-Tom-Meagher-John-Menefee | N/A |
| 1 | 03-07-2010 | Cindy Dellinger, Mike Lamb | N/A | N/A | N/A | N/A | N/A | $4 | Stifel Nicolaus & Co. | RBC Wealth Management | N/A | N/A | N/A | N/A | N/A | 2010-03-07 | IN | http://www.investmentnews.com/article/20100307/REG/303079977 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20100307-Cindy-Dellinger-Mike-Lamb | N/A |
| 1 | 09-19-2011 | Brad Zapp, Mike Maisel, Paul Sartori, Trent Lucas | N/A | N/A | N/A | N/A | $400 | $4 | National Financial Partners | Triad Advisors | Covington | KY | N/A | N/A | N/A | 2011-09-19 | N/A | N/A | N/A | Nate Stibbs | N/A | nate@triad-advisors.com | N/A | User-submitted | 20110919-Brad-Zapp-Mike-Maisel-Paul-Sartori-Trent-Lucas | N/A |
| 1 | 10-12-2010 | Matt West, Doug Hall, Christian Bauman, Scott Selzer | N/A | N/A | N/A | N/A | $450 | $4 | UBS Financial Services | U.S. Capital Advisors | Houston | TX | N/A | N/A | N/A | 2010-10-12 | N/A | http://www.investmentnews.com/article/20101012/FREE/101019968 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20101012-Matt-West-Doug-Hall-Christian-Bauman-Scott-Selzer | N/A |
| 1 | 04-01-2012 | Palumbo, Short, D'Amato, Dixon Group | N/A | N/A | N/A | N/A | $750 | $4 | Bank of America Merrill Lynch | UBS Financial Services | Short Hills | NJ | N/A | N/A | N/A | 2012-04-01 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120401-Palumbo-Short-D'Amato-Dixon-Group | N/A |
| 1 | 03-20-2012 | Matthew Kilgroe, Peter Frantzis,Tommy Kidwell | N/A | N/A | N/A | N/A | $540 | $4 | Bank of America Merrill Lynch | UBS Financial Services | St. Petersburg | FL | N/A | N/A | Gregory Kadet, Complex Director ? Central Florida and Jim Tarantino, Branch Manager | 2012-03-20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120320-Matthew-Kilgroe-Peter-FrantzisTommy-Kidwell | N/A |
| 1 | 02-07-2012 | Steve Eubanks, Michael Lappin | N/A | N/A | N/A | N/A | $750 | $4 | Bank of America Merrill Lynch | UBS Financial Services | Raleigh | NC | N/A | N/A | Karl Ruppert | 2012-02-07 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120207-Steve-Eubanks-Michael-Lappin | N/A |
| 1 | 06-17-2011 | Charles Stoner, Eileen Stoner | N/A | N/A | N/A | N/A | $300 | $4 | Morgan Stanley Smith Barney | UBS Financial Services | Charlotte | NC | N/A | N/A | N/A | 2011-06-17 | N/A | http://www.foxbusiness.com/industries/2011/06/16/street-moves-ubs-hires-morgan-stanley-financial-advisers/ | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110617-Charles-Stoner-Eileen-Stoner | N/A |
| 1 | 03-09-2011 | Renato Reali, Paul Vigue, William Platt | N/A | N/A | N/A | N/A | $1,100 | $4 | Morgan Stanley Smith Barney | UBS Financial Services | New York | NY | N/A | N/A | N/A | 2011-03-09 | N/A | http://www.reuters.com/article/2011/03/08/raymondjames-idUSN0818352220110308 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110309-Renato-Reali-Paul-Vigue-William-Platt | N/A |
| 1 | 10-08-2009 | Penniall, Associates | N/A | N/A | N/A | N/A | $1,000 | $4 | National Retirement Partners | United Planners Financial Services of America | N/A | N/A | N/A | N/A | N/A | 2009-10-08 | Sheila Cuffari | N/A | N/A | Sheila | N/A | sjcuffari@unitedplanners.com | N/A | User-submitted | 20091008-Penniall-Associates | N/A |
| 1 | 06-19-2012 | Michael Landsberg, Lewis Bennett, Anthony Dubbaneh | Landsberg Bennett Private Wealth Management Group | N/A | N/A | N/A | $493 | $4 | Bank of America Merrill Lynch | Wells Fargo Advisors | Punta Gorda | FL | N/A | N/A | N/A | 2012-06-19 | N/A | N/A | N/A | Erica Van Ross | N/A | erica.vanross@wellsfargoadvisors.com | N/A | User-submitted | 20120619-Michael-Landsberg-Lewis-Bennett-Anthony-Dubbaneh | N/A |
| 1 | 01-24-2012 | Christopher Zich, Kenneth Fruehauf, Thomas Buhl, Keeland Howe | N/A | N/A | N/A | N/A | $424 | $4 | UBS Financial Services | Wells Fargo Advisors | Akron | OH | N/A | N/A | N/A | 2012-01-24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120124-Christopher-Zich-Kenneth-Fruehauf-Thomas-Buhl-Keeland-Howe | N/A |
Showing 1 to 17 of 17 entries
Page 1