| Active | Date | Adviser(s) | Team name | Linkedin profile | Adviser(s) phone | Adviser(s) e-mail | AUM ($M) | Gross annual production/Trailing-twelve months ($M) | Firm leaving | Firm joining | City | State | Custodian (if applicable) | Company/team website (include http://) | Branch Manager | Transition date | Source name | Source URL | Summary | Contact name | Contact phone number | Contact e-mail | Adviser/team headshot (hi-res .jpg) | Submission type | GUID | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08-08-2012 | Andrew Cappello, Christie Roberts | N/A | N/A | N/A | N/A | $378 | $5 | Morgan Stanley Smith Barney | Bank of America Merrill Lynch | Tampa | FL | N/A | N/A | N/A | 2012-07-13 | N/A | N/A | N/A | Matthew Card | 617.434.1388 | matthew.card@bankofamerica.com | N/A | User-submitted | 20120808-Andrew-Cappello-Christie-Roberts- | N/A |
| 1 | 07-18-2012 | James Harris, Pam Ashley | N/A | N/A | N/A | N/A | $3,000 | $5 | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | Charlotte | NC | N/A | N/A | N/A | 2012-05-25 | Morgan Stanley lands big broker teams from Merrill, UBS | http://www.reuters.com/article/2012/07/18/morgan-stanley-idUSL2E8IIDAM20120718 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120718-James-HarrisPam-Ashley | N/A |
| 1 | 11-22-2011 | Marc Walters, Todd Austin, Sean Weber | N/A | N/A | N/A | N/A | $450 | $5 | Bank of America Merrill Lynch | Morgan Stanley Smith Barney | Tampa | FL | N/A | N/A | N/A | 2011-11-22 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20111122-Marc-Walters-Todd-Austin-Sean-Weber | N/A |
| 1 | 11-03-2011 | Mark D. Rosenberg, Fred Weingart, Tina-Marie Bryant, Roberta Berman | N/A | N/A | N/A | N/A | $152 | $5 | UBS Financial Services | Morgan Stanley Smith Barney | Dallas | TX | N/A | N/A | N/A | 2011-11-03 | N/A | http://uk.reuters.com/article/idUKN1520568520100715 | N/A | Christy Pollak | N/A | Christine.Pollak@morganstanley.com | N/A | User-submitted | 20111103-Mark-D-Rosenberg-Fred-Weingart-Tina-Marie-Bryant-Roberta-Berman | N/A |
| 1 | 05-03-2012 | Douglas W. Mabie | N/A | N/A | N/A | N/A | $800 | $5 | William Blair & Co. | Robert W. Baird & Co. | Chicago | IL | N/A | N/A | N/A | 2012-04-25 | Robert W. Baird & Co. | http://www.rwbaird.com | N/A | Jenna Dubrick | N/A | jdubrick@rwbaird.com | N/A | User-submitted | 20120503-Douglas-W-Mabie | N/A |
| 1 | 11-19-2010 | Troy Bryant, Eric Watson, Bart Gibson, William Murphy, Kyle Harris, Eric Buckner, Philip Lazzari, Mark Stevens | N/A | N/A | N/A | N/A | $500 | $5 | Bank of America Merrill Lynch | UBS Financial Services | Baltimore | MD | N/A | N/A | N/A | 2010-11-19 | N/A | http://www.reuters.com/article/idUSN1917036320101119 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20101119-Troy-Bryant-Eric-Watson-Bart-Gibson-William-Murphy-Kyle-Harris-Eric-Buckner-Philip-Lazzari-Mark-Stevens | N/A |
| 1 | 11-09-2010 | Roger Stephens, Dan Rothenberg, Theodore Fisher | N/A | N/A | N/A | N/A | $2,100 | $5 | Morgan Stanley Smith Barney | UBS Financial Services | Los Angeles | CA | N/A | N/A | N/A | 2010-11-09 | N/A | http://www.reuters.com/article/idUSN0928360120101109 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20101109-Roger-Stephens-Dan-Rothenberg-Theodore-Fisher | N/A |
Showing 1 to 7 of 7 entries
Page 1