| Active | Date | Adviser(s) | Team name | Linkedin profile | Adviser(s) phone | Adviser(s) e-mail | AUM ($M) | Gross annual production/Trailing-twelve months ($M) | Firm leaving | Firm joining | City | State | Custodian (if applicable) | Company/team website (include http://) | Branch Manager | Transition date | Source name | Source URL | Summary | Contact name | Contact phone number | Contact e-mail | Adviser/team headshot (hi-res .jpg) | Submission type | GUID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08-10-2011 | Bobby White | N/A | N/A | N/A | N/A | N/A | $6 | Securities America | LPL Financial | Birmingham | AL | N/A | N/A | N/A | 2011-08-10 | N/A | http://www.investmentnews.com/article/20110810/FREE/110819987 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110810-Bobby-White | N/A |
| 1 | 03-26-2012 | Rick Hughes, Harry Greenberg, Shawn Senior, Daniel Silverberg | N/A | N/A | N/A | N/A | $800 | $6 | UBS Financial Services | Morgan Stanley Smith Barney | Mt. Laurel | NJ | N/A | N/A | John Caven | 2012-03-26 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20120326-Rick-Hughes-Harry-Greenberg-Shawn-Senior-Daniel-Silverberg | N/A |
| 1 | 11-15-2011 | Mark Donohue | N/A | N/A | N/A | N/A | $700 | $6 | RBC Wealth Management | Morgan Stanley Smith Barney | New York | NY | N/A | N/A | N/A | 2011-11-15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20111115-Mark-Donohue | N/A |
| 1 | 05-03-2011 | Michael Paesano, Jeffrey Cadan, Richard Perkins, Matthew Hayford | N/A | N/A | N/A | N/A | N/A | $6 | UBS Financial Services | Morgan Stanley Smith Barney | New York | NY | N/A | N/A | N/A | 2011-05-04 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110503-Michael-Paesano-Jeffrey-Cadan-Richard-Perkins-Matthew-Hayford | N/A |
| 1 | 11-16-2011 | Roy Williams, Steve Linden | N/A | N/A | N/A | N/A | $550 | $6 | LPL Financial | Triad Advisors | Walnut Creek | CA | N/A | N/A | N/A | 2011-11-14 | Nate Stibbs | http://www.investmentnews.com/article/20110802/FREE/110809979 | N/A | Nate Stibbs | N/A | nate@triad-advisors.com | N/A | User-submitted | 20111116-Roy-Williams-Steve-Linden | N/A |
| 1 | 08-11-2011 | Frederick Schultz, Lloyd Seested, David Andreadis, Richard Haskin, Eric Teichberg, Karen Ben-Shlaush | N/A | N/A | N/A | N/A | $659 | $6 | Morgan Stanley Smith Barney | UBS Financial Services | Washington DC | VA | N/A | N/A | N/A | 2011-08-11 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110811-Frederick-Schultz-Lloyd-Seested-David-Andreadis-Richard-Haskin-Eric-Teichberg-Karen-Ben-Shlaush | N/A |
| 1 | 05-19-2011 | Michael Winn, David James | N/A | N/A | N/A | N/A | $421 | $6 | Oppenheimer | UBS Financial Services | Century City | CA | N/A | N/A | N/A | 2011-05-17 | N/A | http://www.reuters.com/article/2011/05/17/us-ubs-idUSTRE74G6NU20110517 | N/A | N/A | N/A | N/A | N/A | InvestmentNews | 20110519-Michael-Winn-David-James | N/A |
Showing 1 to 7 of 7 entries
Page 1