Sponsored By
RIA Data Center
Use this interactive rankings tool to find key information on fee-only registered investment advisory firms*.
Sort by business name or assets under management, or use the filters offered to tailor the entire RIA universe to your liking.
Business Name
# of employees
High-net-worth client assets
Total AUM
Total accounts
| Rank | Business Name | Avg. account AUM | Discretionary AUM | Non-discretionary AUM | Total AUM |
|---|---|---|---|---|---|
| 1 | Tci Wealth Advisors Inc. | $772,273 | $995,880,756 | $4,212,578 | $1,000,093,334 |
| 2 | Total Investment Management Inc. | $243,551 | $616,426,800 | N/A | $616,426,800 |
| 3 | Versant Capital Management Inc. | $6,552,446 | $366,227,342 | $46,576,784 | $412,804,126 |
| 4 | Windsor Capital Management LLC | $361,500 | $368,007,091 | N/A | $368,007,091 |
| 5 | KeatsConnelly And Associates LLC | $609,128 | $261,260,944 | $12,846,754 | $274,107,698 |
| 6 | Pacwest Financial Management Inc. | $469,153 | $232,699,679 | N/A | $232,699,679 |
| 7 | Oxford Investment Partners LLC | $575,097 | $213,105,335 | $10,607,548 | $223,712,883 |
| 8 | Hatton Consulting Inc. | $365,412 | $174,301,420 | N/A | $174,301,420 |
| 9 | Your Source Financial | $346,572 | $135,192,239 | $33,935,067 | $169,127,306 |
| 10 | Watts Gwilliam & Company LLC | $209,699 | $157,865,000 | $5,700,000 | $163,565,000 |
| 11 | Brotherton Investment Consultants LLC | $236,749 | $151,755,926 | N/A | $151,755,926 |
| 12 | Pathlight Investors LLC | $364,734 | $93,756,657 | $57,972,780 | $151,729,437 |
| 13 | Envision Capital Management Ltd | $431,462 | $138,930,622 | N/A | $138,930,622 |
| 14 | Tmd & Associates Inc. | $273,508 | $126,783,797 | $11,064,422 | $137,848,219 |
| 15 | Wealth Management InternationalLtd. | $122,049 | $112,553,391 | $24,873,248 | $137,426,639 |
| 16 | Camden Financial Management Inc. | $554,583 | $134,209,155 | N/A | $134,209,155 |
| 17 | Barnes Investment Advisory Inc. | $955,592 | $132,827,277 | N/A | $132,827,277 |
| 18 | Capital West Partners LLC | $240,791 | $113,131,287 | $9,912,770 | $123,044,057 |
| 19 | Raskob Kambourian Financial Advisors Ltd | $240,141 | $26,078,375 | $93,992,044 | $120,070,419 |
| 20 | Intelligent Capitalworks | $351,302 | $104,601,261 | $3,248,589 | $107,849,850 |
| 21 | Vigilare Wealth Management LLC | $495,745 | $101,084,798 | $543,000 | $101,627,798 |
| 22 | Sage Financial Advisors Inc. | $337,144 | $100,805,940 | N/A | $100,805,940 |
Showing 1 to 22 of 22 entries
Page 1
Purchase the data and information contained in the RIA Data Center in an Excel spreadsheet.
For more information about the RIA Data Center, please contact InvestmentNews Data.
Reprints: For reprints of these rankings, please contact Laura Picariello.
*Methodology: InvestmentNews qualified firms headquartered in the United States based on data reported on Form ADV to the Securities and Exchange Commission as of November 1, 2012. To qualify, a firm must have met the following criteria: (1) latest ADV filing date is either on or after January 1, 2012, (2) total AUM is at least $100M, (3) no employees are registered representatives of a broker-dealer, (4) provided investment advisory services to clients during its most recently completed fiscal year, (5) no more than 50% of regulatory assets under management is attributable to pooled investment vehicles (other than investment companies), (6) no more than 25% of regulatory assets under management is attributable to pension and profit-sharing plans (but not the plan participants), (7) no more than 25% of regulatory assets under management is attributable to corporations or other businesses, (8) does not receive commissions, (9) provides financial planning services, (10) is not actively engaged in business as a broker-dealer (registered or unregistered), (11) is not actively engaged in business as a registered representative of a broker-dealer, (12) has neither a related person who is a broker-dealer/municipal securities dealer/government securities broker or dealer (registered or unregistered) nor one who is an insurance company or agency.