Sponsored By
RIA Data Center
Use this interactive rankings tool to find key information on fee-only registered investment advisory firms*.
Sort by business name or assets under management, or use the filters offered to tailor the entire RIA universe to your liking.
Business Name
# of employees
High-net-worth client assets
Total AUM
Total accounts
| Rank | Business Name | Avg. account AUM | Discretionary AUM | Non-discretionary AUM | Total AUM |
|---|---|---|---|---|---|
| 1 | Oxford Financial GroupLtd | $1,725,416 | $473,036,000 | $9,534,375,260 | $10,007,411,260 |
| 2 | Valeo Financial Advisors LLC | $402,935 | $15,363,000 | $800,580,000 | $815,943,000 |
| 3 | Bedel Financial Consulting Inc. | $228,757 | $592,938,003 | N/A | $592,938,003 |
| 4 | Deerfield Financial Advisors Inc. | $495,527 | $370,620,463 | $105,085,503 | $475,705,966 |
| 5 | Column Capital Advisors LLC | $600,670 | $392,237,581 | N/A | $392,237,581 |
| 6 | Wallington Asset Management | $782,560 | $387,367,092 | N/A | $387,367,092 |
| 7 | Ami Investment Management Inc. | $3,420,476 | $355,729,521 | N/A | $355,729,521 |
| 8 | Imc Advisors LLC | $17,901,842 | N/A | $340,135,000 | $340,135,000 |
| 9 | Spectrum Management Group Inc. | $516,062 | $333,545,712 | $862,665 | $334,408,377 |
| 10 | Sheaff Brock Investment Advisors LLC | $175,543 | $323,000,000 | N/A | $323,000,000 |
| 11 | Payne Wealth Partners Inc. | $1,313,596 | $260,563,911 | $27,113,522 | $287,677,433 |
| 12 | Galecki Financial Management Inc. | $245,118 | $277,228,911 | N/A | $277,228,911 |
| 13 | Monarch Capital Management Inc. | $929,517 | $254,687,679 | N/A | $254,687,679 |
| 14 | Walter & Keenan Finanical Consulting Co | $1,767,815 | $254,565,431 | N/A | $254,565,431 |
| 15 | Northwest Financial Services Inc. | $600,009 | $184,483,505 | $12,319,521 | $196,803,026 |
| 16 | Castle Investment Advisory LLC | $459,663 | $142,202,442 | $9,486,421 | $151,688,863 |
| 17 | Market Street Wealth Management Advisors LLC | $982,143 | $137,500,000 | N/A | $137,500,000 |
| 18 | Halter Ferguson Financial Inc. | $773,822 | $132,323,528 | N/A | $132,323,528 |
| 19 | Canterbury Investment Management LLC | $381,250 | $114,000,000 | $8,000,000 | $122,000,000 |
| 20 | Quantum Financial Services Inc. | $306,156 | $116,033,089 | N/A | $116,033,089 |
| 21 | Treybourne Wealth Planners | $514,599 | $94,125,003 | $21,659,797 | $115,784,800 |
| 22 | Centerpoint Wealth Management LLC | $1,047,423 | $109,486,256 | $3,635,477 | $113,121,733 |
| 23 | Veros Partners Inc. | $44,958 | $110,506,951 | N/A | $110,506,951 |
| 24 | Dickmeyer Boyce Financial Management Inc. | $421,488 | $102,000,000 | N/A | $102,000,000 |
Showing 1 to 24 of 24 entries
Page 1
Purchase the data and information contained in the RIA Data Center in an Excel spreadsheet.
For more information about the RIA Data Center, please contact InvestmentNews Data.
Reprints: For reprints of these rankings, please contact Laura Picariello.
*Methodology: InvestmentNews qualified firms headquartered in the United States based on data reported on Form ADV to the Securities and Exchange Commission as of November 1, 2012. To qualify, a firm must have met the following criteria: (1) latest ADV filing date is either on or after January 1, 2012, (2) total AUM is at least $100M, (3) no employees are registered representatives of a broker-dealer, (4) provided investment advisory services to clients during its most recently completed fiscal year, (5) no more than 50% of regulatory assets under management is attributable to pooled investment vehicles (other than investment companies), (6) no more than 25% of regulatory assets under management is attributable to pension and profit-sharing plans (but not the plan participants), (7) no more than 25% of regulatory assets under management is attributable to corporations or other businesses, (8) does not receive commissions, (9) provides financial planning services, (10) is not actively engaged in business as a broker-dealer (registered or unregistered), (11) is not actively engaged in business as a registered representative of a broker-dealer, (12) has neither a related person who is a broker-dealer/municipal securities dealer/government securities broker or dealer (registered or unregistered) nor one who is an insurance company or agency.