Sponsored By
RIA Data Center
Use this interactive rankings tool to find key information on fee-only registered investment advisory firms*.
Sort by business name or assets under management, or use the filters offered to tailor the entire RIA universe to your liking.
Business Name
# of employees
High-net-worth client assets
Total AUM
Total accounts
| Rank | Business Name | Avg. account AUM | Discretionary AUM | Non-discretionary AUM | Total AUM |
|---|---|---|---|---|---|
| 1 | Mycio Wealth Partners LLC | $1,366,590 | $1,962,398,613 | $3,581,859,021 | $5,544,257,634 |
| 2 | Miller Investment ManagementLp | $9,557,655 | $1,150,232,318 | $904,663,565 | $2,054,895,883 |
| 3 | Wescott Financial Advisory Group LLC | $4,046,533 | $860,511,999 | $418,192,429 | $1,278,704,428 |
| 4 | Mcqueen Ball & Associates Inc. | $747,875 | $1,047,024,365 | N/A | $1,047,024,365 |
| 5 | Radnor Financial Advisors Inc. | $779,004 | $1,030,622,481 | N/A | $1,030,622,481 |
| 6 | Sage Financial Group Inc. | $1,818,062 | $877,356,010 | $138,940,432 | $1,016,296,442 |
| 7 | Guyasuta Investment Advisors Inc.orporated | $896,151 | $817,290,000 | N/A | $817,290,000 |
| 8 | Asset Planning Services Ltd. | $299,809 | N/A | $640,990,985 | $640,990,985 |
| 9 | Rtd Financial Advisors Inc. | $1,377,482 | $584,960,938 | $3,223,686 | $588,184,624 |
| 10 | Fma Advisory Inc. | $253,627 | $472,833,169 | $103,914,827 | $576,747,996 |
| 11 | Gkfo LLC | $2,564,451 | $279,916,000 | $220,152,000 | $500,068,000 |
| 12 | Roffman Miller Associates Inc. | $765,654 | $475,111,185 | $9,547,710 | $484,658,895 |
| 13 | Aufman Associates Inc. | $3,405,236 | $463,112,041 | N/A | $463,112,041 |
| 14 | Cookson Peirce Investment Management | $1,414,484 | $448,391,309 | N/A | $448,391,309 |
| 15 | Xpyria Investment Advisors Inc. | $789,048 | $446,807,227 | $582,958 | $447,390,185 |
| 16 | Stillwater Capital Advisors LLC | $376,719 | $260,600,000 | $150,400,000 | $411,000,000 |
| 17 | Independence Advisors LLC | $375,493 | $397,186,969 | $12,475,628 | $409,662,597 |
| 18 | Lehman Financial Resources Inc. | $1,252,666 | $347,393,547 | $13,374,361 | $360,767,908 |
| 19 | Rodgers & Associates | $193,171 | $337,642,217 | $16,440,299 | $354,082,516 |
| 20 | Comprehensive Investment Solutions LLC | $309,092 | $276,378,984 | $68,876,563 | $345,255,547 |
| 21 | Legend Financial Advisors Inc. | $216,261 | $344,503,037 | N/A | $344,503,037 |
| 22 | RobleBelko And Company Inc. | $947,320 | $312,615,623 | N/A | $312,615,623 |
| 23 | Gdm Advisory Group Ltd | $371,084 | $308,000,000 | N/A | $308,000,000 |
| 24 | The Fairman Group LLC | $2,691,309 | N/A | $261,056,959 | $261,056,959 |
| 25 | Obrien Greene & Co Inc. | $1,178,280 | $159,117,152 | $89,500,000 | $248,617,152 |
| 26 | Baldwin Investment Management LLC | $1,463,143 | $221,094,000 | $24,714,000 | $245,808,000 |
| 27 | Persimmon Capital Management Lp | $3,496,923 | $106,400,000 | $120,900,000 | $227,300,000 |
| 28 | Roof Advisory Group Inc. | $1,588,883 | $190,119,012 | $35,502,352 | $225,621,364 |
| 29 | Herbein Wealth ManagementLLC | $242,613 | $193,768,421 | $31,376,775 | $225,145,196 |
| 30 | Youngs Advisory Group Inc. | $378,200 | $197,600,000 | $15,705,000 | $213,305,000 |
| 31 | Covington Investment Advisors Inc. | $964,749 | $191,185,198 | $19,130,049 | $210,315,247 |
| 32 | Baldrige Asset Management | $320,594 | $168,063,912 | $41,924,957 | $209,988,869 |
| 33 | Arin Risk Advisors LLC | $6,129,974 | $202,289,130 | N/A | $202,289,130 |
| 34 | Isi Financial Group Inc. | $176,030 | $192,224,243 | N/A | $192,224,243 |
| 35 | Commonwealth Advisory GroupLtd. | $311,247 | N/A | $186,125,711 | $186,125,711 |
| 36 | Team Financial Managers | $221,530 | $178,996,293 | N/A | $178,996,293 |
| 37 | Godshalk Eric M & Co | $501,134 | $168,381,000 | N/A | $168,381,000 |
| 38 | Kades Financial Inc. | $622,952 | $141,410,000 | N/A | $141,410,000 |
| 39 | Financial Freedom | $290,147 | N/A | $138,400,000 | $138,400,000 |
| 40 | Apex Financial Advisors Inc. | $2,872,340 | $135,000,000 | N/A | $135,000,000 |
| 41 | Leber-Andesa Advisors Inc. | $377,298 | $132,054,376 | N/A | $132,054,376 |
| 42 | Rockwood Wealth Management LLC | $172,262 | $123,512,167 | N/A | $123,512,167 |
| 43 | Rkm Advisors Inc. | $1,368,048 | $1,152,255 | $120,604,042 | $121,756,297 |
| 44 | Locust Capital Management LLC | $705,882 | N/A | $120,000,000 | $120,000,000 |
| 45 | Capital Planning Advisory Group Inc. | $107,177 | $110,000,000 | $2,000,000 | $112,000,000 |
| 46 | Dunmoyle Capital Advisors LLC | $416,213 | $57,823,000 | $49,559,928 | $107,382,928 |
| 47 | Jjm Financial Strategies Inc. | $580,402 | $28,121,289 | $76,351,000 | $104,472,289 |
Showing 1 to 47 of 47 entries
Page 1
Purchase the data and information contained in the RIA Data Center in an Excel spreadsheet.
For more information about the RIA Data Center, please contact InvestmentNews Data.
Reprints: For reprints of these rankings, please contact Laura Picariello.
*Methodology: InvestmentNews qualified firms headquartered in the United States based on data reported on Form ADV to the Securities and Exchange Commission as of November 1, 2012. To qualify, a firm must have met the following criteria: (1) latest ADV filing date is either on or after January 1, 2012, (2) total AUM is at least $100M, (3) no employees are registered representatives of a broker-dealer, (4) provided investment advisory services to clients during its most recently completed fiscal year, (5) no more than 50% of regulatory assets under management is attributable to pooled investment vehicles (other than investment companies), (6) no more than 25% of regulatory assets under management is attributable to pension and profit-sharing plans (but not the plan participants), (7) no more than 25% of regulatory assets under management is attributable to corporations or other businesses, (8) does not receive commissions, (9) provides financial planning services, (10) is not actively engaged in business as a broker-dealer (registered or unregistered), (11) is not actively engaged in business as a registered representative of a broker-dealer, (12) has neither a related person who is a broker-dealer/municipal securities dealer/government securities broker or dealer (registered or unregistered) nor one who is an insurance company or agency.