Sponsored By
RIA Data Center
Use this interactive rankings tool to find key information on fee-only registered investment advisory firms*.
Sort by business name or assets under management, or use the filters offered to tailor the entire RIA universe to your liking.
Business Name
# of employees
High-net-worth client assets
Total AUM
Total accounts
| Rank | Business Name | Avg. account AUM | Discretionary AUM | Non-discretionary AUM | Total AUM |
|---|---|---|---|---|---|
| 1 | Green Square Capital LLC | $1,290,355 | $1,006,384,888 | $108,481,923 | $1,114,866,811 |
| 2 | Legacy Wealth Management Inc. | $399,956 | $823,390,762 | $41,715,128 | $865,105,890 |
| 3 | Waddell & Associates Inc. | $218,648 | $559,302,617 | N/A | $559,302,617 |
| 4 | Pronvest Inc. | $31,982 | $232,637,835 | $269,609,220 | $502,247,055 |
| 5 | Summit Asset Management LLC | $361,278 | $408,463,344 | $10,980,652 | $419,443,996 |
| 6 | Private Wealth Management Inc. | $598,411 | N/A | $314,165,735 | $314,165,735 |
| 7 | Barnett & Co Inc. | $396,929 | $248,080,413 | N/A | $248,080,413 |
| 8 | Hhm Wealth Advisors LLC | $120,444 | $189,522,265 | $2,345,750 | $191,868,015 |
| 9 | Century Wealth Management LLC | $692,242 | $109,942,546 | $45,119,597 | $155,062,143 |
| 10 | Guardian Wealth Management Inc. | $162,062 | $145,855,595 | N/A | $145,855,595 |
| 11 | Covenant Partners LLC | $1,435,644 | $145,000,000 | N/A | $145,000,000 |
| 12 | William Howard & Co Financial Advisors Inc. | $371,039 | $118,447,574 | $7,705,588 | $126,153,162 |
| 13 | Asset Planning Corporation | $883,450 | $116,070,127 | $4,079,067 | $120,149,194 |
| 14 | Evergreen Advisors LLC | $151,974 | $100,411,349 | $6,122,692 | $106,534,041 |
| 15 | Hammel Financial Advisory Group LLC | $213,651 | $73,173,102 | $32,584,062 | $105,757,164 |
| 16 | Silverleafe Capital Partners LLC | $509,075 | $92,343,047 | $12,017,339 | $104,360,386 |
| 17 | Brogan Financial Inc. | $216,064 | $92,750,000 | $8,800,000 | $101,550,000 |
| 18 | Campbell Asset ManagementLLC | $252,500 | $80,000,000 | $21,000,000 | $101,000,000 |
Showing 1 to 18 of 18 entries
Page 1
Purchase the data and information contained in the RIA Data Center in an Excel spreadsheet.
For more information about the RIA Data Center, please contact InvestmentNews Data.
Reprints: For reprints of these rankings, please contact Laura Picariello.
*Methodology: InvestmentNews qualified firms headquartered in the United States based on data reported on Form ADV to the Securities and Exchange Commission as of November 1, 2012. To qualify, a firm must have met the following criteria: (1) latest ADV filing date is either on or after January 1, 2012, (2) total AUM is at least $100M, (3) no employees are registered representatives of a broker-dealer, (4) provided investment advisory services to clients during its most recently completed fiscal year, (5) no more than 50% of regulatory assets under management is attributable to pooled investment vehicles (other than investment companies), (6) no more than 25% of regulatory assets under management is attributable to pension and profit-sharing plans (but not the plan participants), (7) no more than 25% of regulatory assets under management is attributable to corporations or other businesses, (8) does not receive commissions, (9) provides financial planning services, (10) is not actively engaged in business as a broker-dealer (registered or unregistered), (11) is not actively engaged in business as a registered representative of a broker-dealer, (12) has neither a related person who is a broker-dealer/municipal securities dealer/government securities broker or dealer (registered or unregistered) nor one who is an insurance company or agency.