Sponsored By
RIA Data Center
Use this interactive rankings tool to find key information on fee-only registered investment advisory firms*.
Sort by business name or assets under management, or use the filters offered to tailor the entire RIA universe to your liking.
Business Name
# of employees
High-net-worth client assets
Total AUM
Total accounts
| Rank | Business Name | Avg. account AUM | Discretionary AUM | Non-discretionary AUM | Total AUM |
|---|---|---|---|---|---|
| 1 | Threshold Group LLC | $1,369,103 | $221,387,545 | $2,364,847,648 | $2,586,235,193 |
| 2 | Cornerstone Advisors Inc. | $1,270,971 | $2,500,000,000 | N/A | $2,500,000,000 |
| 3 | Badgley Phelps Investment Managers | $1,500,179 | $1,369,648,250 | $241,544,258 | $1,611,192,508 |
| 4 | Brighton Jones LLC | $2,445,122 | $1,540,000,000 | $64,000,000 | $1,604,000,000 |
| 5 | Laird Norton Tyee Asset Strategies LLC | $1,199,380 | $1,444,885,000 | $155,088,000 | $1,599,973,000 |
| 6 | Sweetwater Investments Inc. | $9,550,971 | $387,987,250 | $1,187,923,000 | $1,575,910,250 |
| 7 | Merriman LLC | $284,097 | $1,448,892,928 | N/A | $1,448,892,928 |
| 8 | Mccutchen Group LLC | $4,194,922 | $677,572,304 | $706,751,880 | $1,384,324,184 |
| 9 | Evergreen Capital Management LLC | $859,308 | $892,099,473 | $149,381,311 | $1,041,480,784 |
| 10 | Filament LLC | $3,752,619 | $581,193,186 | $398,240,320 | $979,433,506 |
| 11 | Rainier Group Investment Advisory LLC | $444,939 | $626,029,055 | N/A | $626,029,055 |
| 12 | Strategic Wealth Management Inc. | $4,394,636 | $401,667,669 | $46,585,208 | $448,252,877 |
| 13 | The Pacific Financial Group Inc. | $81,333 | $433,341,212 | $12,690,709 | $446,031,921 |
| 14 | Huntington Steele LLC | $1,372,629 | $439,241,206 | N/A | $439,241,206 |
| 15 | Columbia Pacific Capital Management | $4,458,299 | $163,701,368 | $228,628,936 | $392,330,304 |
| 16 | Empirical Wealth Management | $260,868 | $361,489,275 | $2,421,333 | $363,910,608 |
| 17 | Highland Private Wealth Management | $742,887 | $306,630,729 | $24,696,995 | $331,327,724 |
| 18 | Paracle Advisors LLC | $1,464,460 | $310,080,230 | $16,494,320 | $326,574,550 |
| 19 | Pioneer Square Advisors LLC | $101,364,972 | N/A | $304,094,916 | $304,094,916 |
| 20 | Capital Planning Corp | $211,878 | $231,555,132 | $22,698,461 | $254,253,593 |
| 21 | Triad Wealth Stewardship LLC | $523,752 | $252,448,614 | N/A | $252,448,614 |
| 22 | Garde Capital Inc. | $970,532 | $204,588,000 | $36,104,000 | $240,692,000 |
| 23 | Robinswood Financial | $212,201 | $219,287,000 | $3,312,000 | $222,599,000 |
| 24 | Conlon & Dart LLC | $1,207,156 | $210,292,678 | $9,409,708 | $219,702,386 |
| 25 | Kutscher Rhodes & Benner Inc. | $1,656,000 | N/A | $207,000,000 | $207,000,000 |
| 26 | James R. Martin Consulting Inc. | $665,005 | $206,151,650 | N/A | $206,151,650 |
| 27 | Auxano Advisors | $306,567 | $197,100,000 | $8,300,000 | $205,400,000 |
| 28 | Conway Jarvis LLC | $948,357 | $202,000,000 | N/A | $202,000,000 |
| 29 | Icm Asset Management Inc. | $502,338 | $191,196,149 | $1,199,360 | $192,395,509 |
| 30 | Mcilrath & Eck LLC | $350,000 | $75,000,000 | $100,000,000 | $175,000,000 |
| 31 | Newfocus Financial Group LLC | $240,376 | $168,263,295 | N/A | $168,263,295 |
| 32 | Ramsey & Associates Inc. | $392,401 | $35,958,899 | $118,254,545 | $154,213,444 |
| 33 | Elite Wealth Management Inc. | $291,418 | $153,368,852 | $500,000 | $153,868,852 |
| 34 | Hart Capital Management Inc. | $275,596 | $141,800,000 | $8,400,000 | $150,200,000 |
| 35 | Soundview Advisors | $191,209 | $144,745,215 | N/A | $144,745,215 |
| 36 | Harvest Capital Advisors Inc. | $207,842 | $139,362,655 | $1,969,763 | $141,332,418 |
| 37 | Bellevue Asset Management LLC | $248,765 | N/A | $132,591,574 | $132,591,574 |
| 38 | Miller Advisors Inc. | $327,293 | $109,577,316 | $22,648,860 | $132,226,176 |
| 39 | Evergreen Asset Management LLC | $323,881 | $128,225,184 | $3,918,422 | $132,143,606 |
| 40 | Private Advisory Group | $1,336,842 | $49,000,000 | $78,000,000 | $127,000,000 |
| 41 | Hbc Financial ServicesPllc | $359,012 | $123,960,462 | $2,052,698 | $126,013,160 |
| 42 | Sovereign Wealth Advisors Inc. | $267,151 | $121,139,378 | $3,353,086 | $124,492,464 |
| 43 | Pacific Asset Management LLC | $148,280 | $120,700,000 | N/A | $120,700,000 |
| 44 | Oliver Capital Management Inc. | $130,112 | N/A | $105,000,000 | $105,000,000 |
| 45 | Columbia River | $205,882 | $105,000,000 | N/A | $105,000,000 |
| 46 | Ult Wealth Advisors LLC | $272,087 | $100,400,000 | N/A | $100,400,000 |
| 47 | Financial Insights Inc. | $153,476 | $98,955,399 | $1,111,095 | $100,066,494 |
Showing 1 to 47 of 47 entries
Page 1
Purchase the data and information contained in the RIA Data Center in an Excel spreadsheet.
For more information about the RIA Data Center, please contact InvestmentNews Data.
Reprints: For reprints of these rankings, please contact Laura Picariello.
*Methodology: InvestmentNews qualified firms headquartered in the United States based on data reported on Form ADV to the Securities and Exchange Commission as of November 1, 2012. To qualify, a firm must have met the following criteria: (1) latest ADV filing date is either on or after January 1, 2012, (2) total AUM is at least $100M, (3) no employees are registered representatives of a broker-dealer, (4) provided investment advisory services to clients during its most recently completed fiscal year, (5) no more than 50% of regulatory assets under management is attributable to pooled investment vehicles (other than investment companies), (6) no more than 25% of regulatory assets under management is attributable to pension and profit-sharing plans (but not the plan participants), (7) no more than 25% of regulatory assets under management is attributable to corporations or other businesses, (8) does not receive commissions, (9) provides financial planning services, (10) is not actively engaged in business as a broker-dealer (registered or unregistered), (11) is not actively engaged in business as a registered representative of a broker-dealer, (12) has neither a related person who is a broker-dealer/municipal securities dealer/government securities broker or dealer (registered or unregistered) nor one who is an insurance company or agency.