Advisers on the Move
Track the latest teams of advisers and brokers who are changing firms and view recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
For production and additional details, click on adviser(s) name for full profile.
«Considering changing firms, making a new hire or exploring an acquisition? Visit the Adviser Center.Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
---|---|---|---|---|
Brian Bova, David Leeds Eustis and Marc Oster | Purshe Kaplan Sterling Investments | UBS Financial Services | $2,000 | 04-06-2018 |
Donald J. Simpson, Jeffrey Grant, Gloria Grant, Jason Graves | Raymond James | Wells Fargo Advisors | $300 | 04-18-2018 |
Aaron Dykas, Lisa Schaffer | Bank of America Merrill Lynch | Wells Fargo Advisors | $185 | 04-06-2017 |
Aaron Frye | Hilliard Lyons | Raymond James | $55 | 11-13-2018 |
Aaron Herwig, Jonathan Hines | LPL Financial | Waddell and Associates | $75 | 11-16-2017 |
Aaron Wolson | Ameriprise Financial | Wells Fargo Advisors | $52 | 02-17-2012 |
Abtin Zarrabi | Bank of America Merrill Lynch | Morgan Stanley Wealth Management | $192 | 08-09-2013 |
Adam Burnett | Hilliard Lyons | Suntrust Investment Services | $70 | 11-13-2018 |
Adam Chustz | Stifel Nicolaus & Co. | Edward Jones | $193 | 02-13-2018 |
Adam Dunbar | Raymond James | Wells Fargo Advisors | $138 | 01-30-2019 |
Adam Gurien | Bank of America Merrill Lynch | Wells Fargo Advisors | $283 | 08-23-2011 |
Adam Heckman | LPL Financial | Fifth Third Securities | $84 | 01-27-2017 |
Adam Leapley | Morgan Stanley Wealth Management | Chase Investment Services | $205 | 01-28-2011 |
Adam N. Phillips | EP Wealth Advisors | City National Bank | $700 | 06-03-2014 |
Adam R. Rosenzweig | RBC Wealth Management | Morgan Stanley Wealth Management | $100 | 08-01-2014 |
Adam Schur | Bank of America Merrill Lynch | Morgan Stanley Wealth Management | $850 | 01-13-2017 |
Adam Spiegelman, Alan Spiegelman | Commonwealth Financial Network | Northwestern Mutual | $350 | 02-21-2018 |
Adelfa Rosario, Michael Dejena | Bolton Global Capital | Safra Securities | $315 | 12-03-2017 |
Adriane Lowe, Roy Moon, Anthony Turcotte | LPL Financial | MML Investors Services | $151 | 01-20-2017 |
Advantage Financial Group | LPL Financial | National Planning | $2,000 | 08-02-2012 |
Agustin De Estrada, Manuel Lecour | Bolton Global Capital | JPMorgan Chase & Co. | $200 | 04-05-2017 |
Ajay Desai, John Staab, Frank Pellicori | UBS Financial Services | Morgan Stanley Wealth Management | $1,700 | 11-08-2011 |
Ajay K. Gupta | Gupta Wealth Management | UBS Financial Services | $540 | 10-07-2013 |
Akira Kido | Bank of America Merrill Lynch | Morgan Stanley Wealth Management | $160 | 09-16-2016 |
Al Maulini, Joseph Torano | Morgan Stanley Wealth Management | HSBC Private Bank | $121 | 08-23-2013 |
Disclaimer: The moves in this database come from a number of sources: InvestmentNews and other media reports, press releases, and direct submissions that have been reviewed by InvestmentNews. Any corrections, updates or clarifications should be e-mailed directly to the IN staff.