Advisers on the Move
Track the latest teams of advisers and brokers who are changing firms and view recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
For production and additional details, click on adviser(s) name for full profile.
«Considering changing firms, making a new hire or exploring an acquisition? Visit the Adviser Center.Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
---|---|---|---|---|
Charles Andrew Sanford | Ameriprise Financial | RBC Wealth Management | $240 | 08-24-2018 |
Keary Castleberry, Lara Sterns | Snowden Lane Partners | Wells Fargo Advisors | $126 | 08-24-2018 |
Ron Mason | Ameriprise Financial | RBC Wealth Management | $70 | 08-23-2018 |
Stephen Adler, Mark Levy, Roger Jee, Michael Lubin | Raymond James | Wells Fargo Advisors | $1,000 | 08-22-2018 |
Jennifer Malone, Andrew Rogers, Adam Hawley, Steve Minshull | LPL Financial | Waddell & Reed | $232 | 08-21-2018 |
William Verhagen, Christopher Harmon, Ian Essling, Mark Kraus | Commonwealth Financial Network | MML Investors Services | $400 | 08-21-2018 |
Ted Smith, Danica Goshert, Charles Stewart, Daniel LaNasa, Amanda Johnson | Commonwealth Financial Network | Securian Financial Services | $700 | 08-21-2018 |
David Patton, Miles O | Raymond James | Bank of America Merrill Lynch | $235 | 08-20-2018 |
William F. Peck | Janney Montgomery Scott | Brown Advisory | $90 | 08-20-2018 |
Michael Kernicky, Michael J. Kernicky, John Kernicky | Janney Montgomery Scott | Bank of America Merrill Lynch | $235 | 08-20-2018 |
Matthew W. Shaughnessy Joe Hollis | Ameriprise Financial | UBS Financial Services | $284 | 08-17-2018 |
Michael Greth | RBC Wealth Management | Wells Fargo Advisors | $170 | 08-16-2018 |
Kaival Patel | Stifel Nicolaus & Co. | Wells Fargo Advisors | $35 | 08-16-2018 |
Russ Schwartz | Stifel Nicolaus & Co. | Wells Fargo Advisors | $144 | 08-16-2018 |
Bruce Rosen, Maru DuSablon, Mia Manahan | RBC Wealth Management | Wells Fargo Advisors | $390 | 08-15-2018 |
John Burg, Tamara Colon | Ameriprise Financial | Wells Fargo Clearing Services | $161 | 08-14-2018 |
Patrick Amato, Robert Waldbauer Jr. | JPMorgan Chase & Co. | UBS Financial Services | $753 | 08-10-2018 |
Craig Braun | Stifel Nicolaus & Co. | Ameriprise Financial | $82 | 08-10-2018 |
Mark Graham, Brian Bissell | Stifel Nicolaus & Co. | Wells Fargo Advisors | $170 | 08-10-2018 |
Jim Galbraith III, Corrado Spezzacatena | Steward Partners | Wells Fargo Advisors | $170 | 08-09-2018 |
Kevin Neagle | Bolton Global Capital | Julius Baer | $450 | 08-07-2018 |
Harry Buchanan Smith III, Daniel Bryant | Robert W. Baird & Co. | Wells Fargo Advisors | $150 | 08-06-2018 |
Gordon Schnitzler, Joseph Schnitzler | Raymond James | Stifel Nicolaus & Co. | $141 | 08-02-2018 |
David Vigil | Sorrento Pacific Financial | Wells Fargo Advisors | $34 | 08-01-2018 |
Michael W. Landsberg, Lew Bennett, Anthony C. Dubbaneh | Landsberg Bennett Private Wealth Management Group | Wells Fargo Advisors | $675 | 08-01-2018 |
Disclaimer: The moves in this database come from a number of sources: InvestmentNews and other media reports, press releases, and direct submissions that have been reviewed by InvestmentNews. Any corrections, updates or clarifications should be e-mailed directly to the IN staff.