Advisers on the Move
Track the latest teams of advisers and brokers who are changing firms and view recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
For production and additional details, click on adviser(s) name for full profile.
«Considering changing firms, making a new hire or exploring an acquisition? Visit the Adviser Center.Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
---|---|---|---|---|
Joseph Crespi | Stifel Nicolaus & Co. | Bank of America Merrill Lynch | $206 | 12-18-2018 |
John "Quint" Andrews | Raymond James | Bank of America Merrill Lynch | $110 | 12-18-2018 |
Ronald H. Holmes, Whitney E. Riley | Janney Montgomery Scott | Bank of America Merrill Lynch | $200 | 11-30-2018 |
Joseph Gronwald, Ryan Katahara, David Nakamoto | Ameriprise Financial | Bank of America Merrill Lynch | $188 | 11-29-2018 |
Rick McDonald | Viridian Advisors | Bank of America Merrill Lynch | $0 | 11-13-2018 |
Lawrence McDonnell, Frank McDonnell | Raymond James | Bank of America Merrill Lynch | $0 | 11-09-2018 |
Neil Abney, Trisha Abney | Ameriprise Financial | Bank of America Merrill Lynch | $100 | 11-05-2018 |
Dan Dwyer | First Republic Securities | Bank of America Merrill Lynch | $160 | 11-02-2018 |
Chris Buccheri, Dave Harris | Stifel Nicolaus & Co. | Bank of America Merrill Lynch | $330 | 11-01-2018 |
Gary Pace, Joshua Pace | First Republic Securities | Bank of America Merrill Lynch | $180 | 10-26-2018 |
Lee Crocker | RFG Advisory | Bank of America Merrill Lynch | $30 | 10-26-2018 |
Gordon Nearing, Pamela Dallas | RBC Wealth Management | Bank of America Merrill Lynch | $230 | 10-18-2018 |
Nick Ciriello, Elizabeth Zimmer | RBC Wealth Management | Bank of America Merrill Lynch | $550 | 10-12-2018 |
Jamie Schade, Mark Henestofel | UBS Financial Services | Bank of America Merrill Lynch | $500 | 10-05-2018 |
Christian Conroy | Morgan Stanley Wealth Management | Bank of America Merrill Lynch | $0 | 10-05-2018 |
Gregory Chevrier, Walter Grubbs | Morgan Stanley Wealth Management | Bank of America Merrill Lynch | $0 | 10-05-2018 |
Martin Rice Beau Barrett | David A. Noyes | Bank of America Merrill Lynch | $240 | 09-28-2018 |
Patrick Strehl | Stifel Nicolaus & Co. | Bank of America Merrill Lynch | $169 | 09-04-2018 |
Jason Hostetler, Tina Migge | Stratos Wealth Alliance | Bank of America Merrill Lynch | $150 | 08-30-2018 |
Michael Feller | Stratos Wealth Alliance | Bank of America Merrill Lynch | $170 | 08-30-2018 |
David Patton, Miles O | Raymond James | Bank of America Merrill Lynch | $235 | 08-20-2018 |
Michael Kernicky, Michael J. Kernicky, John Kernicky | Janney Montgomery Scott | Bank of America Merrill Lynch | $235 | 08-20-2018 |
Michael Henley, Steve Macano, Tracy B. McGuire | Purshe Kaplan Sterling Investments | Bank of America Merrill Lynch | $0 | 07-27-2018 |
Sam Hodgson | First Republic Securities | Bank of America Merrill Lynch | $650 | 07-27-2018 |
Barbara Hughes | Stifel Nicolaus & Co. | Bank of America Merrill Lynch | $60 | 07-16-2018 |
Disclaimer: The moves in this database come from a number of sources: InvestmentNews and other media reports, press releases, and direct submissions that have been reviewed by InvestmentNews. Any corrections, updates or clarifications should be e-mailed directly to the IN staff.