Advisers on the Move
Never miss a move. The industry's only comprehensive database of financial advisers and brokers changing firms. View over a decade of recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
Considering changing firms, making a new hire or exploring an acquisition? Visit the Adviser Center.Recruiting Scoreboard (Q4 2019)
Recruiting Gains
Recruiting Losses
Net Gains
Latest moves
Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
---|---|---|---|---|
John Webster Beard | Allstate Financial Services, LLC | Farmers Financial Solutions, LLC | — | 08-10-2018 |
James D. Hammer | Allstate Financial Services, LLC | Farmers Financial Solutions, LLC | — | 02-22-2018 |
Randy Michael Sagastume | Allstate Financial Services, LLC | Farmers Financial Solutions, LLC | — | 10-17-2017 |
Michael Joseph Cluck | Allstate Financial Services, LLC | Farmers Financial Solutions, LLC | — | 03-23-2017 |
Shohreh Moalej-Tabrizi | Allstate Financial Services, LLC | Farmers Financial Solutions, LLC | — | 02-22-2017 |
Peter Joseph Zangrilli | Allstate Financial Services, LLC | Farmers Financial Solutions, LLC | — | 11-17-2016 |
Jason Nathaniel Braine | Allstate Financial Services, LLC | Farmers Financial Solutions, LLC | — | 08-18-2016 |
Patrick Michael Conaway | Allstate Financial Services, LLC | Farmers Financial Solutions, LLC | — | 08-17-2016 |
Nicole Anne Kittelson | Allstate Financial Services, LLC | Farmers Financial Solutions, LLC | — | 02-23-2016 |
Ulpiano Ungria Juguilon Jr. | Allstate Financial Services, LLC | Farmers Financial Solutions, LLC | — | 01-21-2016 |
Lorenzo Giovanni Serafini | Allstate Financial Services, LLC | Farmers Financial Solutions, LLC | — | 01-21-2016 |
Jeffrey Robert Layne | Allstate Financial Services, LLC | Farmers Financial Solutions, LLC | — | 10-12-2015 |
Hien Am Nguyen | Allstate Financial Services, LLC | Farmers Financial Solutions, LLC | — | 09-29-2015 |
Kevin Marcel McWhorter | Allstate Financial Services, LLC | Farmers Financial Solutions, LLC | — | 09-16-2015 |
Giang T. Duong | Allstate Financial Services, LLC | Farmers Financial Solutions, LLC | — | 04-24-2015 |
Sabrina Zenon Hayes | Allstate Financial Services, LLC | Farmers Financial Solutions, LLC | — | 03-27-2015 |
Joseph Patrick Hoell | Allstate Financial Services, LLC | Farmers Financial Solutions, LLC | — | 08-07-2014 |
Olukayode Ajanaku | Allstate Financial Services, LLC | Farmers Financial Solutions, LLC | — | 02-03-2014 |
Robin Barry Ott | Allstate Financial Services, LLC | Farmers Financial Solutions, LLC | — | 03-05-2013 |
Daniel Hatley Brown | Allstate Financial Services, LLC | Farmers Financial Solutions, LLC | — | 01-16-2013 |
Christine Marie Morrow | Allstate Financial Services, LLC | Farmers Financial Solutions, LLC | — | 06-01-2012 |
Mark L. Jacobson | Allstate Financial Services, LLC | Farmers Financial Solutions, LLC | — | 07-08-2011 |
Timothy S. Wilson | Allstate Financial Services, LLC | Farmers Financial Solutions, LLC | — | 02-17-2011 |
Anthony Clemento | Allstate Financial Services, LLC | Farmers Financial Solutions, LLC | — | 08-27-2010 |
Neil Joseph Tarte | Allstate Financial Services, LLC | Farmers Financial Solutions, LLC | — | 02-05-2010 |
Disclaimer & Methodology: The InvestmentNews Advisers on the Move database is designed to capture all recruiting activity of retail financial advisers/teams of advisers as they move from one firm to another. The activity recorded within the database comes from a number of sources, including InvestmentNews and other media reports; press releases; direct submissions that have been reviewed by InvestmentNews; and regulatory filings. To qualify as a move, no more than 60 days can have elapsed between the date an adviser/team leaves one firm and the date they join another. Any adviser registration changes that came as a result of merger & acquisition activity are not recorded as moves in the database. Finally, please note that all AUM data is user-submitted and is not audited by InvestmentNews or any regulatory agency. When AUM data is unavailable, a “ — “ is listed in the record’s AUM field entry. All data and information is the property of InvestmentNews LLC and is protected by copyright and other intellectual property laws. All rights are reserved by InvestmentNews LLC. Data may only be viewed on InvestmentNews.com and can not be resold, republished, redistributed, sublicensed, or copied for any other use without the permission of InvestmentNews LLC.