Advisers on the Move
Track the latest teams of advisers and brokers who are changing firms and view recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
For production and additional details, click on adviser(s) name for full profile.
«Considering changing firms, making a new hire or exploring an acquisition? Visit the Adviser Center.Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
---|---|---|---|---|
Robert J. Ellis, Christopher L. Van Son, Joe Starinsky, Jr. and Julie Barr | Raymond James | LPL Financial | $170 | 12-18-2018 |
Ursula Daley, Jordan Lewis | Commonwealth Financial Network | LPL Financial | $325 | 12-18-2018 |
Bill Pickles, Michael Pickles, Jim Feist, JB Wilson, Brad Berger, Andy Vernon | Ameriprise Financial | LPL Financial | $217 | 11-12-2018 |
Bill Hastie, Haley Hitchman | Commonwealth Financial Network | LPL Financial | $228 | 11-05-2018 |
Tammy Mogilski, Brian Bedford | Raymond James | LPL Financial | $285 | 10-15-2018 |
Sally Harris | Stifel Nicolaus & Co. | LPL Financial | $43 | 09-25-2018 |
David O'Donnell, Michael Tashjian | Securities America | LPL Financial | $650 | 08-30-2018 |
Eric G. Moore, Michael Blake, Allison Hudson | Kestra Financial | LPL Financial | $142 | 07-12-2018 |
Daniel J. Cotton, Myles Dudley, Michael Carlson, Joseph Siciliano, Brian Dudley, Dick Dudley, Alice M. McElhinney | Triad Advisors | LPL Financial | $750 | 05-31-2018 |
Tony LaJeunesse, Michelle LaFuente, Erin Wozniak | Commonwealth Financial Network | LPL Financial | $180 | 03-15-2018 |
Steve Crawford | Kestra Financial | LPL Financial | $270 | 03-07-2018 |
Steve Crawford | Kestra Financial | LPL Financial | $270 | 03-07-2018 |
Jim Steffen, Ted Erhart | LaSalle St. Securities | LPL Financial | $130 | 02-16-2018 |
Wayne Wagner | Securities America | LPL Financial | $91 | 01-31-2018 |
Neil Bailey | Ameriprise Financial | LPL Financial | $186 | 11-30-2017 |
John Paxton, Daniel F. Murphy, Christopher Farver, Aaron Gibbs | Triad Advisors | LPL Financial | $150 | 08-03-2017 |
James Laschinger, Sean Waggoner, Sarah Keibler | Cetera | LPL Financial | $6,000 | 08-01-2017 |
Michael Seese | Securities America | LPL Financial | $71 | 06-07-2017 |
Todd Kimpel | Securities America | LPL Financial | $81 | 06-06-2017 |
John Paxton, Daniel Murphy, Christopher Farver, Aaron Gibbs | Triad Advisors | LPL Financial | $150 | 05-08-2017 |
Ross Lawrence | Cetera | LPL Financial | $121 | 04-24-2017 |
Carol Rogers, Omar R. Qureshi | Hightower Advisors | LPL Financial | $200 | 03-27-2017 |
Vincent Morris | Triad Advisors | LPL Financial | $4,000 | 02-23-2017 |
Ron Carson | Cetera | LPL Financial | $2,600 | 01-19-2017 |
Paul Fischer, Larry Nordmann | Raymond James | LPL Financial | $115 | 12-28-2016 |
Disclaimer: The moves in this database come from a number of sources: InvestmentNews and other media reports, press releases, and direct submissions that have been reviewed by InvestmentNews. Any corrections, updates or clarifications should be e-mailed directly to the IN staff.