Advisers on the Move
Never miss a move. The industry's only comprehensive database of financial advisers and brokers changing firms. View over a decade of recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
Considering changing firms, making a new hire or exploring an acquisition? Visit the Adviser Center.Recruiting Scoreboard (Q4 2019)
Recruiting Gains
Recruiting Losses
Net Gains
Net Losses
Firm | Total Moves |
1. FSC Securities Corporation | 64 |
2. Merrill Lynch, Pierce, Fenner & Smith Incorporated | 38 |
3. Wells Fargo Clearing Services, LLC | 30 |
4. Morgan Stanley | 23 |
5. AXA Advisors, LLC | 15 |
Latest moves
Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
---|---|---|---|---|
Kevin McLaughlin | Ameriprise Financial Services, Inc. | Oppenheimer & Co. Inc. | — | 06-05-2019 |
Michael Kennedy Carberry | LPL Financial LLC | Oppenheimer & Co. Inc. | $150 | 05-16-2019 |
Anne Vahey Miller | MML Investors Services, LLC | Oppenheimer & Co. Inc. | — | 02-14-2018 |
James Lawrence Cady | Cantella & Co., Inc. | Oppenheimer & Co. Inc. | $50 | 09-15-2017 |
Monique Renay Castillo | ProEquities, Inc. | Oppenheimer & Co. Inc. | — | 06-16-2017 |
James M. Shea Jr. | Morgan Stanley | Oppenheimer & Co. Inc. | $50 | 06-01-2017 |
Eric Reizis | Cetera Advisor Networks LLC | Oppenheimer & Co. Inc. | — | 03-10-2017 |
Robert Frances O'Herlihy | Wells Fargo Advisors Financial Network, LLC | Oppenheimer & Co. Inc. | $61 | 05-20-2016 |
Kenneth Michael Helman | Wells Fargo Advisors Financial Network, LLC | Oppenheimer & Co. Inc. | $25 | 05-13-2016 |
Victor John Puglio | Wells Fargo Clearing Services, LLC | Oppenheimer & Co. Inc. | $100 | 02-05-2016 |
James Donald Routhier | Janney Montgomery Scott LLC | Oppenheimer & Co. Inc. | $136 | 01-08-2016 |
Wayne Christopher Brannan | Wells Fargo Clearing Services, LLC | Oppenheimer & Co. Inc. | — | 12-18-2015 |
Charles Michael Greef | RBC Capital Markets, LLC | Oppenheimer & Co. Inc. | $50 | 12-04-2015 |
Christopher Wayne Casini | 1st Global Capital Corp. | Oppenheimer & Co. Inc. | — | 12-02-2015 |
Steven Thomas Horky | UBS Financial Services Inc. | Oppenheimer & Co. Inc. | $25 | 06-11-2015 |
Eric B. Soos | UBS Financial Services Inc. | Oppenheimer & Co. Inc. | — | 06-11-2015 |
Christopher Ronald Digregorio | Janney Montgomery Scott LLC | Oppenheimer & Co. Inc. | $50 | 02-26-2015 |
Todd Alan Engmann | Wells Fargo Clearing Services, LLC | Oppenheimer & Co. Inc. | $10 | 01-16-2015 |
John Joseph Delatush Jr. | RBC Capital Markets, LLC | Oppenheimer & Co. Inc. | — | 12-09-2014 |
Lance Eugene McGinnis, Michael Vincent Fasano | Ameriprise Financial Services, Inc. | Oppenheimer & Co. Inc. | — | 11-14-2014 |
Jeffrey Laster, Paul John Pallo, Frederick Scott Levine | RBC Capital Markets, LLC | Oppenheimer & Co. Inc. | $200 | 11-03-2014 |
Kenneth Thomas Bruno | Stifel, Nicolaus & Company, Incorporated | Oppenheimer & Co. Inc. | — | 09-30-2014 |
John Blaise Ebanietti | RBC Capital Markets, LLC | Oppenheimer & Co. Inc. | $150 | 01-12-2012 |
Robert Nelson Adler | Ameriprise Financial Services, Inc. | Oppenheimer & Co. Inc. | — | 12-09-2011 |
Glenn Carl Krause | Ameriprise Financial Services, Inc. | Oppenheimer & Co. Inc. | $150 | 09-27-2011 |
Disclaimer & Methodology: The InvestmentNews Advisers on the Move database is designed to capture all recruiting activity of retail financial advisers/teams of advisers as they move from one firm to another. The activity recorded within the database comes from a number of sources, including InvestmentNews and other media reports; press releases; direct submissions that have been reviewed by InvestmentNews; and regulatory filings. To qualify as a move, no more than 60 days can have elapsed between the date an adviser/team leaves one firm and the date they join another. Any adviser registration changes that came as a result of merger & acquisition activity are not recorded as moves in the database. Finally, please note that all AUM data is user-submitted and is not audited by InvestmentNews or any regulatory agency. When AUM data is unavailable, a “ — “ is listed in the record’s AUM field entry. All data and information is the property of InvestmentNews LLC and is protected by copyright and other intellectual property laws. All rights are reserved by InvestmentNews LLC. Data may only be viewed on InvestmentNews.com and can not be resold, republished, redistributed, sublicensed, or copied for any other use without the permission of InvestmentNews LLC.