Advisers on the Move
Track the latest teams of advisers and brokers who are changing firms and view recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
For production and additional details, click on adviser(s) name for full profile.
«Considering changing firms, making a new hire or exploring an acquisition? Visit the Adviser Center.Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
---|---|---|---|---|
Adam Burnett | Hilliard Lyons | Suntrust Investment Services | $70 | 11-13-2018 |
Sam Oakley, Jon Lockmiller, Brian Dixon, Taylor Francis, Beverly Herbert | Raymond James | Suntrust Investment Services | $700 | 11-08-2017 |
William Keaton, Alfred Sams | Raymond James | Suntrust Investment Services | $540 | 10-18-2017 |
Nic Nielsen, Jeff Walters | Independent Advisor Alliance | Suntrust Investment Services | $125 | 09-01-2017 |
Andrew Hill | Hightower Advisors | Suntrust Investment Services | $260 | 08-21-2017 |
Michael Burke | LPL Financial | Suntrust Investment Services | $105 | 06-28-2017 |
Harry Mullen | LPL Financial | Suntrust Investment Services | $72 | 05-19-2017 |
David Vigil | LPL Financial | Suntrust Investment Services | $84 | 05-03-2017 |
Robert Martin | LPL Financial | Suntrust Investment Services | $67 | 04-06-2017 |
Steve Ward | LPL Financial | Suntrust Investment Services | $50 | 03-30-2017 |
Garth Lurvey | LPL Financial | Suntrust Investment Services | $50 | 12-15-2016 |
Michael Lenahan | LPL Financial | Suntrust Investment Services | $75 | 12-14-2016 |
Matt Otto, Karen Rivot | Hightower Advisors | Suntrust Investment Services | $320 | 03-14-2016 |
Mark F. Leonard | Morgan Stanley Wealth Management | Suntrust Investment Services | $435 | 02-13-2015 |
Julio Castro, Michael Cozene, Arthur Noderer | Evercore Wealth Management | Suntrust Investment Services | $0 | 04-07-2014 |
Joseph F. Beam | Capital Investment Co. | Suntrust Investment Services | $38 | 11-20-2013 |
Jonathan A. Owenby, Jeffrey T. Jones | LPL Financial | Suntrust Investment Services | $150 | 09-16-2013 |
Roger Shaffer, Rhonda Lamb, Perry Neuman | Hightower Advisors | Suntrust Investment Services | $300 | 05-31-2013 |
Clay Hoffman | Summit Brokerage Services | Suntrust Investment Services | $84 | 05-03-2013 |
The Taitague, Krahe, Tatum & Doyle Group | Wells Fargo Advisors | Suntrust Investment Services | $520 | 06-07-2012 |
Showing 1 to 20 of 20 entries
Page 1
Disclaimer: The moves in this database come from a number of sources: InvestmentNews and other media reports, press releases, and direct submissions that have been reviewed by InvestmentNews. Any corrections, updates or clarifications should be e-mailed directly to the IN staff.