Advisers on the Move
Never miss a move. The industry's only comprehensive database of financial advisers and brokers changing firms. View over a decade of recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
Considering changing firms, making a new hire or exploring an acquisition? Visit the Adviser Center.Recruiting Scoreboard (Q4 2019)
Recruiting Gains
Recruiting Losses
Net Gains
Net Losses
Firm | Total Moves |
1. FSC Securities Corporation | 64 |
2. Merrill Lynch, Pierce, Fenner & Smith Incorporated | 38 |
3. Wells Fargo Clearing Services, LLC | 30 |
4. Morgan Stanley | 23 |
5. AXA Advisors, LLC | 15 |
Latest moves
Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
---|---|---|---|---|
Joseph Paul Tauer | Edward Jones | Cetera Advisor Networks LLC | — | 11-30-2018 |
Bruce Meade | Edward Jones | Cetera Investment Services LLC | — | 01-23-2015 |
Derek Wayne Jensen | Edward Jones | Country Capital Management Company | — | 08-06-2014 |
Gregory Thomas Donahue | Edward Jones | E*TRADE Capital Management, LLC | — | 07-18-2018 |
Joseph Scott Yeado | Edward Jones | Fidelity Brokerage Services LLC | — | 07-13-2018 |
Stephen John Grages | Edward Jones | Foresters Equity Services, Inc. | — | 06-29-2015 |
Mark Allen Haverkamp | Edward Jones | Lincoln Financial Advisors Corporation | — | 06-17-2011 |
Cody David Rieland | Edward Jones | LPL Financial LLC | — | 08-03-2018 |
Kevin Fritz Kraemer | Edward Jones | Merrill Lynch, Pierce, Fenner & Smith Incorporated | $50 | 04-03-2009 |
Tyler James Kuske | Edward Jones | MetLife Securities Inc. | — | 01-25-2016 |
James Francis Sirek | Edward Jones | MetLife Securities Inc. | — | 09-19-2014 |
Ryan Patrick Esse | Edward Jones | NYLIFE Securities LLC | — | 01-18-2019 |
John Richard Vancamp | Edward Jones | NYLIFE Securities LLC | — | 11-16-2018 |
Peter Eugene Congdon | Edward Jones | Raymond James Financial Services, Inc. | $50 | 09-01-2017 |
Julie Ann Leichtnam | Edward Jones | Raymond James Financial Services, Inc. | — | 04-01-2016 |
Kelvin Eugene Sohl | Edward Jones | Thrivent Investment Management Inc. | $10 | 03-29-2019 |
Theodore William Nielsen | Edward Jones | Thrivent Investment Management Inc. | — | 08-17-2018 |
Nicholas Peter Maiers | Edward Jones | Thrivent Investment Management Inc. | — | 08-17-2018 |
Kory Robert Deadrick | Edward Jones | Thrivent Investment Management Inc. | — | 01-26-2018 |
Aaron Dwight Larson | Edward Jones | Thrivent Investment Management Inc. | $50 | 06-02-2017 |
John Thomas Havelka | Edward Jones | Thrivent Investment Management Inc. | — | 10-08-2010 |
Kent Fellman Larson | Edward Jones | Voya America Equities, Inc. | — | 02-01-2019 |
Jeanne Rae Ashburn | Edward Jones | Voya Financial Advisors, Inc. | $10 | 08-22-2014 |
Larry Steven Laughlin | Edward Jones | White Oak Wealth Management | — | 03-23-2018 |
Showing 1 to 24 of 24 entries
Page 1
Disclaimer & Methodology: The InvestmentNews Advisers on the Move database is designed to capture all recruiting activity of retail financial advisers/teams of advisers as they move from one firm to another. The activity recorded within the database comes from a number of sources, including InvestmentNews and other media reports; press releases; direct submissions that have been reviewed by InvestmentNews; and regulatory filings. To qualify as a move, no more than 60 days can have elapsed between the date an adviser/team leaves one firm and the date they join another. Any adviser registration changes that came as a result of merger & acquisition activity are not recorded as moves in the database. Finally, please note that all AUM data is user-submitted and is not audited by InvestmentNews or any regulatory agency. When AUM data is unavailable, a “ — “ is listed in the record’s AUM field entry. All data and information is the property of InvestmentNews LLC and is protected by copyright and other intellectual property laws. All rights are reserved by InvestmentNews LLC. Data may only be viewed on InvestmentNews.com and can not be resold, republished, redistributed, sublicensed, or copied for any other use without the permission of InvestmentNews LLC.