Advisers on the Move
Never miss a move. The industry's only comprehensive database of financial advisers and brokers changing firms. View over a decade of recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
Considering changing firms, making a new hire or exploring an acquisition? Visit the Adviser Center.Recruiting Scoreboard (Q4 2019)
Recruiting Gains
Recruiting Losses
Net Gains
Latest moves
Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
---|---|---|---|---|
Taylor Edward Livingston | MML Investors Services, LLC | GWN Securities Inc. | — | 10-16-2019 |
Paul G Whitby | MML Investors Services, LLC | Northwestern Mutual Investment Services, LLC | — | 10-11-2019 |
Paul G Whitby | MML Investors Services, LLC | Northwestern Mutual Investment Services, LLC | — | 10-11-2019 |
John K. Haman | MML Investors Services, LLC | Northwestern Mutual Investment Services, LLC | — | 09-16-2019 |
Mark S. Robinson | MML Investors Services, LLC | Pruco Securities, LLC. | — | 09-09-2019 |
Jason Michael McFaul | MML Investors Services, LLC | Equity Services, Inc. | — | 09-05-2019 |
Jenna Rose Nuzzo | MML Investors Services, LLC | LPL Financial LLC | — | 08-13-2019 |
Justin N. Hennessey | MML Investors Services, LLC | Northwestern Mutual Investment Services, LLC | — | 07-25-2019 |
Ryan T. Neal | MML Investors Services, LLC | Northwestern Mutual Investment Services, LLC | — | 07-24-2019 |
Pietro Ruggeri | MML Investors Services, LLC | Securian Financial Services, Inc. | — | 07-23-2019 |
John Warren Vanderlinden | MML Investors Services, LLC | Ameriprise Financial Services, Inc. | — | 07-23-2019 |
Nicholas Thomas Auriemma Jr. | MML Investors Services, LLC | Equity Services, Inc. | — | 07-08-2019 |
Daniel Paul Biviano | MML Investors Services, LLC | Hornor, Townsend & Kent, LLC | — | 07-08-2019 |
Jermaine Nepaul | MML Investors Services, LLC | AXA Advisors, LLC | — | 06-27-2019 |
Michael Posey | MML Investors Services, LLC | NYLIFE Securities LLC | — | 06-21-2019 |
Ludwig Prufer Vollers III | MML Investors Services, LLC | Edward Jones | — | 06-21-2019 |
Derek Christopher Jumper | MML Investors Services, LLC | AE Wealth Management, LLC | — | 06-20-2019 |
Randall Charles Koch | MML Investors Services, LLC | W&S Brokerage Services, Inc. | — | 06-18-2019 |
Adam David Schwartz | MML Investors Services, LLC | NYLIFE Securities LLC | — | 06-12-2019 |
Benjamin James Kagel | MML Investors Services, LLC | Edward Jones | — | 06-12-2019 |
Adam Jude Corwin | MML Investors Services, LLC | OneAmerica Securities, Inc. | — | 06-10-2019 |
Aaron M Baltz | MML Investors Services, LLC | Northwestern Mutual Investment Services, LLC | — | 06-10-2019 |
Amy Jamrog | MML Investors Services, LLC | Northwestern Mutual Investment Services, LLC | — | 06-05-2019 |
Bashar K. Baraz | MML Investors Services, LLC | Securian Financial Services, Inc. | — | 06-05-2019 |
Liane Kimura Chong | MML Investors Services, LLC | Ameriprise Financial Services, Inc. | — | 05-17-2019 |
Disclaimer & Methodology: The InvestmentNews Advisers on the Move database is designed to capture all recruiting activity of retail financial advisers/teams of advisers as they move from one firm to another. The activity recorded within the database comes from a number of sources, including InvestmentNews and other media reports; press releases; direct submissions that have been reviewed by InvestmentNews; and regulatory filings. To qualify as a move, no more than 60 days can have elapsed between the date an adviser/team leaves one firm and the date they join another. Any adviser registration changes that came as a result of merger & acquisition activity are not recorded as moves in the database. Finally, please note that all AUM data is user-submitted and is not audited by InvestmentNews or any regulatory agency. When AUM data is unavailable, a “ — “ is listed in the record’s AUM field entry. All data and information is the property of InvestmentNews LLC and is protected by copyright and other intellectual property laws. All rights are reserved by InvestmentNews LLC. Data may only be viewed on InvestmentNews.com and can not be resold, republished, redistributed, sublicensed, or copied for any other use without the permission of InvestmentNews LLC.