Advisers on the Move
Never miss a move. The industry's only comprehensive database of financial advisers and brokers changing firms. View over a decade of recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
Considering changing firms, making a new hire or exploring an acquisition? Visit the Adviser Center.Recruiting Scoreboard (Q4 2019)
Recruiting Gains
Recruiting Losses
Net Gains
Latest moves
Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
---|---|---|---|---|
Andrew Alan Harding | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Brett John McCarthy | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Brian Joseph O'Regan | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Brock Everett Doran | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Daniel Justin Greene | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Daniel Stewert Gray | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Danny Joseph Deborde | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
David Michael Greiner | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | $50 | 10-23-2009 |
Eric Michael Fitch | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Gordon Timothy Black | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Harry Raymond Goff | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Helen Amelia White Fritsche | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Howard Garrison Coley | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Jack Tyson Brawley Jr. | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Jason Matthew Martin | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Joel Robert Burns | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Joshua Spence Pereira | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Kerry R. Bandis | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Marcos Abner Soltren | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Michael Reed Branham Sr. | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Michael Scott Guile | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Richard Michael Bordone | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Richard Neil Stikeleather | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Robert Andrew Macdonald | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | $50 | 10-23-2009 |
Scott Ryland Mathews | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Disclaimer & Methodology: The InvestmentNews Advisers on the Move database is designed to capture all recruiting activity of retail financial advisers/teams of advisers as they move from one firm to another. The activity recorded within the database comes from a number of sources, including InvestmentNews and other media reports; press releases; direct submissions that have been reviewed by InvestmentNews; and regulatory filings. To qualify as a move, no more than 60 days can have elapsed between the date an adviser/team leaves one firm and the date they join another. Any adviser registration changes that came as a result of merger & acquisition activity are not recorded as moves in the database. Finally, please note that all AUM data is user-submitted and is not audited by InvestmentNews or any regulatory agency. When AUM data is unavailable, a “ — “ is listed in the record’s AUM field entry. All data and information is the property of InvestmentNews LLC and is protected by copyright and other intellectual property laws. All rights are reserved by InvestmentNews LLC. Data may only be viewed on InvestmentNews.com and can not be resold, republished, redistributed, sublicensed, or copied for any other use without the permission of InvestmentNews LLC.