Advisers on the Move
Never miss a move. The industry's only comprehensive database of financial advisers and brokers changing firms. View over a decade of recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
Considering changing firms, making a new hire or exploring an acquisition? Visit the Adviser Center.Latest moves
Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
---|---|---|---|---|
William Roger Tabshey | Morgan Stanley | Citigroup Global Markets Inc. | — | 06-01-2009 |
William Roger Brooking | Morgan Stanley | Citigroup Global Markets Inc. | — | 06-01-2009 |
William Robert Zeuner | Morgan Stanley | Wells Fargo Clearing Services, LLC | $50 | 07-11-2013 |
William Robert Waldeisen III | Morgan Stanley | Citigroup Global Markets Inc. | $150 | 06-01-2009 |
William Robert Knight | Morgan Stanley | Citigroup Global Markets Inc. | — | 06-01-2009 |
William Robert Hassett | Morgan Stanley | Citigroup Global Markets Inc. | $100 | 06-01-2009 |
William Robert Harris | Morgan Stanley | Morgan Stanley & Co. LLC | — | 06-01-2009 |
William Robert Conte | Morgan Stanley | Morgan Stanley & Co. LLC | $50 | 06-01-2009 |
William Robert Cole | Morgan Stanley | Citigroup Global Markets Inc. | $150 | 06-01-2009 |
William Robert Blackmon | Morgan Stanley | Morgan Stanley & Co. LLC | $50 | 06-01-2009 |
William Richmond Ray Cleary | Morgan Stanley | AXA Advisors, LLC | — | 09-10-2018 |
William Richard Vaculin | Morgan Stanley | Morgan Stanley & Co. LLC | $100 | 06-01-2009 |
William Rex Stamper | Morgan Stanley | Citigroup Global Markets Inc. | $25 | 06-01-2009 |
William Rankin Sarran | Morgan Stanley | Citigroup Global Markets Inc. | — | 06-01-2009 |
William Randal Laverty | Morgan Stanley | Morgan Stanley & Co. LLC | $100 | 06-01-2009 |
William Rafael Henning | Morgan Stanley | Wells Fargo Clearing Services, LLC | $50 | 05-21-2015 |
William R Bello | Morgan Stanley | Merrill Lynch, Pierce, Fenner & Smith Incorporated | — | 12-08-2011 |
William Prescott Wolcott Jr. | Morgan Stanley | J.P. Morgan Securities LLC | — | 06-16-2016 |
William Philip Smith | Morgan Stanley | Citigroup Global Markets Inc. | $100 | 06-01-2009 |
William Peter Steck | Morgan Stanley | Edward Jones | $10 | 11-04-2011 |
William Pelham McNulty | Morgan Stanley | Morgan Stanley & Co. LLC | $25 | 06-01-2009 |
William Patrick McGlothin | Morgan Stanley | Citigroup Global Markets Inc. | — | 06-01-2009 |
William Patrick Gallagher | Morgan Stanley | Citigroup Global Markets Inc. | — | 06-01-2009 |
William Padden Mulvaney Jr. | Morgan Stanley | Citigroup Global Markets Inc. | — | 06-01-2009 |
William P Shade IV | Morgan Stanley | Citigroup Global Markets Inc. | $50 | 06-01-2009 |
Disclaimer & Methodology: The InvestmentNews Advisers on the Move database is designed to capture all recruiting activity of retail financial advisers/teams of advisers as they move from one firm to another. The activity recorded within the database comes from a number of sources, including InvestmentNews and other media reports; press releases; direct submissions that have been reviewed by InvestmentNews; and regulatory filings. To qualify as a move, no more than 60 days can have elapsed between the date an adviser/team leaves one firm and the date they join another. Any adviser registration changes that came as a result of merger & acquisition activity are not recorded as moves in the database. Finally, please note that all AUM data is user-submitted and is not audited by InvestmentNews or any regulatory agency. When AUM data is unavailable, a “ — “ is listed in the record’s AUM field entry. All data and information is the property of InvestmentNews LLC and is protected by copyright and other intellectual property laws. All rights are reserved by InvestmentNews LLC. Data may only be viewed on InvestmentNews.com and can not be resold, republished, redistributed, sublicensed, or copied for any other use without the permission of InvestmentNews LLC.