Advisers on the Move
Never miss a move. The industry's only comprehensive database of financial advisers and brokers changing firms. View over a decade of recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
Considering changing firms, making a new hire or exploring an acquisition? Visit the Adviser Center.Recruiting Scoreboard (Q4 2019)
Recruiting Gains
Recruiting Losses
Net Gains
Latest moves
Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
---|---|---|---|---|
Jay William Laflair | Morgan Stanley | Merrill Lynch, Pierce, Fenner & Smith Incorporated | — | 05-14-2010 |
David Lane Gardner | Morgan Stanley | Merrill Lynch, Pierce, Fenner & Smith Incorporated | $25 | 08-24-2010 |
Gail Gerber Stalarow | Morgan Stanley | Merrill Lynch, Pierce, Fenner & Smith Incorporated | — | 09-23-2010 |
Gerald Richard Gold Jr. | Morgan Stanley | Merrill Lynch, Pierce, Fenner & Smith Incorporated | — | 09-30-2010 |
Samuel Franklin Pyle, Shauywn Siryl Smith | Morgan Stanley | Merrill Lynch, Pierce, Fenner & Smith Incorporated | — | 02-25-2011 |
Marc Alan Liberman | Morgan Stanley | Merrill Lynch, Pierce, Fenner & Smith Incorporated | — | 11-21-2011 |
Walter Scott Fortney IV, Franklin Grant Fortney, Michael Brandon Nichley | Morgan Stanley | Merrill Lynch, Pierce, Fenner & Smith Incorporated | $100 | 01-06-2012 |
Scott Fortney, Grant Fortney | Morgan Stanley | Merrill Lynch, Pierce, Fenner & Smith Incorporated | $885 | 01-10-2012 |
Charles Wendell Grimes Jr. | Morgan Stanley | Merrill Lynch, Pierce, Fenner & Smith Incorporated | $100 | 09-07-2012 |
Herbert Marion Rhodes IV | Morgan Stanley | Merrill Lynch, Pierce, Fenner & Smith Incorporated | $50 | 08-13-2013 |
Branson Kelsey Bywaters Sr. | Morgan Stanley | Merrill Lynch, Pierce, Fenner & Smith Incorporated | — | 09-13-2013 |
Jason Christopher Capps, Kemp H. Bromberg | Morgan Stanley | Merrill Lynch, Pierce, Fenner & Smith Incorporated | — | 04-15-2014 |
Michael James Bradstreet | Morgan Stanley | Merrill Lynch, Pierce, Fenner & Smith Incorporated | — | 06-11-2014 |
Sonia Rose Ginnell | Morgan Stanley | Merrill Lynch, Pierce, Fenner & Smith Incorporated | $100 | 11-14-2014 |
Kevin Scott Rooker | Morgan Stanley | Merrill Lynch, Pierce, Fenner & Smith Incorporated | $50 | 01-02-2015 |
Brent Eugene Lilly | Morgan Stanley | Merrill Lynch, Pierce, Fenner & Smith Incorporated | $25 | 09-03-2015 |
Scott Edward Schober | Morgan Stanley | Merrill Lynch, Pierce, Fenner & Smith Incorporated | $100 | 02-19-2016 |
Martin Antonio Enriquez, Miguel Cortina | Morgan Stanley | Merrill Lynch, Pierce, Fenner & Smith Incorporated | — | 10-04-2016 |
Martin Enriquez, Miguel Cortina | Morgan Stanley | Merrill Lynch, Pierce, Fenner & Smith Incorporated | $600 | 10-05-2016 |
Rajendra P. Dhamankar | Morgan Stanley | Merrill Lynch, Pierce, Fenner & Smith Incorporated | $50 | 12-09-2016 |
Steven Thorpe | Morgan Stanley | Merrill Lynch, Pierce, Fenner & Smith Incorporated | $25 | 03-01-2017 |
Yusef Lucious-Jason Lovette | Morgan Stanley | Merrill Lynch, Pierce, Fenner & Smith Incorporated | — | 03-24-2017 |
Sergio A. Saldivar | Morgan Stanley | Merrill Lynch, Pierce, Fenner & Smith Incorporated | — | 06-20-2019 |
Showing 1 to 23 of 23 entries
Page 1
Disclaimer & Methodology: The InvestmentNews Advisers on the Move database is designed to capture all recruiting activity of retail financial advisers/teams of advisers as they move from one firm to another. The activity recorded within the database comes from a number of sources, including InvestmentNews and other media reports; press releases; direct submissions that have been reviewed by InvestmentNews; and regulatory filings. To qualify as a move, no more than 60 days can have elapsed between the date an adviser/team leaves one firm and the date they join another. Any adviser registration changes that came as a result of merger & acquisition activity are not recorded as moves in the database. Finally, please note that all AUM data is user-submitted and is not audited by InvestmentNews or any regulatory agency. When AUM data is unavailable, a “ — “ is listed in the record’s AUM field entry. All data and information is the property of InvestmentNews LLC and is protected by copyright and other intellectual property laws. All rights are reserved by InvestmentNews LLC. Data may only be viewed on InvestmentNews.com and can not be resold, republished, redistributed, sublicensed, or copied for any other use without the permission of InvestmentNews LLC.