Advisers on the Move
Never miss a move. The industry's only comprehensive database of financial advisers and brokers changing firms. View over a decade of recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
Considering changing firms, making a new hire or exploring an acquisition? Visit the Adviser Center.Recruiting Scoreboard (Q4 2019)
Recruiting Gains
Recruiting Losses
Net Gains
Latest moves
Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
---|---|---|---|---|
Amanda Marie Gausewitz | Securities America, Inc. | Ameriprise Financial Services, Inc. | — | 10-10-2019 |
Andrea C. Cuddy | Securities America, Inc. | Ameriprise Financial Services, Inc. | — | 10-16-2015 |
Craig Lee Smith | Securities America, Inc. | Ameriprise Financial Services, Inc. | — | 06-06-2014 |
Curtis Thayer Almy | Securities America, Inc. | Ameriprise Financial Services, Inc. | — | 02-04-2015 |
David Mark Sharpe | Securities America, Inc. | Ameriprise Financial Services, Inc. | $50 | 10-10-2019 |
Derek Robert Ready | Securities America, Inc. | Ameriprise Financial Services, Inc. | — | 06-13-2014 |
Elliot Jerome Hicks | Securities America, Inc. | Ameriprise Financial Services, Inc. | — | 10-30-2015 |
Frederick Henry Cross | Securities America, Inc. | Ameriprise Financial Services, Inc. | — | 11-12-2018 |
Jacob F. Winters | Securities America, Inc. | Ameriprise Financial Services, Inc. | — | 12-13-2016 |
Jeffrey Paul Stogner | Securities America, Inc. | Ameriprise Financial Services, Inc. | $2 | 09-13-2019 |
Jeffrey Richard Fiehler | Securities America, Inc. | Ameriprise Financial Services, Inc. | $50 | 01-03-2019 |
Jon David Goldstein | Securities America, Inc. | Ameriprise Financial Services, Inc. | $100 | 10-10-2019 |
Kyle David Kerkenbush | Securities America, Inc. | Ameriprise Financial Services, Inc. | $50 | 10-10-2019 |
Lisa Ann Spadoni | Securities America, Inc. | Ameriprise Financial Services, Inc. | $25 | 10-10-2019 |
Mark Thomas Drouillard | Securities America, Inc. | Ameriprise Financial Services, Inc. | $100 | 11-12-2018 |
Matthew M. Sassani | Securities America, Inc. | Ameriprise Financial Services, Inc. | — | 01-03-2014 |
Michael James Murray | Securities America, Inc. | Ameriprise Financial Services, Inc. | $50 | 10-31-2016 |
Phillip Louis Anderson | Securities America, Inc. | Ameriprise Financial Services, Inc. | — | 09-04-2018 |
Russell Bob Lovett | Securities America, Inc. | Ameriprise Financial Services, Inc. | $50 | 10-30-2018 |
Sarah Beth Hartmann Burkemper | Securities America, Inc. | Ameriprise Financial Services, Inc. | $25 | 01-03-2019 |
Terry G Moyers Jr. | Securities America, Inc. | Ameriprise Financial Services, Inc. | — | 01-03-2019 |
Thomas Andrew Burke | Securities America, Inc. | Ameriprise Financial Services, Inc. | $100 | 01-03-2019 |
Showing 1 to 22 of 22 entries
Page 1
Disclaimer & Methodology: The InvestmentNews Advisers on the Move database is designed to capture all recruiting activity of retail financial advisers/teams of advisers as they move from one firm to another. The activity recorded within the database comes from a number of sources, including InvestmentNews and other media reports; press releases; direct submissions that have been reviewed by InvestmentNews; and regulatory filings. To qualify as a move, no more than 60 days can have elapsed between the date an adviser/team leaves one firm and the date they join another. Any adviser registration changes that came as a result of merger & acquisition activity are not recorded as moves in the database. Finally, please note that all AUM data is user-submitted and is not audited by InvestmentNews or any regulatory agency. When AUM data is unavailable, a “ — “ is listed in the record’s AUM field entry. All data and information is the property of InvestmentNews LLC and is protected by copyright and other intellectual property laws. All rights are reserved by InvestmentNews LLC. Data may only be viewed on InvestmentNews.com and can not be resold, republished, redistributed, sublicensed, or copied for any other use without the permission of InvestmentNews LLC.