Advisers on the Move
Never miss a move. The industry's only comprehensive database of financial advisers and brokers changing firms. View over a decade of recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
Considering changing firms, making a new hire or exploring an acquisition? Visit the Adviser Center.Recruiting Scoreboard (Q4 2019)
Recruiting Gains
Recruiting Losses
Net Gains
Latest moves
Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
---|---|---|---|---|
Hallie Page Lee | UBS Financial Services Inc. | Guggenheim Investments | — | 11-01-2019 |
Scott Monroe Emerson | UBS Financial Services Inc. | Merrill Lynch, Pierce, Fenner & Smith Incorporated | — | 10-18-2019 |
Michael Steven Taras | UBS Financial Services Inc. | Lincoln Investment | — | 08-30-2019 |
Michael Steven Taras | UBS Financial Services Inc. | Capital Analysts | — | 08-30-2019 |
William Gabriel Fanning | UBS Financial Services Inc. | Merrill Lynch, Pierce, Fenner & Smith Incorporated | — | 08-29-2019 |
Michele McCallion | UBS Financial Services Inc. | Merrill Lynch, Pierce, Fenner & Smith Incorporated | — | 08-27-2019 |
Michele McCallion | UBS Financial Services Inc. | Merrill Lynch, Pierce, Fenner & Smith Incorporated | — | 08-27-2019 |
Jonathon C. Leib | UBS Financial Services Inc. | Merrill Lynch, Pierce, Fenner & Smith Incorporated | — | 07-30-2019 |
Christopher Morgan Eckhardt | UBS Financial Services Inc. | Merrill Lynch, Pierce, Fenner & Smith Incorporated | $100 | 07-02-2019 |
David James Sayler | UBS Financial Services Inc. | Morgan Stanley | $50 | 06-13-2019 |
Michael Andrew Bates | UBS Financial Services Inc. | Merrill Lynch, Pierce, Fenner & Smith Incorporated | $1,000 | 05-24-2019 |
Joseph Warren McVey | UBS Financial Services Inc. | Morgan Stanley | $150 | 05-24-2019 |
Michael William Crowell | UBS Financial Services Inc. | LPL Financial LLC | — | 05-21-2019 |
Joseph William Berkery Jr. | UBS Financial Services Inc. | Merrill Lynch, Pierce, Fenner & Smith Incorporated | $50 | 04-25-2019 |
Eric Michael Tomsky | UBS Financial Services Inc. | Merrill Lynch, Pierce, Fenner & Smith Incorporated | — | 04-25-2019 |
Joseph J Restaino | UBS Financial Services Inc. | Merrill Lynch, Pierce, Fenner & Smith Incorporated | — | 04-16-2019 |
Ronald Eugene Lohbeck | UBS Financial Services Inc. | Wells Fargo Clearing Services, LLC | $1,000 | 04-03-2019 |
Sunil Dharamraj Bhavnani | UBS Financial Services Inc. | Morgan Stanley | $1,000 | 04-02-2019 |
Dominick Stephen Lovecchio | UBS Financial Services Inc. | Morgan Stanley | $50 | 04-02-2019 |
Patrick Michael Ford | UBS Financial Services Inc. | Merrill Lynch, Pierce, Fenner & Smith Incorporated | $150 | 03-27-2019 |
Dustin Craig Rief | UBS Financial Services Inc. | Mercer Global Advisors Inc. | $1,000 | 03-12-2019 |
James Zachary Williams | UBS Financial Services Inc. | Merrill Lynch, Pierce, Fenner & Smith Incorporated | — | 03-12-2019 |
Adrienne J Hart | UBS Financial Services Inc. | Merrill Lynch, Pierce, Fenner & Smith Incorporated | $10 | 03-01-2019 |
Beau Hart | UBS Financial Services Inc. | Merrill Lynch, Pierce, Fenner & Smith Incorporated | — | 03-01-2019 |
Gannon Patrick Morrison | UBS Financial Services Inc. | AXA Advisors, LLC | — | 02-20-2019 |
Disclaimer & Methodology: The InvestmentNews Advisers on the Move database is designed to capture all recruiting activity of retail financial advisers/teams of advisers as they move from one firm to another. The activity recorded within the database comes from a number of sources, including InvestmentNews and other media reports; press releases; direct submissions that have been reviewed by InvestmentNews; and regulatory filings. To qualify as a move, no more than 60 days can have elapsed between the date an adviser/team leaves one firm and the date they join another. Any adviser registration changes that came as a result of merger & acquisition activity are not recorded as moves in the database. Finally, please note that all AUM data is user-submitted and is not audited by InvestmentNews or any regulatory agency. When AUM data is unavailable, a “ — “ is listed in the record’s AUM field entry. All data and information is the property of InvestmentNews LLC and is protected by copyright and other intellectual property laws. All rights are reserved by InvestmentNews LLC. Data may only be viewed on InvestmentNews.com and can not be resold, republished, redistributed, sublicensed, or copied for any other use without the permission of InvestmentNews LLC.