Advisers on the Move
Never miss a move. The industry's only comprehensive database of financial advisers and brokers changing firms. View over a decade of recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
Considering changing firms, making a new hire or exploring an acquisition? Visit the Adviser Center.Recruiting Scoreboard (Q4 2019)
Recruiting Gains
Recruiting Losses
Net Gains
Latest moves
Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
---|---|---|---|---|
Thomas Richard Mahowski | Wells Fargo Clearing Services, LLC | Banc of America Investment Services, Inc. | — | 01-08-2009 |
Ines Ross | Wells Fargo Clearing Services, LLC | Banc of America Investment Services, Inc. | — | 01-23-2009 |
Renato Mielak Boac | Wells Fargo Clearing Services, LLC | Banc of America Investment Services, Inc. | — | 01-26-2009 |
Anthony Edward Navarro | Wells Fargo Clearing Services, LLC | Banc of America Investment Services, Inc. | — | 02-09-2009 |
Robert Lee Rose II | Wells Fargo Clearing Services, LLC | Banc of America Investment Services, Inc. | — | 02-13-2009 |
Michael John McGarrity | Wells Fargo Clearing Services, LLC | Banc of America Investment Services, Inc. | $100 | 03-06-2009 |
Robert Earl Graettinger | Wells Fargo Clearing Services, LLC | Banc of America Investment Services, Inc. | — | 03-13-2009 |
Haim Hen Sander | Wells Fargo Clearing Services, LLC | Banc of America Investment Services, Inc. | — | 03-13-2009 |
Willem Daniel Marx | Wells Fargo Clearing Services, LLC | Banc of America Investment Services, Inc. | — | 03-16-2009 |
Jonathan Louis Berstein | Wells Fargo Clearing Services, LLC | Banc of America Investment Services, Inc. | $150 | 03-20-2009 |
Kimberly Ann Lineberry | Wells Fargo Clearing Services, LLC | Banc of America Investment Services, Inc. | $100 | 03-20-2009 |
Jason Marc Freeman | Wells Fargo Clearing Services, LLC | Banc of America Investment Services, Inc. | — | 03-20-2009 |
Lawrence Roger Hamrick-Remboski | Wells Fargo Clearing Services, LLC | Banc of America Investment Services, Inc. | — | 03-24-2009 |
Ivette Marie Sanchez | Wells Fargo Clearing Services, LLC | Banc of America Investment Services, Inc. | — | 03-27-2009 |
Anthony George Priore | Wells Fargo Clearing Services, LLC | Banc of America Investment Services, Inc. | — | 03-27-2009 |
Anthony John Anthony | Wells Fargo Clearing Services, LLC | Banc of America Investment Services, Inc. | — | 03-27-2009 |
Christopher David Fontana | Wells Fargo Clearing Services, LLC | Banc of America Investment Services, Inc. | $100 | 03-31-2009 |
Ralph Terry Platt | Wells Fargo Clearing Services, LLC | Banc of America Investment Services, Inc. | — | 09-18-2009 |
Showing 1 to 18 of 18 entries
Page 1
Disclaimer & Methodology: The InvestmentNews Advisers on the Move database is designed to capture all recruiting activity of retail financial advisers/teams of advisers as they move from one firm to another. The activity recorded within the database comes from a number of sources, including InvestmentNews and other media reports; press releases; direct submissions that have been reviewed by InvestmentNews; and regulatory filings. To qualify as a move, no more than 60 days can have elapsed between the date an adviser/team leaves one firm and the date they join another. Any adviser registration changes that came as a result of merger & acquisition activity are not recorded as moves in the database. Finally, please note that all AUM data is user-submitted and is not audited by InvestmentNews or any regulatory agency. When AUM data is unavailable, a “ — “ is listed in the record’s AUM field entry. All data and information is the property of InvestmentNews LLC and is protected by copyright and other intellectual property laws. All rights are reserved by InvestmentNews LLC. Data may only be viewed on InvestmentNews.com and can not be resold, republished, redistributed, sublicensed, or copied for any other use without the permission of InvestmentNews LLC.