Advisers on the Move
Never miss a move. The industry's only comprehensive database of financial advisers and brokers changing firms. View over a decade of recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
Considering changing firms, making a new hire or exploring an acquisition? Visit the Adviser Center.Recruiting Scoreboard (Q4 2019)
Recruiting Gains
Recruiting Losses
Net Gains
Latest moves
Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
---|---|---|---|---|
Dianne Therese Fay | The O.N. Equity Sales Company | MetLife Securities Inc. | — | 08-11-2009 |
Brent Benjamin Bunne | Edward Jones | MetLife Securities Inc. | — | 04-12-2010 |
Sheldon Neil Gossling | Principal Securities, Inc. | MetLife Securities Inc. | — | 03-28-2011 |
Donald Peter Boucher | LPL Financial LLC | MetLife Securities Inc. | — | 04-21-2011 |
Sharon Elizabeth Boucher | LPL Financial LLC | MetLife Securities Inc. | — | 04-21-2011 |
David Bryon Morgan | Allstate Financial Services, LLC | MetLife Securities Inc. | — | 05-16-2011 |
Sarah Lynn Putnam | Principal Securities, Inc. | MetLife Securities Inc. | — | 06-30-2011 |
James Brian Hebets II | Kestra Investment Services, LLC | MetLife Securities Inc. | — | 05-29-2012 |
Edward Ira Albrecht | SagePoint Financial, Inc. | MetLife Securities Inc. | — | 12-19-2013 |
Stephen Jeffrey Hazel | Magnificent Life Financial Planning | MetLife Securities Inc. | — | 03-26-2014 |
Scott Arthur Grone | Cetera Advisor Networks LLC | MetLife Securities Inc. | — | 10-20-2014 |
Teena Ann Milldebrandt | Cetera Advisor Networks LLC | MetLife Securities Inc. | — | 10-20-2014 |
Colleen Mary Oshaughnessy | Securities America, Inc. | MetLife Securities Inc. | — | 12-19-2014 |
Ryan M. Green | USAA Financial Advisors, Inc. | MetLife Securities Inc. | — | 12-23-2014 |
Kevin William McBarron | Union Capital Company | MetLife Securities Inc. | — | 12-19-2015 |
Michael Apsell | SagePoint Financial, Inc. | MetLife Securities Inc. | $33 | 02-04-2016 |
Wayne David Kandas | Ameriprise Financial Services, Inc. | MetLife Securities Inc. | $150 | 05-27-2016 |
Nicholas William Dyer | Ameriprise Financial Services, Inc. | MetLife Securities Inc. | — | 05-27-2016 |
Christopher W. Kandas | Ameriprise Financial Services, Inc. | MetLife Securities Inc. | — | 05-27-2016 |
Zachary Parker Green | LPL Financial LLC | MetLife Securities Inc. | — | 07-12-2016 |
Theodore Joseph Myzwinski Jr. | Thrivent Investment Management Inc. | MetLife Securities Inc. | — | 01-19-2017 |
Craig Alan Cole | MML Investors Services, LLC | MetLife Securities Inc. | $100 | 03-25-2017 |
Brian Jerome Goldstein | MML Investors Services, LLC | MetLife Securities Inc. | $50 | 03-25-2017 |
Shana Marie Parrish Despres | MML Investors Services, LLC | MetLife Securities Inc. | $25 | 03-25-2017 |
Brad Lee Martin | MML Investors Services, LLC | MetLife Securities Inc. | $25 | 03-25-2017 |
Disclaimer & Methodology: The InvestmentNews Advisers on the Move database is designed to capture all recruiting activity of retail financial advisers/teams of advisers as they move from one firm to another. The activity recorded within the database comes from a number of sources, including InvestmentNews and other media reports; press releases; direct submissions that have been reviewed by InvestmentNews; and regulatory filings. To qualify as a move, no more than 60 days can have elapsed between the date an adviser/team leaves one firm and the date they join another. Any adviser registration changes that came as a result of merger & acquisition activity are not recorded as moves in the database. Finally, please note that all AUM data is user-submitted and is not audited by InvestmentNews or any regulatory agency. When AUM data is unavailable, a “ — “ is listed in the record’s AUM field entry. All data and information is the property of InvestmentNews LLC and is protected by copyright and other intellectual property laws. All rights are reserved by InvestmentNews LLC. Data may only be viewed on InvestmentNews.com and can not be resold, republished, redistributed, sublicensed, or copied for any other use without the permission of InvestmentNews LLC.