Advisers on the Move
Never miss a move. The industry's only comprehensive database of financial advisers and brokers changing firms. View over a decade of recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
Considering changing firms, making a new hire or exploring an acquisition? Visit the Adviser Center.Recruiting Scoreboard (Q4 2019)
Recruiting Gains
Recruiting Losses
Net Gains
Latest moves
Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
---|---|---|---|---|
Ryan Lurie | Ameriprise Financial Services, Inc. | Morgan Stanley | $69 | 11-20-2017 |
Ryan Alan Lurie | Ameriprise Financial Services, Inc. | Morgan Stanley | — | 11-02-2017 |
Brian J Juda | Ameriprise Financial Services, Inc. | Morgan Stanley | $49 | 10-20-2017 |
Edward Alan Koven | Ameriprise Financial Services, Inc. | Morgan Stanley | — | 04-11-2014 |
Gary Norman Bishop | Ameriprise Financial Services, Inc. | Morgan Stanley | $100 | 03-20-2014 |
John A Erickson | Ameriprise Financial Services, Inc. | Morgan Stanley | $25 | 08-30-2012 |
Theodore Charles Horowitz | Ameriprise Financial Services, Inc. | Morgan Stanley | $50 | 07-27-2012 |
Paul Andrew Siegel | Ameriprise Financial Services, Inc. | Morgan Stanley | — | 05-11-2012 |
Mary Mercedes White | Ameriprise Financial Services, Inc. | Morgan Stanley | — | 02-04-2011 |
Morgan D. Keil | AXA Advisors, LLC | Morgan Stanley | — | 09-20-2012 |
Samuel Thomas Carlson | BancWest Investment Services, Inc. | Morgan Stanley | — | 06-20-2018 |
William Goodman | Cambridge Investment Research, Inc. | Morgan Stanley | — | 07-18-2016 |
Geoffrey Thomas Olohan | Edward Jones | Morgan Stanley | — | 09-23-2014 |
Alta Edith Boan | First Financial Equity Corporation | Morgan Stanley | $10 | 09-28-2016 |
John Sigmund Simonson | First Financial Equity Corporation | Morgan Stanley | — | 09-28-2016 |
Matthew David Calhoun | First Financial Equity Corporation | Morgan Stanley | — | 02-05-2016 |
Lori Lynn Radtke | Franklin Bright Wealth Advisors LLC | Morgan Stanley | — | 09-07-2018 |
Kent Garry Forsey | Hillspring Financial, Inc. | Morgan Stanley | — | 10-20-2010 |
Daniel Jonathan Slager | J.P. Morgan Securities LLC | Morgan Stanley | — | 01-29-2016 |
James Key Edwards | LPL Financial LLC | Morgan Stanley | $50 | 03-05-2019 |
Jonathan Wesley Edwards | LPL Financial LLC | Morgan Stanley | — | 03-05-2019 |
Veronica Canchola | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Morgan Stanley | $150 | 11-07-2018 |
Wynn Payackapan | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Morgan Stanley | $33 | 10-06-2017 |
Abtin Zarrabi | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Morgan Stanley | $192 | 08-09-2013 |
Abtin Zarrabi | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Morgan Stanley | $50 | 08-09-2013 |
Disclaimer & Methodology: The InvestmentNews Advisers on the Move database is designed to capture all recruiting activity of retail financial advisers/teams of advisers as they move from one firm to another. The activity recorded within the database comes from a number of sources, including InvestmentNews and other media reports; press releases; direct submissions that have been reviewed by InvestmentNews; and regulatory filings. To qualify as a move, no more than 60 days can have elapsed between the date an adviser/team leaves one firm and the date they join another. Any adviser registration changes that came as a result of merger & acquisition activity are not recorded as moves in the database. Finally, please note that all AUM data is user-submitted and is not audited by InvestmentNews or any regulatory agency. When AUM data is unavailable, a “ — “ is listed in the record’s AUM field entry. All data and information is the property of InvestmentNews LLC and is protected by copyright and other intellectual property laws. All rights are reserved by InvestmentNews LLC. Data may only be viewed on InvestmentNews.com and can not be resold, republished, redistributed, sublicensed, or copied for any other use without the permission of InvestmentNews LLC.