Advisers on the Move
Never miss a move. The industry's only comprehensive database of financial advisers and brokers changing firms. View over a decade of recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
Considering changing firms, making a new hire or exploring an acquisition? Visit the Adviser Center.Recruiting Scoreboard (Q4 2019)
Recruiting Gains
Recruiting Losses
Net Gains
Net Losses
Firm | Total Moves |
1. FSC Securities Corporation | 64 |
2. Merrill Lynch, Pierce, Fenner & Smith Incorporated | 38 |
3. Wells Fargo Clearing Services, LLC | 30 |
4. Morgan Stanley | 23 |
5. AXA Advisors, LLC | 15 |
Latest moves
Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
---|---|---|---|---|
Michael J Bukata | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Morgan Stanley & Co. LLC | $150 | 03-25-2009 |
Daniel Robert Bott Sr., Daniel Robert Bott II | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Wells Fargo Clearing Services, LLC | — | 05-29-2009 |
Jorge Gomez Del Campo | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Ubs International Inc. | — | 06-05-2009 |
Brian David Friedman | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
David Scott Barnett | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Martin Troth Midgley | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Lisa Anne Kubica | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Mark Robert Willets | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Sean Robert Waltz | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Gabriele Kaialoha Bliss | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Aaron Frederick Berger | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Andrew Steven Isaac | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Steven Phillip Gillan | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Tj J. Hidinger | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Kenneth Roy Grossnickle | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Paula Nadine Gonzales | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Russell Stewart Goldstein | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Trent Walker Montague | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Gary Roger Parsell | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Stephanie Rae Burkett | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Corey David Lewis | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Brad Matthew Larsen | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Daniel Morris Dozier | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Nicholas Ryan Kolesar | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Paul Guy Williams | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Banc of America Investment Services, Inc. | — | 10-23-2009 |
Disclaimer & Methodology: The InvestmentNews Advisers on the Move database is designed to capture all recruiting activity of retail financial advisers/teams of advisers as they move from one firm to another. The activity recorded within the database comes from a number of sources, including InvestmentNews and other media reports; press releases; direct submissions that have been reviewed by InvestmentNews; and regulatory filings. To qualify as a move, no more than 60 days can have elapsed between the date an adviser/team leaves one firm and the date they join another. Any adviser registration changes that came as a result of merger & acquisition activity are not recorded as moves in the database. Finally, please note that all AUM data is user-submitted and is not audited by InvestmentNews or any regulatory agency. When AUM data is unavailable, a “ — “ is listed in the record’s AUM field entry. All data and information is the property of InvestmentNews LLC and is protected by copyright and other intellectual property laws. All rights are reserved by InvestmentNews LLC. Data may only be viewed on InvestmentNews.com and can not be resold, republished, redistributed, sublicensed, or copied for any other use without the permission of InvestmentNews LLC.