Advisers on the Move
Track the latest teams of advisers and brokers who are changing firms and view recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
For production and additional details, click on adviser(s) name for full profile.
«Considering changing firms, making a new hire or exploring an acquisition? Visit the Adviser Center.Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
---|---|---|---|---|
Thad Ortez | Raymond James | Wells Fargo | $100 | 02-01-2019 |
Michele Ing | Raymond James | Edward Jones | $120 | 02-01-2019 |
Michael Bernier | Canter Strategic Wealth Management | Pure Financial Advisors | $200 | 01-18-2019 |
Laurens Rhinelander, Simon Lewis, Christopher Cohn | Ameriprise Financial | Wells Fargo Advisors | $346 | 11-19-2018 |
Steven Jolly | LPL Financial | Wells Fargo Advisors | $190 | 11-15-2018 |
Kenneth Levy, Corey N. Daniel and Dudley McGee | LPL Financial | Wells Fargo Advisors | $200 | 11-14-2018 |
Bill Hastie, Haley Hitchman | Commonwealth Financial Network | LPL Financial | $228 | 11-05-2018 |
Dan Dwyer | First Republic Securities | Bank of America Merrill Lynch | $160 | 11-02-2018 |
Gary Pace, Joshua Pace | First Republic Securities | Bank of America Merrill Lynch | $180 | 10-26-2018 |
Lee Crocker | RFG Advisory | Bank of America Merrill Lynch | $30 | 10-26-2018 |
Bob Brennan | LPL Financial | Cetera | $300 | 10-24-2018 |
Joseph Klauzar | Raymond James | Morgan Stanley Wealth Management | $62 | 10-23-2018 |
Kenneth Judd, Robert Gonzales | Raymond James | Wells Fargo Advisors | $136 | 10-23-2018 |
Nick Ciriello, Elizabeth Zimmer | RBC Wealth Management | Bank of America Merrill Lynch | $550 | 10-12-2018 |
Dan Fuhrman, Gary Garabedian, Bob Hill, Michele McMahon | William Blair & Co. | Wells Fargo Advisors | $300 | 10-10-2018 |
Kevin Martin, Andrew Archer | Morgan Stanley Wealth Management | UBS Financial Services | $400 | 10-05-2018 |
Sally Harris | Stifel Nicolaus & Co. | LPL Financial | $43 | 09-25-2018 |
Steve Levine | First Republic Securities | UBS Financial Services | $2,000 | 09-24-2018 |
Kathleen Hansen, Heather Hackett, Amanda Reams, Amber Reams | LPL Financial | Cetera | $180 | 09-24-2018 |
Breanne Polonia | Surevest Wealth Management | Wells Fargo Advisors | $100 | 09-17-2018 |
Vicki Bayley, Jerod Havel | Stifel Nicolaus & Co. | Wells Fargo Advisors | $72 | 09-07-2018 |
Virginia Kuwahara | Stifel Nicolaus & Co. | UBS Financial Services | $110 | 09-07-2018 |
Bruce Rosen, Maru DuSablon, Mia Manahan | RBC Wealth Management | Wells Fargo Advisors | $390 | 08-15-2018 |
John Burg, Tamara Colon | Ameriprise Financial | Wells Fargo Clearing Services | $161 | 08-14-2018 |
David Vigil | Sorrento Pacific Financial | Wells Fargo Advisors | $34 | 08-01-2018 |
Disclaimer: The moves in this database come from a number of sources: InvestmentNews and other media reports, press releases, and direct submissions that have been reviewed by InvestmentNews. Any corrections, updates or clarifications should be e-mailed directly to the IN staff.