Advisers on the Move
Never miss a move. The industry's only comprehensive database of financial advisers and brokers changing firms. View over a decade of recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
Considering changing firms, making a new hire or exploring an acquisition? Visit the Adviser Center.Recruiting Scoreboard (Q4 2019)
Recruiting Gains
Recruiting Losses
Net Gains
Net Losses
Firm | Total Moves |
1. FSC Securities Corporation | 64 |
2. Merrill Lynch, Pierce, Fenner & Smith Incorporated | 38 |
3. Wells Fargo Clearing Services, LLC | 30 |
4. Morgan Stanley | 23 |
5. AXA Advisors, LLC | 15 |
Latest moves
Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
---|---|---|---|---|
Leticia Claudia Goenaga | UBS Financial Services Inc. | Citigroup Global Markets Inc. | — | 12-07-2012 |
Benjamin Elie Aslan | UBS Financial Services Inc. | Citigroup Global Markets Inc. | — | 02-02-2012 |
Paul Steven Wishingrad | UBS Financial Services Inc. | Citigroup Global Markets Inc. | $150 | 05-29-2009 |
Justin Daniel Equitz | UBS Financial Services Inc. | Citigroup Global Markets Inc. | — | 05-01-2009 |
Sanah Chung, John Breckenridge Barnes | UBS Financial Services Inc. | Citigroup Global Markets Inc. | $100 | 04-17-2009 |
Erik Curtis Wood | UBS Financial Services Inc. | Citigroup Global Markets Inc. | — | 04-17-2009 |
Keith Douglas Seibert, Teddy Ottens Seibert | UBS Financial Services Inc. | Citigroup Global Markets Inc. | — | 04-09-2009 |
Christopher Stephan Radici | UBS Financial Services Inc. | Citigroup Global Markets Inc. | — | 03-13-2009 |
Andrew Morgan Galewski | UBS Financial Services Inc. | Citigroup Global Markets Inc. | — | 03-13-2009 |
Victor Eugene Karidakes | UBS Financial Services Inc. | Citigroup Global Markets Inc. | — | 03-06-2009 |
John Albert Serra | UBS Financial Services Inc. | Citigroup Global Markets Inc. | $50 | 02-27-2009 |
Mark Allan Miller, James Steven Gibson | UBS Financial Services Inc. | Citigroup Global Markets Inc. | $150 | 02-20-2009 |
David Lee Reppas | UBS Financial Services Inc. | Citigroup Global Markets Inc. | $100 | 02-20-2009 |
Aric Jonathan Zamel | UBS Financial Services Inc. | Citigroup Global Markets Inc. | — | 02-17-2009 |
John Michael Halperin | UBS Financial Services Inc. | Citigroup Global Markets Inc. | $100 | 02-13-2009 |
Zachary Michael Ammirato | UBS Financial Services Inc. | Citigroup Global Markets Inc. | $50 | 01-30-2009 |
Alan Patrick Freeman | UBS Financial Services Inc. | Citigroup Global Markets Inc. | — | 01-23-2009 |
Carol Ann Wilshire | UBS Financial Services Inc. | Citigroup Global Markets Inc. | $50 | 01-16-2009 |
Showing 1 to 18 of 18 entries
Page 1
Disclaimer & Methodology: The InvestmentNews Advisers on the Move database is designed to capture all recruiting activity of retail financial advisers/teams of advisers as they move from one firm to another. The activity recorded within the database comes from a number of sources, including InvestmentNews and other media reports; press releases; direct submissions that have been reviewed by InvestmentNews; and regulatory filings. To qualify as a move, no more than 60 days can have elapsed between the date an adviser/team leaves one firm and the date they join another. Any adviser registration changes that came as a result of merger & acquisition activity are not recorded as moves in the database. Finally, please note that all AUM data is user-submitted and is not audited by InvestmentNews or any regulatory agency. When AUM data is unavailable, a “ — “ is listed in the record’s AUM field entry. All data and information is the property of InvestmentNews LLC and is protected by copyright and other intellectual property laws. All rights are reserved by InvestmentNews LLC. Data may only be viewed on InvestmentNews.com and can not be resold, republished, redistributed, sublicensed, or copied for any other use without the permission of InvestmentNews LLC.