Advisers on the Move
Never miss a move. The industry's only comprehensive database of financial advisers and brokers changing firms. View over a decade of recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
Considering changing firms, making a new hire or exploring an acquisition? Visit the Adviser Center.Recruiting Scoreboard (Q4 2019)
Recruiting Gains
Recruiting Losses
Net Gains
Latest moves
Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
---|---|---|---|---|
Fay Sheppard | Wells Fargo Clearing Services, LLC | Merrill Lynch, Pierce, Fenner & Smith Incorporated | $50 | 01-02-2009 |
Matthew Scott Tashjian | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Citigroup Global Markets Inc. | $25 | 01-02-2009 |
Eric T Kreuter | UBS Financial Services Inc. | Morgan Stanley & Co. LLC | $100 | 01-06-2009 |
Krista Picco | Wells Fargo Clearing Services, LLC | First Clearing, LLC | — | 01-06-2009 |
Erica Henst | Allstate Financial Services, LLC | Ameriprise Financial Services, Inc. | — | 01-06-2009 |
Robert Joseph Lenihan | UBS Financial Services Inc. | Wells Fargo Clearing Services, LLC | $100 | 01-08-2009 |
Simon Andreas Oppliger | Oppenheimer & Co. Inc. | UBS Securities LLC | — | 01-08-2009 |
Brendan C. Perkins | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Citigroup Global Markets Inc. | — | 01-08-2009 |
Charles E McCool | UBS Financial Services Inc. | Morgan Stanley & Co. LLC | $150 | 01-16-2009 |
Ronald Michael Gellmann | Wells Fargo Clearing Services, LLC | Merrill Lynch, Pierce, Fenner & Smith Incorporated | $150 | 01-16-2009 |
William David Newman | Raymond James & Associates, Inc. | Foresters Financial Services, Inc. | $100 | 01-16-2009 |
John Joseph McKeon | UBS Financial Services Inc. | Citigroup Global Markets Inc. | — | 01-16-2009 |
Kristin Elizabeth Bloom | UBS Financial Services Inc. | Morgan Stanley & Co. Incorporated | — | 01-16-2009 |
Eric Andrew Peterson | UBS Financial Services Inc. | Merrill Lynch, Pierce, Fenner & Smith Incorporated | $10 | 01-22-2009 |
Jon Howard Calkins | Allstate Financial Services, LLC | WRP Investments, Inc. | — | 01-29-2009 |
Gregory Dayton Miller | UBS Financial Services Inc. | AllianceBernstein L.P. | — | 01-29-2009 |
Brian Dennis Cleary | Westport Capital Markets, LLC | Citigroup Global Markets Inc. | — | 02-02-2009 |
Antonio Disorbo | LPL Financial LLC | DBIA, LLC. | — | 02-05-2009 |
Pasquale Joseph Sacchetta | Continental Five Investment Group, LLC | TUTTLE WEALTH MANAGEMENT, LLC | — | 02-11-2009 |
Victor Irving Adler | Janney Montgomery Scott LLC | Merrill Lynch, Pierce, Fenner & Smith Incorporated | $100 | 02-13-2009 |
Christopher Daniel Tully | Oppenheimer & Co. Inc. | Citigroup Global Markets Inc. | $50 | 02-13-2009 |
Matthew Robert Boehm | LPL Financial LLC | GunnAllen Financial, Inc | — | 02-23-2009 |
Kyle Friederich Hublitz, Kevin A Toohill | UBS Financial Services Inc. | Citigroup Global Markets Inc. | $150 | 02-27-2009 |
Robert Gerard Green Sr. | FSC Securities Corporation | Advantage Capital Corporation | $50 | 02-27-2009 |
Mark Charles Higinbotham | FSC Securities Corporation | Advantage Capital Corporation | — | 02-27-2009 |
Disclaimer & Methodology: The InvestmentNews Advisers on the Move database is designed to capture all recruiting activity of retail financial advisers/teams of advisers as they move from one firm to another. The activity recorded within the database comes from a number of sources, including InvestmentNews and other media reports; press releases; direct submissions that have been reviewed by InvestmentNews; and regulatory filings. To qualify as a move, no more than 60 days can have elapsed between the date an adviser/team leaves one firm and the date they join another. Any adviser registration changes that came as a result of merger & acquisition activity are not recorded as moves in the database. Finally, please note that all AUM data is user-submitted and is not audited by InvestmentNews or any regulatory agency. When AUM data is unavailable, a “ — “ is listed in the record’s AUM field entry. All data and information is the property of InvestmentNews LLC and is protected by copyright and other intellectual property laws. All rights are reserved by InvestmentNews LLC. Data may only be viewed on InvestmentNews.com and can not be resold, republished, redistributed, sublicensed, or copied for any other use without the permission of InvestmentNews LLC.