Advisers on the Move
Never miss a move. The industry's only comprehensive database of financial advisers and brokers changing firms. View over a decade of recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
Considering changing firms, making a new hire or exploring an acquisition? Visit the Adviser Center.Recruiting Scoreboard (Q4 2019)
Recruiting Gains
Recruiting Losses
Net Gains
Latest moves
Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
---|---|---|---|---|
Aaron Fay Shroyer | J.W. Cole Financial, Inc. | Allen & Company of Florida, Inc. | — | 09-14-2015 |
Aaron Jason Werner | Raymond James & Associates, Inc. | Stonnington Group, LLC | $150 | 06-30-2010 |
Aaron Jay Weinstock | LPL Financial LLC | INVEST Financial Corporation | $25 | 02-14-2018 |
Aaron Joseph Winer | Morgan Stanley | Morgan Stanley & Co. Incorporated | — | 06-01-2009 |
Aaron Michael Cheesman | Lincoln Investment | Signator Investors, Inc. | $19 | 03-11-2016 |
Aaron Michael Knoll | International Assets Advisory, LLC | First Brokerage America, LLC | — | 07-27-2012 |
Aaron Michael Schmit | Raymond James Financial Services Advisors, Inc | Raymond James Financial Services, Inc. | — | 01-02-2009 |
Aaron Paul Kaiser | LPL Financial LLC | Edward Jones | — | 06-17-2016 |
Aaron Paul Leopold | LPL Financial LLC | INVEST Financial Corporation | $50 | 02-14-2018 |
Aaron Ray Harris | Raymond James & Associates, Inc. | Northwestern Mutual Investment Services, LLC | — | 02-15-2018 |
Aaron Samuel Herman | Kovack Securities Inc. | Capital Guardian, LLC | $100 | 05-02-2014 |
Aaron Walter Niec | JMG Financial Group Ltd | Cambridge Investment Research, Inc. | — | 10-07-2019 |
Aaron Walter Niec | Cambridge Investment Research, Inc. | Payant Wealth Management Group | — | 08-05-2009 |
Aaron White | Morgan Stanley | Morgan Stanley & Co. LLC | — | 06-01-2009 |
Abbey Ajayi | MML Investors Services, LLC | Wells Fargo Advisors Financial Network, LLC | — | 10-03-2017 |
Abbey H Gladstone | Morgan Stanley | Barclays Capital Inc. | — | 05-30-2012 |
Abel Molina | LPL Financial LLC | AXA Advisors, LLC | — | 10-09-2019 |
Abhishek Prasad | Liberty Partners Financial Services, LLC | NSM Securities, Inc. | — | 01-23-2014 |
Abigail Allison Linn | Ameriprise Financial Services, Inc. | Wells Fargo Advisors Financial Network, LLC | — | 07-10-2017 |
Abraham Chehebar | Morgan Stanley | UBS Financial Services Inc. | — | 03-31-2016 |
Abraham Paul Horowitz | Morgan Stanley | Raymond James & Associates, Inc. | — | 01-28-2011 |
Acisclo F. Fernandez | J.P. Morgan Securities LLC | AXA Advisors, LLC | — | 03-09-2016 |
Adalberto Ricardo Maulini, Joseph Julian Torano | Morgan Stanley | HSBC Securities (USA) Inc. | — | 08-23-2013 |
Adam C. Rothstein | BB&T Securities, LLC | Morgan Stanley | — | 03-24-2016 |
Adam Carlin | Morgan Stanley | Citigroup Global Markets Inc. | $10 | 06-01-2009 |
Disclaimer & Methodology: The InvestmentNews Advisers on the Move database is designed to capture all recruiting activity of retail financial advisers/teams of advisers as they move from one firm to another. The activity recorded within the database comes from a number of sources, including InvestmentNews and other media reports; press releases; direct submissions that have been reviewed by InvestmentNews; and regulatory filings. To qualify as a move, no more than 60 days can have elapsed between the date an adviser/team leaves one firm and the date they join another. Any adviser registration changes that came as a result of merger & acquisition activity are not recorded as moves in the database. Finally, please note that all AUM data is user-submitted and is not audited by InvestmentNews or any regulatory agency. When AUM data is unavailable, a “ — “ is listed in the record’s AUM field entry. All data and information is the property of InvestmentNews LLC and is protected by copyright and other intellectual property laws. All rights are reserved by InvestmentNews LLC. Data may only be viewed on InvestmentNews.com and can not be resold, republished, redistributed, sublicensed, or copied for any other use without the permission of InvestmentNews LLC.