Advisers on the Move
Never miss a move. The industry's only comprehensive database of financial advisers and brokers changing firms. View over a decade of recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
Considering changing firms, making a new hire or exploring an acquisition? Visit the Adviser Center.Recruiting Scoreboard (Q4 2019)
Recruiting Gains
Recruiting Losses
Net Gains
Latest moves
Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
---|---|---|---|---|
David Bruce Bunge | 1st Global Capital Corp. | Cetera Financial Specialists LLC | — | 12-16-2015 |
Ronald Anthony Manso | 1st Global Capital Corp. | Securities America, Inc. | — | 04-07-2009 |
Paul Francis Schafer | 1st Global Capital Corp. | Wealth Management Services, LLC | — | 02-09-2009 |
Christopher C. Gonzales | 4Wealth Advisors, Inc. | Investment Planners, Inc. | — | 07-31-2017 |
Donald James Zolfo | 83rd St. Wealth Management, LLC | Wells Fargo Clearing Services, LLC | — | 02-23-2016 |
Matthew Lawrence Schultz | 83rd St. Wealth Management, LLC | Wells Fargo Clearing Services, LLC | — | 09-29-2014 |
Nicole R Meihofer | A&O Advisors | Fort Point Capital Partners LLC | — | 01-02-2019 |
James Ralph Ash | A.H. Williams & Company, L.P. | Wright Investors' Service Distributors, Inc. | — | 09-26-2016 |
George Norris Ellis | Abundance Advisors, Inc. | Park Avenue Securities LLC | — | 08-28-2014 |
David Allen Wagner | Active Investment Management LLC | Ridgeway & Conger, Inc. | — | 06-21-2016 |
Michael Goldstein | Addison Clark Wealth Management, LLC | Chase Investment Services Corp. | — | 04-05-2011 |
Joel Daniel Kendall | Advisory Partners, LLC | UBS Financial Services Inc. | — | 12-12-2016 |
John Mark Creekmur | AE Wealth Management, LLC | CFD Investments, Inc. | — | 10-18-2017 |
Andrew Creekmur | AE Wealth Management, LLC | CFD Investments, Inc. | — | 10-18-2017 |
John Richard Eichmann | Alera Investment Advisors, LLC | Securian Financial Services, Inc. | — | 11-02-2017 |
John P. Fisher | Alera Investment Advisors, LLC | Securian Financial Services, Inc. | — | 11-02-2017 |
John Joseph Leonard | AllianceBernstein L.P. | Morgan Stanley | — | 10-05-2009 |
Michael J La Chapelle | Allstate Financial Services, LLC | AXA Advisors, LLC | — | 04-18-2019 |
Tony Kang | Allstate Financial Services, LLC | National Securities Corporation | — | 03-08-2019 |
Derrick Scott Kelly | Allstate Financial Services, LLC | Bankers Life Securities, Inc. | — | 11-01-2018 |
Stephen Petersen | Allstate Financial Services, LLC | Interactive Financial Advisors | — | 09-21-2018 |
Michael Joseph Cluck | Allstate Financial Services, LLC | Farmers Financial Solutions, LLC | — | 03-23-2017 |
Anthony Errol Levy | Allstate Financial Services, LLC | World Choice Securities, Inc. | — | 10-12-2016 |
Ryan Michael Wilkinson | Allstate Financial Services, LLC | Northwestern Mutual Investment Services, LLC | — | 05-27-2016 |
Brian Edward Streem | Allstate Financial Services, LLC | Allstate Distributors, L.L.C. | — | 04-08-2016 |
Disclaimer & Methodology: The InvestmentNews Advisers on the Move database is designed to capture all recruiting activity of retail financial advisers/teams of advisers as they move from one firm to another. The activity recorded within the database comes from a number of sources, including InvestmentNews and other media reports; press releases; direct submissions that have been reviewed by InvestmentNews; and regulatory filings. To qualify as a move, no more than 60 days can have elapsed between the date an adviser/team leaves one firm and the date they join another. Any adviser registration changes that came as a result of merger & acquisition activity are not recorded as moves in the database. Finally, please note that all AUM data is user-submitted and is not audited by InvestmentNews or any regulatory agency. When AUM data is unavailable, a “ — “ is listed in the record’s AUM field entry. All data and information is the property of InvestmentNews LLC and is protected by copyright and other intellectual property laws. All rights are reserved by InvestmentNews LLC. Data may only be viewed on InvestmentNews.com and can not be resold, republished, redistributed, sublicensed, or copied for any other use without the permission of InvestmentNews LLC.