Advisers on the Move
Track the latest teams of advisers and brokers who are changing firms and view recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
For production and additional details, click on adviser(s) name for full profile.
«Considering changing firms, making a new hire or exploring an acquisition? Visit the Adviser Center.Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
---|---|---|---|---|
Carolyn French, Byron Reyes | Prospera Financial Services | UBS Financial Services | $150 | 08-28-2018 |
Shawn Sabelhaus | Prospera Financial Services | Edward Jones | $140 | 08-28-2018 |
Thomas Bell | Stifel Nicolaus & Co. | UBS Financial Services | $69 | 07-19-2018 |
John Becker, Patrick Suffern, Brian Becker, Timothy McLanahan | Prospera Financial Services | M Holdings Securities | $840 | 06-11-2018 |
Richard Mitchen | HD Vest Investment Services | Raymond James | $240 | 02-28-2018 |
Leonard Alsfeld, Leo Barros, Chris McLaughlin, Jannie Markey | Raymond James | FBT Investments | $240 | 09-18-2017 |
W. Bowen McRae, Roger Sullivan, Kyle Hawthorne | Raymond James | Wells Fargo Advisors | $200 | 09-05-2017 |
Roger Sullivan, Kyle Hawthorne | Raymond James | Wells Fargo Advisors | $145 | 07-21-2017 |
Dustin Granger | LPL Financial | Wells Fargo Advisors | $117 | 03-23-2017 |
Travis Godley | Prospera Financial Services | UBS Financial Services | $153 | 02-09-2017 |
Jeffrey Robin | LPL Financial | JPMorgan Chase & Co. | $60 | 12-15-2016 |
Scottie Traylor | LPL Financial | Raymond James | $85 | 12-01-2016 |
Chad Dufrene, Wally Gundlach, Chris Kenny, Tris Millard, Jack Rovetto, Benton Turnage, Brian Wynne | LPL Financial | JPMorgan Chase & Co. | $1,400 | 10-27-2016 |
Joe Cunningham | Ameriprise Financial | SagePoint Financial | $73 | 07-15-2016 |
Arthur Smith II | LPL Financial | First Allied Securities | $80 | 06-22-2016 |
Ira Feld, David Weinstein | Morgan Stanley Wealth Management | Bank of America Merrill Lynch | $675 | 06-01-2016 |
Stephen Liles, Murl Vincent Jr., William Thompson | LPL Financial | Transamerica Financial Advisors | $128 | 04-21-2016 |
Hunter Hart | LPL Financial | Edward Jones | $55 | 03-31-2016 |
Clay Kearney, Roy Spinks | LPL Financial | Capital One | $439 | 09-08-2015 |
Jonathan Schlackman, Alan Weintraub, Joshua Zamat | Wells Fargo Advisors | Morgan Stanley Wealth Management | $700 | 08-26-2015 |
Scott Bordelon, Larry Lock, Steven Hollis | Securities America | LPL Financial | $800 | 07-09-2015 |
Charles Guilbault | Wells Fargo Advisors | Bank of America Merrill Lynch | $100 | 07-02-2015 |
Chad David, S.J. 'Jimbo' Robertson Jr., Chelsea Smith | Bank of America Merrill Lynch | UBS Financial Services | $350 | 06-18-2015 |
Timothy Aubin, Robert Brown | LPL Financial | JPMorgan Chase & Co. | $207 | 06-05-2015 |
Raymond Daigle, Jr., Robert Comeaux, Jr., Walter Bond | Commonwealth Financial Network | LPL Financial | $350 | 05-29-2015 |
Disclaimer: The moves in this database come from a number of sources: InvestmentNews and other media reports, press releases, and direct submissions that have been reviewed by InvestmentNews. Any corrections, updates or clarifications should be e-mailed directly to the IN staff.