Advisers on the Move
Never miss a move. The industry's only comprehensive database of financial advisers and brokers changing firms. View over a decade of recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
Considering changing firms, making a new hire or exploring an acquisition? Visit the Adviser Center.Recruiting Scoreboard (Q4 2019)
Recruiting Gains
Recruiting Losses
Net Gains
Latest moves
Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
---|---|---|---|---|
Yan Sun | LPL Financial LLC | Credit Suisse Securities (USA) LLC | — | 01-03-2017 |
Stephen Robert Dunne | UBS Financial Services Inc. | Credit Suisse Securities (USA) LLC | $50 | 06-20-2016 |
Brian Michael Chilton | Morgan Stanley | Credit Suisse Securities (USA) LLC | — | 03-16-2016 |
Michael Joseph Barrett | Wells Fargo Clearing Services, LLC | Credit Suisse Securities (USA) LLC | $50 | 02-25-2016 |
Daniel Lawrence Caso | Wells Fargo Clearing Services, LLC | Credit Suisse Securities (USA) LLC | — | 02-25-2016 |
David Antoine Atallah | Morgan Stanley | Credit Suisse Securities (USA) LLC | $200 | 01-20-2016 |
Michael Anthony Cassa | Morgan Stanley | Credit Suisse Securities (USA) LLC | $50 | 01-20-2016 |
Adam Paul Rogers | UBS Financial Services Inc. | Credit Suisse Securities (USA) LLC | — | 01-14-2016 |
Michael Clark Bishop | UBS Financial Services Inc. | Credit Suisse Securities (USA) LLC | — | 01-14-2016 |
Brendan Stephen Kammerer | Wells Fargo Clearing Services, LLC | Credit Suisse Securities (USA) LLC | — | 01-12-2016 |
James L. Pelletier | UBS Financial Services Inc. | Credit Suisse Securities (USA) LLC | — | 01-07-2016 |
Christopher Leo Herlihy | UBS Financial Services Inc. | Credit Suisse Securities (USA) LLC | — | 01-05-2016 |
Robert Emmet Joyce | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Credit Suisse Securities (USA) LLC | — | 12-16-2015 |
Jeffrey Steven Titus | First Republic Securities Company, LLC | Credit Suisse Securities (USA) LLC | — | 12-16-2015 |
Keith Paul Melanson | Wells Fargo Clearing Services, LLC | Credit Suisse Securities (USA) LLC | $150 | 12-15-2015 |
Timothy Pierce Henry | Wells Fargo Clearing Services, LLC | Credit Suisse Securities (USA) LLC | — | 12-15-2015 |
Gordon Thomas Greer | UBS Financial Services Inc. | Credit Suisse Securities (USA) LLC | $100 | 12-07-2015 |
Jose Joaquin Rodriguez-Villalobos | UBS Financial Services Inc. | Credit Suisse Securities (USA) LLC | $25 | 12-07-2015 |
Simon Alexander Clarke | UBS Financial Services Inc. | Credit Suisse Securities (USA) LLC | $150 | 12-02-2015 |
Mitchell James Riesenberger | UBS Financial Services Inc. | Credit Suisse Securities (USA) LLC | — | 12-02-2015 |
Matthew J McAuliffe | UBS Financial Services Inc. | Credit Suisse Securities (USA) LLC | — | 11-30-2015 |
Paul Timothy Connolly | UBS Financial Services Inc. | Credit Suisse Securities (USA) LLC | $50 | 11-24-2015 |
Alexander Victor Martinelli | UBS Financial Services Inc. | Credit Suisse Securities (USA) LLC | $100 | 11-18-2015 |
Jonathan Joseph Galli | UBS Financial Services Inc. | Credit Suisse Securities (USA) LLC | $50 | 11-18-2015 |
Jeremy Seidman | UBS Financial Services Inc. | Credit Suisse Securities (USA) LLC | — | 11-16-2015 |
Disclaimer & Methodology: The InvestmentNews Advisers on the Move database is designed to capture all recruiting activity of retail financial advisers/teams of advisers as they move from one firm to another. The activity recorded within the database comes from a number of sources, including InvestmentNews and other media reports; press releases; direct submissions that have been reviewed by InvestmentNews; and regulatory filings. To qualify as a move, no more than 60 days can have elapsed between the date an adviser/team leaves one firm and the date they join another. Any adviser registration changes that came as a result of merger & acquisition activity are not recorded as moves in the database. Finally, please note that all AUM data is user-submitted and is not audited by InvestmentNews or any regulatory agency. When AUM data is unavailable, a “ — “ is listed in the record’s AUM field entry. All data and information is the property of InvestmentNews LLC and is protected by copyright and other intellectual property laws. All rights are reserved by InvestmentNews LLC. Data may only be viewed on InvestmentNews.com and can not be resold, republished, redistributed, sublicensed, or copied for any other use without the permission of InvestmentNews LLC.