Advisers on the Move
Never miss a move. The industry's only comprehensive database of financial advisers and brokers changing firms. View over a decade of recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
Considering changing firms, making a new hire or exploring an acquisition? Visit the Adviser Center.Recruiting Scoreboard (Q4 2019)
Recruiting Gains
Recruiting Losses
Net Gains
Latest moves
Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
---|---|---|---|---|
Jerry William Rohen | Morgan Stanley | Citigroup Global Markets Inc. | $200 | 06-01-2009 |
Norman Michael Polderdyk | Morgan Stanley | Citigroup Global Markets Inc. | $200 | 06-01-2009 |
Ronald Jay Bultman | Morgan Stanley | Morgan Stanley & Co. LLC | $200 | 06-01-2009 |
Matthew J Pursley | Morgan Stanley | Morgan Stanley & Co. LLC | $200 | 06-01-2009 |
Michael Gregory Aboosamra | Morgan Stanley | Citigroup Global Markets Inc. | $200 | 06-01-2009 |
Karen Crofoot Saunders | Morgan Stanley | Citigroup Global Markets Inc. | $200 | 06-01-2009 |
Patrick J. Rivard | Morgan Stanley | Morgan Stanley & Co. LLC | $200 | 06-01-2009 |
Richard Leo Nauer | Morgan Stanley | Citigroup Global Markets Inc. | $150 | 06-01-2009 |
Steven Haag Riga | Morgan Stanley | Morgan Stanley & Co. LLC | $150 | 06-01-2009 |
Thomas Edward Green | Morgan Stanley | Morgan Stanley & Co. LLC | $150 | 06-01-2009 |
Pamela Felice Opperer | Morgan Stanley | Citigroup Global Markets Inc. | $150 | 06-01-2009 |
Michael Allan Kneale | Morgan Stanley | Morgan Stanley & Co. LLC | $150 | 06-01-2009 |
Mark Allan Lundmark | Morgan Stanley | Citigroup Global Markets Inc. | $150 | 06-01-2009 |
Seth Gordon Mason | Morgan Stanley | Citigroup Global Markets Inc. | $150 | 06-01-2009 |
Shawn Patrick Kelly | Morgan Stanley | Citigroup Global Markets Inc. | $150 | 06-01-2009 |
John Earl Basista | Morgan Stanley | Citigroup Global Markets Inc. | $150 | 06-01-2009 |
Marshall Aaron Bell | Morgan Stanley | Citigroup Global Markets Inc. | $150 | 06-01-2009 |
Benjamin Samuel Balbach | Morgan Stanley | Citigroup Global Markets Inc. | $150 | 06-01-2009 |
James Richard Pittel Jr. | Morgan Stanley | Citigroup Global Markets Inc. | $150 | 06-01-2009 |
Kathleen Ann Fitzgerald | Morgan Stanley | Morgan Stanley & Co. LLC | $150 | 06-01-2009 |
Kevin Gerard McCulloch | Morgan Stanley | Citigroup Global Markets Inc. | $150 | 06-01-2009 |
Raphael Betanzos | Morgan Stanley | Morgan Stanley & Co. LLC | $150 | 06-01-2009 |
David William Senatore | Morgan Stanley | Citigroup Global Markets Inc. | $150 | 06-01-2009 |
William Robert Cole | Morgan Stanley | Citigroup Global Markets Inc. | $150 | 06-01-2009 |
James M. Miller | Morgan Stanley | Citigroup Global Markets Inc. | $150 | 06-01-2009 |
Disclaimer & Methodology: The InvestmentNews Advisers on the Move database is designed to capture all recruiting activity of retail financial advisers/teams of advisers as they move from one firm to another. The activity recorded within the database comes from a number of sources, including InvestmentNews and other media reports; press releases; direct submissions that have been reviewed by InvestmentNews; and regulatory filings. To qualify as a move, no more than 60 days can have elapsed between the date an adviser/team leaves one firm and the date they join another. Any adviser registration changes that came as a result of merger & acquisition activity are not recorded as moves in the database. Finally, please note that all AUM data is user-submitted and is not audited by InvestmentNews or any regulatory agency. When AUM data is unavailable, a “ — “ is listed in the record’s AUM field entry. All data and information is the property of InvestmentNews LLC and is protected by copyright and other intellectual property laws. All rights are reserved by InvestmentNews LLC. Data may only be viewed on InvestmentNews.com and can not be resold, republished, redistributed, sublicensed, or copied for any other use without the permission of InvestmentNews LLC.