Advisers on the Move
Never miss a move. The industry's only comprehensive database of financial advisers and brokers changing firms. View over a decade of recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
Considering changing firms, making a new hire or exploring an acquisition? Visit the Adviser Center.Recruiting Scoreboard (Q4 2019)
Recruiting Gains
Recruiting Losses
Net Gains
Latest moves
Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
---|---|---|---|---|
Murat Kaptanoglu | Independent Advisor Alliance, LLC | Ameriprise Financial Services, Inc. | — | 06-14-2017 |
Andrew Scott Lipson | Independent Advisor Alliance, LLC | Ameriprise Financial Services, Inc. | — | 06-14-2017 |
Vincent Conley Perry | Independent Advisor Alliance, LLC | Ameriprise Financial Services, Inc. | — | 06-14-2017 |
Bradley Aaron Williams | Independent Advisor Alliance, LLC | Ameriprise Financial Services, Inc. | — | 06-14-2017 |
Chad Andrew Pannell | Independent Advisor Alliance, LLC | Ameriprise Financial Services, Inc. | — | 04-14-2016 |
David Lee Bolick | Independent Advisor Alliance, LLC | Cetera Advisor Networks LLC | — | 05-18-2016 |
Ty Gary Hensley | Independent Advisor Alliance, LLC | Cetera Advisor Networks LLC | — | 10-02-2015 |
Matthew Gregory Jelnicky | Independent Advisor Alliance, LLC | Cetera Advisor Networks LLC | — | 07-20-2015 |
David Frank Rotatori | Independent Advisor Alliance, LLC | Cornerstone Financial Advisors | — | 11-27-2017 |
Thomas Edwin Perry Jr. | Independent Advisor Alliance, LLC | Cornerstone Financial Advisors | — | 03-27-2017 |
John Augustus Godfrey Jr. | Independent Advisor Alliance, LLC | Cornerstone Wealth | — | 11-29-2017 |
Terrence Colen | Independent Advisor Alliance, LLC | CUNA Brokerage Services, Inc. | — | 03-02-2015 |
William Brad Brantley | Independent Advisor Alliance, LLC | Kestra Investment Services, LLC | — | 08-25-2014 |
David G. Curry Jr. | Independent Advisor Alliance, LLC | Lincoln Financial Advisors Corporation | — | 04-20-2015 |
Paul Edward Brown | Independent Advisor Alliance, LLC | LPL Financial LLC | — | 11-15-2017 |
Johnny Kenard Rutledge | Independent Advisor Alliance, LLC | LPL Financial LLC | — | 07-05-2016 |
Grant Barnett Goodwin | Independent Advisor Alliance, LLC | Merrill Lynch, Pierce, Fenner & Smith Incorporated | — | 12-15-2016 |
Richard S. Reber | Independent Advisor Alliance, LLC | Morgan Stanley | — | 11-02-2017 |
Justin Charles Bradford | Independent Advisor Alliance, LLC | Robert W. Baird & Co. Incorporated | — | 10-25-2017 |
Jeffrey Michael Walters | Independent Advisor Alliance, LLC | SunTrust Investment Services, Inc. | — | 09-01-2017 |
Nicholas Arthur Nielsen | Independent Advisor Alliance, LLC | SunTrust Investment Services, Inc. | — | 09-01-2017 |
Robert Samuel Dye | Independent Advisor Alliance, LLC | UBS Financial Services Inc. | — | 03-06-2017 |
Steven Brian Gallo | Independent Advisor Alliance, LLC | Wells Fargo Advisors Financial Network, LLC | — | 05-26-2015 |
Philip Aaron Lee | Independent Advisor Alliance, LLC | Wells Fargo Clearing Services, LLC | — | 04-14-2016 |
David Bradley Nifong | Independent Advisor Alliance, LLC | Wells Fargo Clearing Services, LLC | — | 05-13-2015 |
Showing 1 to 25 of 25 entries
Page 1
Disclaimer & Methodology: The InvestmentNews Advisers on the Move database is designed to capture all recruiting activity of retail financial advisers/teams of advisers as they move from one firm to another. The activity recorded within the database comes from a number of sources, including InvestmentNews and other media reports; press releases; direct submissions that have been reviewed by InvestmentNews; and regulatory filings. To qualify as a move, no more than 60 days can have elapsed between the date an adviser/team leaves one firm and the date they join another. Any adviser registration changes that came as a result of merger & acquisition activity are not recorded as moves in the database. Finally, please note that all AUM data is user-submitted and is not audited by InvestmentNews or any regulatory agency. When AUM data is unavailable, a “ — “ is listed in the record’s AUM field entry. All data and information is the property of InvestmentNews LLC and is protected by copyright and other intellectual property laws. All rights are reserved by InvestmentNews LLC. Data may only be viewed on InvestmentNews.com and can not be resold, republished, redistributed, sublicensed, or copied for any other use without the permission of InvestmentNews LLC.